Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 6,309 | 205.25 | 1,294,907 | 191.16 | 1,206,028 |
BARREN | 0 | 0 | 0.00 | 0 | |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 5,708 | 89.47 | 510,713 | 49.09 | 280,206 |
NATIVE PASTURE | 34,479 | 80.46 | 2,774,250 | 33.97 | 1,171,252 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 1,776 | 143,160 | 0.00 | 60,996 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 1,776 | 80.61 | 143,160 | 80.61 | 143,160 |
Category Totals | 50,048 | $4,866,190 | $2,861,642 |
Ratio: 1.7005
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IMPROVED PASTURE | 44 | 49.09 | 2,160 |
NATIVE PASTURE | 1,732 | 33.97 | 58,836 |
Totals | 1,776 | $60,996 |