taxes Property Tax Assistance

2020 Index Calculation Report

Nueces County


DRY CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
178-901 Agua Dulce ISD 27,658 11,054,458 399.68 0.9833 425.67
178-902 Bishop CISD 93,993 38,303,711 407.52 1.0026 434.03
178-903 Calallen ISD 6,483 2,685,700 414.27 1.0192 441.21
178-904 Corpus Christi ISD 1,745 724,118 414.97 1.0209 441.95
178-905 Driscoll ISD 27,180 11,171,049 411.00 1.0112 437.75
178-906 London ISD 38,652 15,832,347 409.61 1.0077 436.23
178-909 Robstown ISD 42,519 17,425,069 409.82 1.0083 436.49
178-912 Tuloso-Midway ISD 14,812 5,884,048 397.25 0.9773 423.07
178-913 Banquete ISD 42,106 17,158,310 407.50 1.0026 434.03
178-914 Flour Bluff ISD 18 7,589 421.61 1.0373 449.05
178-915 West Oso ISD 19,903 7,815,136 392.66 0.9660 418.18
CAD Totals:   432.90 315,069 128,061,535 406    

IMPROVED PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
178-901 Agua Dulce ISD 4,602 515,431 112.00 1.0333 77.50
178-902 Bishop CISD 3,602 403,422 112.00 1.0333 77.50
178-903 Calallen ISD 3,633 406,948 112.01 1.0334 77.51
178-904 Corpus Christi ISD 528 59,140 112.01 1.0334 77.51
178-905 Driscoll ISD 1,046 117,161 112.01 1.0334 77.51
178-906 London ISD 8,051 846,151 105.10 0.9696 72.72
178-908 Port Aransas ISD 1,282 143,598 112.01 1.0334 77.51
178-909 Robstown ISD 879 98,397 111.94 1.0328 77.46
178-912 Tuloso-Midway ISD 1,166 130,585 111.99 1.0332 77.49
178-913 Banquete ISD 23,650 2,648,571 111.99 1.0332 77.49
178-914 Flour Bluff ISD 3,598 265,748 73.86 0.6814 51.11
178-915 West Oso ISD 1,750 194,935 111.39 1.0277 77.08
CAD Totals:   75.00 53,787 5,830,087 108    

NATIVE PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
178-901 Agua Dulce ISD 4,354 239,473 55.00 1.0002 46.21
178-902 Bishop CISD 2,456 135,058 54.99 1.0000 46.20
178-903 Calallen ISD 2 110 55.00 1.0002 46.21
178-904 Corpus Christi ISD 25 1,348 53.92 0.9805 45.30
178-905 Driscoll ISD 63 3,452 54.79 0.9964 46.03
178-906 London ISD 3,705 203,751 54.99 1.0000 46.20
178-912 Tuloso-Midway ISD 42 2,301 54.79 0.9964 46.03
178-913 Banquete ISD 5,905 324,760 55.00 1.0002 46.21
178-914 Flour Bluff ISD 13,023 716,279 55.00 1.0002 46.21
178-915 West Oso ISD 8 360 45.00 0.8183 37.81
CAD Totals:   46.20 29,583 1,626,892 55    

School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.