taxes Property Tax Assistance

2020 Category G Worksheet

Madison County
154-903/North Zulch ISD

CATEGORY G1 - STRATUM 2
$243,391 - $1,096,730

Property ID Local Value PTAD Value Ratio
TXO03 025565 395,960 394,985 1.0025
TXO03 025830 957,430 952,259 1.0054
TXO03 026391 595,199 595,717 0.9991
TXO03 026487 507,700 510,109 0.9953
TXO03 026942 335,910 335,610 1.0009
TXO03 027007 546,640 550,058 0.9938
TXO03 027026 251,690 252,731 0.9959
TXO03 027035 249,670 248,958 1.0029
TXO03 027103 628,610 632,301 0.9942
Stratum 2 Totals 4,468,809 4,472,728 0.9991

CATEGORY G1 - STRATUM 3
$1,096,731 - $2,198,221

Property ID Local Value PTAD Value Ratio
TXO03 013945 1,354,030 1,365,343 0.9917
TXO03 025584 1,208,570 1,208,366 1.0002
TXO03 025687 1,136,920 1,147,158 0.9911
TXO03 025891 1,202,430 1,207,795 0.9956
TXO03 026168 1,204,250 1,201,031 1.0027
TXO03 026650 1,297,180 1,297,461 0.9998
TXO03 027041 1,778,060 1,790,181 0.9932
Stratum 3 Totals 9,181,440 9,217,335 0.9961

CATEGORY G1 - STRATUM 4
$2,198,222 - $4,298,210

Property ID Local Value PTAD Value Ratio
TXO03 025382 2,545,620 2,547,964 0.9991
TXO03 025980 2,315,870 2,329,055 0.9943
TXO03 027530 2,931,070 2,974,226 0.9855
TXO03 027597 3,751,560 3,800,935 0.9870
TXO03 027601 3,776,090 3,865,701 0.9768
Stratum 4 Totals 15,320,210 15,517,881 0.9873

CATEGORY G1 - STRATUM 5
$4,298,211 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO03 027547 6,374,800 6,340,180 1.0055
TXO03 027594 7,468,350 7,406,487 1.0084
TXO03 027614 7,988,250 7,989,798 0.9998
Stratum 5 Totals 21,831,400 21,736,465 1.0044

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 135 0 0 6,350,710 1 6,350,710  
G1 2 R 9 57 4,468,809 4,472,728 30,986,009 0.9991 31,013,922  
G1 3 R 7 20 9,181,440 9,217,335 31,289,593 0.9961 31,412,100  
G1 4 R 5 9 15,320,210 15,517,881 30,498,950 0.9873 30,891,269  
G1 5 R 3 4 21,831,400 21,736,465 27,430,730 1.0044 27,310,564  
Total     24 225 50,801,859 50,944,409 126,555,992   126,978,565 0.9967