Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 63,691 | 140.13 | 8,925,074 | 65.17 | 4,150,742 |
BARREN | 0 | 0 | 0.00 | 0 | |
ORCHARD | 14 | 40.71 | 570 | 40.71 | 570 |
IMPROVED PASTURE | 3,170 | 75.30 | 238,690 | 67.58 | 214,229 |
NATIVE PASTURE | 427,249 | 26.34 | 11,255,356 | 29.12 | 12,441,491 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 0 | 0 | 0.00 | 0 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 494,124 | $20,419,690 | $16,807,032 |
Ratio: 1.2149
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |