Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 11 | 70.64 | 777 | 0.00 | 0 |
DRY CROP | 43,051 | 127.37 | 5,483,584 | 126.40 | 5,441,646 |
BARREN | 5,491 | 25.01 | 137,303 | 25.01 | 137,303 |
ORCHARD | 22 | 127.09 | 2,796 | 127.09 | 2,796 |
IMPROVED PASTURE | 128,243 | 73.96 | 9,484,763 | 76.20 | 9,772,117 |
NATIVE PASTURE | 260,659 | 43.31 | 11,288,648 | 36.50 | 9,514,054 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 12,866 | 645,978 | 611,802 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 1,271 | 25.02 | 31,804 | 25.02 | 31,804 |
Category Totals: | 451,614 | $ 27,075,653 | $ 25,511,522 |
Ratio: 1.0613
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 76 | 1,869 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 693 | 0 |
IMPROVED PASTURE | 1,998 | 152,248 |
NATIVE PASTURE | 10,099 | 368,614 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
Totals: | 12,866 | $ 522,731 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |