taxes Property Tax Assistance

2020 Category G Worksheet

Howard County
114-904/Forsan ISD

CATEGORY G1 - STRATUM 2
$186,926 - $1,703,626

Property ID Local Value PTAD Value Ratio
TXO08 041059 245,465 241,883 1.0148
TXO08 041221 959,744 916,067 1.0477
TXO08 041268 271,946 274,975 0.9890
TXO08 041645 358,943 363,033 0.9887
TXO08 041920 198,620 230,446 0.8619
TXO08 042622 370,395 376,118 0.9848
TXO08 047691 298,286 264,441 1.1280
TXO08 048120 331,330 336,621 0.9843
TXO08 049396 1,213,090 1,280,082 0.9477
TXO08 052187 982,307 962,148 1.0210
Stratum 2 Totals 5,230,126 5,245,814 0.9970

CATEGORY G1 - STRATUM 3
$1,703,627 - $3,546,037

Property ID Local Value PTAD Value Ratio
TXO08 041064 1,758,819 1,819,203 0.9668
TXO08 041281 1,768,971 1,718,582 1.0293
TXO08 046922 3,422,827 3,373,577 1.0146
TXO08 048186 2,146,593 2,261,732 0.9491
TXO08 049397 2,388,586 2,368,070 1.0087
TXO08 049398 1,740,803 1,663,017 1.0468
TXO08 050727 2,116,599 2,151,067 0.9840
TXO08 051817 2,638,689 2,685,422 0.9826
Stratum 3 Totals 17,981,887 18,040,670 0.9967

CATEGORY G1 - STRATUM 4
$3,546,038 - $5,799,795

Property ID Local Value PTAD Value Ratio
TXO08 041222 3,701,059 3,677,151 1.0065
TXO08 041251 4,846,190 4,920,238 0.9850
TXO08 049342 5,364,940 5,495,276 0.9763
TXO08 050239 3,880,001 3,972,871 0.9766
TXO08 051509 4,191,391 4,352,948 0.9629
TXO08 845910 4,996,627 5,037,682 0.9919
Stratum 4 Totals 26,980,208 27,456,166 0.9827

CATEGORY G1 - STRATUM 5
$5,799,796 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO08 041062 11,369,071 11,052,880 1.0286
TXO08 041282 10,004,045 10,194,402 0.9813
TXO08 041524 9,122,033 9,109,090 1.0014
TXO08 049938 6,328,543 6,195,368 1.0215
TXO08 052640 6,878,680 6,961,740 0.9881
Stratum 5 Totals 43,702,372 43,513,480 1.0043

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 286 0 0 13,782,563 1 13,782,563  
G1 2 R 10 108 5,230,126 5,245,814 65,405,605 0.9970 65,602,412  
G1 3 R 8 28 17,981,887 18,040,670 67,764,136 0.9967 67,988,498  
G1 4 R 6 15 26,980,208 27,456,166 66,349,484 0.9827 67,517,537  
G1 5 R 5 7 43,702,372 43,513,480 60,620,316 1.0043 60,360,765  
Total     29 444 93,894,593 94,256,130 273,922,104   275,251,775 0.9952