taxes Property Tax Assistance

2020 Category G Worksheet

Hemphill County
106-901/Canadian ISD

CATEGORY G1 - STRATUM 2
$20,751 - $277,170

Property ID Local Value PTAD Value Ratio
TXG10 082355 120,740 122,624 0.9846
TXG10 084536 52,690 52,805 0.9978
TXG10 121096 174,110 174,972 0.9951
TXG10 181742 79,400 80,815 0.9825
TXG10 234217 22,220 22,956 0.9679
TXG10 237514 181,840 178,369 1.0195
TXG10 238631 44,890 44,967 0.9983
TXG10 241154 33,590 33,262 1.0099
TXG10 280372 210,790 210,116 1.0032
TXG10 282896 79,430 79,475 0.9994
Stratum 2 Totals 999,700 1,000,361 0.9993

CATEGORY G1 - STRATUM 3
$277,171 - $660,290

Property ID Local Value PTAD Value Ratio
TXG10 234094 288,620 288,289 1.0011
TXG10 264991 465,330 468,996 0.9922
TXG10 266367 383,910 382,236 1.0044
TXG10 269972 362,340 363,898 0.9957
TXG10 271876 614,760 620,609 0.9906
TXG10 272007 400,190 405,513 0.9869
TXG10 275037 279,440 281,203 0.9937
TXG10 275753 438,400 437,872 1.0012
TXG10 279243 429,920 433,124 0.9926
TXG10 285791 653,259 653,650 0.9994
Stratum 3 Totals 4,316,169 4,335,390 0.9956

CATEGORY G1 - STRATUM 4
$660,291 - $1,603,470

Property ID Local Value PTAD Value Ratio
TXG10 263248 661,300 655,601 1.0087
TXG10 269441 905,960 907,890 0.9979
TXG10 276512 1,072,160 1,077,567 0.9950
TXG10 278377 1,365,730 1,360,883 1.0036
TXG10 280004 703,950 711,434 0.9895
TXG10 283805 739,180 734,770 1.0060
TXG10 284552 1,542,690 1,547,525 0.9969
TXG10 285463 1,289,610 1,299,105 0.9927
TXO10 009620 1,332,450 1,346,442 0.9896
Stratum 4 Totals 9,613,030 9,641,217 0.9971

CATEGORY G1 - STRATUM 5
$1,603,471 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG10 276087 1,752,330 1,745,117 1.0041
TXG10 276662 3,801,480 3,706,323 1.0257
TXG10 279370 2,674,540 2,697,243 0.9916
TXG10 280002 1,911,940 1,925,405 0.9930
TXG10 280850 1,954,110 1,940,678 1.0069
TXG10 283066 2,176,330 2,148,179 1.0131
TXG10 284576 6,827,510 6,932,957 0.9848
TXO10 009527 1,836,610 1,841,710 0.9972
Stratum 5 Totals 22,934,850 22,937,612 0.9999

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 1,247 0 0 18,008,930 1 18,008,930  
G1 2 R 10 927 999,700 1,000,361 85,753,070 0.9993 85,813,139  
G1 3 R 10 202 4,316,169 4,335,390 85,677,089 0.9956 86,055,734  
G1 4 R 9 87 9,613,030 9,641,217 86,544,561 0.9971 86,796,270  
G1 5 R 8 28 22,934,850 22,937,612 83,992,508 0.9999 84,000,908  
Total     37 2,491 37,863,749 37,914,580 359,976,158   360,674,981 0.9981