taxes Property Tax Assistance

2020 Index Calculation Report

Fayette County


IRRIGATED CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
011-904 Smithville ISD 0 0 0.00 0.0000 0.00
045-905 Weimar ISD 0 0 0.00 0.0000 0.00
075-901 Flatonia ISD 0 0 0.00 0.0000 0.00
075-902 La Grange ISD 282 46,540 165.04 1.0073 0.00
075-903 Schulenburg ISD 53 8,350 157.55 0.9616 0.00
075-908 Round Top-Carmine ISD 0 0 0.00 0.0000 0.00
144-901 Giddings ISD 0 0 0.00 0.0000 0.00
CAD Totals:   0.00 335 54,890 164    

DRY CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
011-904 Smithville ISD 259 66,570 257.03 1.0106 293.48
045-905 Weimar ISD 285 71,730 251.68 0.9896 287.38
075-901 Flatonia ISD 211 48,690 230.76 0.9073 263.48
075-902 La Grange ISD 8,671 2,203,343 254.10 0.9991 290.14
075-903 Schulenburg ISD 1,588 408,248 257.08 1.0108 293.54
075-906 Fayetteville ISD 544 139,910 257.19 1.0112 293.65
075-908 Round Top-Carmine ISD 396 101,790 257.05 1.0107 293.51
144-901 Giddings ISD 0 0 0.00 0.0000 0.00
CAD Totals:   290.40 11,954 3,040,281 254    

IMPROVED PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
011-904 Smithville ISD 867 84,080 96.98 0.9972 93.14
045-905 Weimar ISD 2,089 201,682 96.54 0.9927 92.72
075-901 Flatonia ISD 17,518 1,678,301 95.80 0.9851 92.01
075-902 La Grange ISD 30,803 2,997,736 97.32 1.0007 93.47
075-903 Schulenburg ISD 23,836 2,333,147 97.88 1.0065 94.01
075-906 Fayetteville ISD 6,748 669,967 99.28 1.0209 95.35
075-908 Round Top-Carmine ISD 18,403 1,786,203 97.06 0.9980 93.21
144-901 Giddings ISD 562 54,505 96.98 0.9972 93.14
CAD Totals:   93.40 100,826 9,805,621 97    

NATIVE PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
011-904 Smithville ISD 5,533 293,550 53.05 0.9927 44.77
045-905 Weimar ISD 7,725 411,499 53.27 0.9968 44.96
075-901 Flatonia ISD 128,140 6,801,538 53.08 0.9933 44.80
075-902 La Grange ISD 133,821 7,159,747 53.50 1.0011 45.15
075-903 Schulenburg ISD 57,945 3,160,248 54.54 1.0206 46.03
075-906 Fayetteville ISD 40,788 2,171,332 53.23 0.9961 44.92
075-908 Round Top-Carmine ISD 60,674 3,228,965 53.22 0.9959 44.92
144-901 Giddings ISD 2,851 151,145 53.01 0.9920 44.74
CAD Totals:   45.10 437,477 23,378,024 53    

School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.