Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,386 | 0 | 0 | 69,805,747 | 1 | 69,805,747 | |
2 | R | 51 | 2,803 | 7,316,597 | 8,036,157 | 344,717,819 | 0.9105 | 378,602,767 | |
3 | R | 49 | 1,839 | 9,786,198 | 9,932,837 | 358,403,432 | 0.9852 | 363,787,487 | |
4 | R | 51 | 1,602 | 11,927,924 | 12,104,104 | 377,512,316 | 0.9854 | 383,105,659 | |
5 | R | 49 | 1,303 | 15,068,481 | 16,033,088 | 408,170,667 | 0.9398 | 434,316,522 | |
Total | 200 | 9,933 | 44,099,200 | 46,106,186 | 1,558,609,981 | 1,629,618,182 | 0.9564 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 311 | 0 | 0 | 35,363,684 | 1 | 35,363,684 | |
2 | R | 10 | 218 | 9,441,657 | 9,377,475 | 176,589,247 | 1.0068 | 175,396,550 | |
3 | R | 8 | 31 | 46,393,014 | 49,575,544 | 189,458,669 | 0.9358 | 202,456,368 | |
4 | R | 2 | 3 | 57,442,359 | 55,709,676 | 73,167,152 | 1.0311 | 70,960,287 | |
5 | C | 2 | 2 | 150,708,589 | 140,203,774 | 150,708,589 | 1.0749 | 140,203,774 | |
Total | 22 | 565 | 263,985,619 | 254,866,469 | 625,287,341 | 624,380,663 | 1.0015 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 821 | 0 | 0 | 18,296,888 | 1 | 18,296,888 | |
2 | R | 10 | 306 | 2,804,720 | 2,665,411 | 87,756,839 | 1.0523 | 83,395,267 | |
3 | R | 9 | 45 | 23,031,102 | 22,986,877 | 106,461,965 | 1.0019 | 106,260,071 | |
4 | R | 5 | 9 | 40,478,823 | 42,325,500 | 77,054,163 | 0.9564 | 80,566,879 | |
5 | R | 3 | 4 | 76,355,091 | 73,292,882 | 76,355,091 | 1.0418 | 73,292,882 | |
Total | 27 | 1,185 | 142,669,736 | 141,270,670 | 365,924,946 | 361,811,987 | 1.0114 |