Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 4,114 | 167.97 | 691,030 | 80.11 | 329,573 |
BARREN | 0 | 0 | 0.00 | 0 | |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 108,433 | 92.60 | 10,041,223 | 73.92 | 8,015,367 |
NATIVE PASTURE | 344,084 | 79.65 | 27,405,456 | 116.36 | 40,037,614 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 0 | 0 | 0.00 | 0 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 16,113 | 81.68 | 1,316,070 | 81.68 | 1,316,070 |
Category Totals | 472,744 | $39,453,779 | $49,698,624 |
Ratio: 0.7939