Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 100,354 | 474.03 | 47,571,231 | 506.60 | 50,839,336 |
DRY CROP | 213,674 | 317.65 | 67,873,158 | 327.90 | 70,063,705 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 16,794 | 62.48 | 1,049,208 | 46.30 | 777,562 |
NATIVE PASTURE | 232,988 | 29.48 | 6,867,663 | 18.60 | 4,333,577 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 563,810 | $ 123,361,260 | $ 126,014,180 |
Ratio: 0.9789