taxes Property Tax Assistance

2020 Category G Worksheet

Crane County
052-901/Crane ISD

CATEGORY G1 - STRATUM 2
$177,351 - $3,056,230

Property ID Local Value PTAD Value Ratio
TXO08 008857 377,790 707,943 0.5336
TXO08 019644 187,850 186,185 1.0089
TXO08 020813 1,941,580 2,001,273 0.9702
TXO08 027983 345,460 345,301 1.0005
TXO08 028352 227,870 225,201 1.0119
TXO08 038621 696,200 700,947 0.9932
TXO08 038622 220,100 227,800 0.9662
TXO08 044089 692,890 688,991 1.0057
TXO08 051222 964,440 975,856 0.9883
TXO08 052912 800,920 813,255 0.9848
Stratum 2 Totals 6,455,100 6,872,752 0.9392

CATEGORY G1 - STRATUM 3
$3,056,231 - $14,694,700

Property ID Local Value PTAD Value Ratio
TXO08 012207 9,633,000 9,557,677 1.0079
TXO08 020582 8,800,720 8,769,154 1.0036
TXO08 036305 8,023,250 7,917,320 1.0134
TXO08 044899 3,087,460 3,020,502 1.0222
TXO08 045218 3,645,520 3,652,380 0.9981
TXO08 050748 3,518,220 3,692,751 0.9527
TXO08 051558 4,666,350 4,612,379 1.0117
Stratum 3 Totals 41,374,520 41,222,163 1.0037

CATEGORY G1 - STRATUM 4
$14,694,701 - $32,373,750

Property ID Local Value PTAD Value Ratio
TXO08 004157 22,160,769 21,134,738 1.0485
TXO08 005294 25,091,700 25,004,723 1.0035
TXO08 048393 31,322,290 30,671,834 1.0212
TXO08 048999 32,373,750 32,016,029 1.0112
Stratum 4 Totals 110,948,509 108,827,324 1.0195

CATEGORY G1 - STRATUM 5
$32,373,751 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO08 000442 37,723,550 39,785,204 0.9482
TXO08 004161 52,773,804 53,039,354 0.9950
TXO08 020377 38,878,157 39,549,834 0.9830
Stratum 5 Totals 129,375,511 132,374,392 0.9773

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 1,086 0 0 31,150,020 1 31,150,020  
G1 2 R 10 239 6,455,100 6,872,752 149,178,259 0.9392 158,835,455  
G1 3 R 7 22 41,374,520 41,222,163 151,850,754 1.0037 151,290,977  
G1 4 R 4 6 110,948,509 108,827,324 157,974,229 1.0195 154,952,652  
G1 5 C 3 3 129,375,511 132,374,392 129,375,511 0.9773 132,374,392  
Total     24 1,356 288,153,640 289,296,631 619,528,773   628,603,496 0.9856