taxes Property Tax Assistance

2020 Category G Worksheet

Burleson County
026-903/Snook ISD

CATEGORY G1 - STRATUM 2
$230,091 - $1,033,160

Property ID Local Value PTAD Value Ratio
TXO03 013007 461,380 448,154 1.0295
TXO03 017129 246,900 254,941 0.9685
TXO03 021036 360,990 359,900 1.0030
TXO03 021371 269,580 272,110 0.9907
TXO03 021677 423,670 423,188 1.0011
TXO03 026604 796,850 800,436 0.9955
TXO05 004235 673,410 678,758 0.9921
TXO05 004236 272,580 273,369 0.9971
TXO05 004296 421,440 421,305 1.0003
Stratum 2 Totals 3,926,800 3,932,161 0.9986

CATEGORY G1 - STRATUM 3
$1,033,161 - $1,753,109

Property ID Local Value PTAD Value Ratio
TXO03 026689 1,356,890 1,323,179 1.0255
TXO03 027489 1,115,140 1,125,621 0.9907
TXO03 027583 1,753,109 1,754,572 0.9992
TXO05 004337 1,548,080 1,544,164 1.0025
TXO05 004338 1,358,240 1,347,833 1.0077
TXO05 004359 1,675,020 1,668,965 1.0036
TXO05 004373 1,049,020 1,058,977 0.9906
Stratum 3 Totals 9,855,499 9,823,311 1.0033

CATEGORY G1 - STRATUM 4
$1,753,110 - $3,649,280

Property ID Local Value PTAD Value Ratio
TXO03 027393 3,274,730 3,171,298 1.0326
TXO03 027460 2,223,590 2,258,533 0.9845
TXO03 027488 1,832,190 1,834,556 0.9987
TXO03 027676 3,649,280 3,547,089 1.0288
TXO05 004388 2,005,530 1,936,201 1.0358
Stratum 4 Totals 12,985,320 12,747,677 1.0186

CATEGORY G1 - STRATUM 5
$3,649,281 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO03 027720 3,675,110 3,706,335 0.9916
TXO03 027729 5,274,390 5,501,875 0.9587
TXO03 027770 5,009,050 4,908,636 1.0205
TXO03 827701 3,895,000 3,892,488 1.0006
Stratum 5 Totals 17,853,550 18,009,334 0.9913

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 100 0 0 4,846,490 1 4,846,490  
G1 2 R 9 44 3,926,800 3,932,161 22,325,800 0.9986 22,357,100  
G1 3 R 7 16 9,855,499 9,823,311 22,220,439 1.0033 22,147,353  
G1 4 R 5 9 12,985,320 12,747,677 21,549,830 1.0186 21,156,322  
G1 5 R 4 5 17,853,550 18,009,334 21,623,660 0.9913 21,813,437  
Total     25 174 44,621,169 44,512,483 92,566,219   92,320,702 1.0027