taxes Property Tax Assistance

2020 Field Studies Category Worksheet

019/Bowie County
019-913/Hubbard ISD

CATEGORY A - STRATUM 2
$20,243 - $68,422



Legal Description Account Number Local Value PTAD Value Ratio
ROBERT DYER A-135 BLK/TRACT 57 1 ACRES 16017-1 68,029 62,529 1.0880
JONATHAN HOPKINS A-253 4128/156 10/02/03 BLK/TRACT 133E 4 ACRES 25495-1 22,159 26,034 0.8512
MH JONATHAN HOPKINS A-253 PATRIOT BARTON CREEK NTA 877741 BLK/TRACT 133G 1.41 ACRES 25502-1 31,197 40,315 0.7738
JONATHAN HOPKINS A-253 V 6538/83 10/31/13 4178/213 12/12/03 BLK/TRACT 119 1 ACRES 25550-1 24,408 23,584 1.0349
JONATHAN HOPKINS A-253 BLK/TRACT 72 1 ACRES 25785-1 67,210 63,748 1.0543
JONATHAN HOPKINS A-253 BLK/TRACT 158A 0.5 ACRES 25795-1 40,850 57,609 0.7091
WM L BROWNING A-23 5306/213 01/16/08 BLK/TRACT 372 1 ACRES 6060-1 53,951 50,700 1.0641
MH ROBERT DYER A-135 PALM HARBOR M/H LOC ON MCCARRA LAND PFS0671399/1400 5331/080 02/26/08 BLK/TRAC 82036-1 40,524 60,418 0.6707
MH JONATHAN HOPKINS A-253 PALM HARBOR M/H PFS0991563/64 SOLR 5084/033 12/18/06 BLK/TRACT 34A 0.7 AC 84579-1 66,038 81,474 0.8105
JONATHAN HOPKINS A-253 5790/005 03/05/10 BLK/TRACT 18 4.28 ACRES 85501-1 27,544 31,628 0.8709
MH JONATHAN HOPKINS A-253 M/H LOC ON RICHARDSON TRACT NTA1546522 BLK/TRACT 110C 97973-1 26,412 38,859 0.6797
STRATUM 2 TOTALS   468,322 536,898 0.8723

CATEGORY A - STRATUM 3
$68,423 - $103,802



Legal Description Account Number Local Value PTAD Value Ratio
JONATHAN HOPKINS A-253 PROBATE 42 160 01/02/18 BLK/TRACT 91 0.5 ACRES 25572-1 101,633 96,944 1.0484
JONATHAN HOPKINS A-253 RES LOC ON RYTHER LAND BLK/TRACT 56A 25624-1 93,060 95,820 0.9712
JONATHAN HOPKINS A-253 PER WILL 1987 BLK/TRACT 7 1 ACRES 25705-1 100,352 94,352 1.0636
JONATHAN HOPKINS A-253 6278/258 08/07/12 BLK/TRACT 90 4.06 ACRES 25762-1 98,691 102,530 0.9626
JONATHAN HOPKINS A-253 3284/086 00/00/00 BLK/TRACT 74 1 ACRES 25783-1 89,278 82,700 1.0795
JONATHAN HOPKINS A-253 6295/298 08/31/12 BLK/TRACT 138 2 ACRES 25800-1 82,110 83,924 0.9784
WM L BROWNING A-23 6361/255 12/28/12 BLK/TRACT 376 1 ACRES 6076-1 81,208 67,488 1.2033
STRATUM 3 TOTALS   646,332 623,758 1.0362

CATEGORY A - STRATUM 4
$103,803 - $139,701



Legal Description Account Number Local Value PTAD Value Ratio
ROBERT DYER A-135 2015-6022 06/03/15 BLK/TRACT 14 0.275 ACRES 15996-1 115,946 105,235 1.1018
JONATHAN HOPKINS A-253 2313/230 05/22/95 BLK/TRACT 127 1 ACRES 25508-1 112,996 112,172 1.0073
JONATHAN HOPKINS A-253 BLK/TRACT 95 1.46 ACRES 25587-1 119,181 111,570 1.0682
JONATHAN HOPKINS A-253 BLK/TRACT 52 4 ACRES 25765-1 127,558 128,887 0.9897
JONATHAN HOPKINS A-253 BLK/TRACT 113 4.5 ACRES 25769-1 108,552 102,620 1.0578
JONATHAN HOPKINS A-253 2018-5099 05/16/18 BLK/TRACT 47 1.89 ACRES 25771-1 126,243 121,352 1.0403
WM H BOYCE A-21 5803/074 03/29/10 4608/232 04/22/05 BLK/TRACT 37 2.6 ACRES 4659-1 105,903 96,887 1.0931
STRATUM 4 TOTALS   816,379 778,723 1.0484

CATEGORY A - STRATUM 5
$139,702 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ROBERT DYER A-135 2728/171 09/02/97 BLK/TRACT 58 1 ACRES 15964-1 192,359 178,352 1.0785
ROBERT DYER A-135 5348/344 03/27/08 BLK/TRACT 66 5 ACRES 16006-1 172,400 154,359 1.1169
JONATHAN HOPKINS A-253 2018-7701 07/26/18 BLK/TRACT 44C 3.59 ACRES 25539-1 261,533 258,577 1.0114
JONATHAN HOPKINS A-253 3763/284 09/21/01 DIV BLK/TRACT 159A 1.78 ACRES 25759-1 251,784 268,172 0.9389
JONATHAN HOPKINS A-253 2018-3072 03/29/18 BLK/TRACT 41 2.6 ACRES 25773-1 150,570 133,309 1.1295
STRATUM 5 TOTALS   1,028,646 992,769 1.0361

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 41 0 0 417,408 1 417,408  
2 R 11 46 468,322 536,898 1,845,279 0.8723 2,115,418  
3 R 7 19 646,332 623,758 1,691,264 1.0362 1,632,179  
4 R 7 18 816,379 778,723 2,124,382 1.0484 2,026,309  
5 R 5 12 1,028,646 992,769 2,317,743 1.0361 2,236,988  
Total   30 136 2,959,679 2,932,148 8,396,076   8,428,302 0.9962

CATEGORY D2 - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ROBERT DYER A-135 1689/229 10/00/91 1679/055 10/24/91 BLK/TRACT 27 28 4.54 ACRES 15984-1 14,600 15,051 0.9700
ROBERT DYER A-135 3773/091 08/14/02 BLK/TRACT 24 53.866 ACRES 15998-1 5,850 3,364 1.7390
ROBERT DYER A-135 6665/74 07/15/14 BLK/TRACT 3 4 5 68.84 ACRES 15999-1 1,000 1,459 0.6854
ROBERT DYER A-135 2133/5 04/94 BLK/TRACT 19 21.14 ACRES 16062-1 5,000 5,135 0.9737
JONATHAN HOPKINS A-253 3015/226 03/02/99 BLK/TRACT 93A 9.5 ACRES 25634-1 1,700 1,692 1.0047
JONATHAN HOPKINS A-253 RETAINS LIFE EST 3056/091 04/01/99 BLK/TRACT 37A 9.75 ACRES 25643-1 700 671 1.0432
JONATHAN HOPKINS A-253 WM L BROWNING A-23 2310/121 05/13/95 BLK/TRACT 174 5.17 ACRES 25740-1 1,800 1,840 0.9783
JONATHAN HOPKINS A-253 F 7802 10/08/81 BLK/TRACT 62 64.89 ACRES 25793-1 21,360 20,940 1.0201
WM H BOYCE A-21 3369/055 11/20/00 BLK/TRACT 42 4.5 ACRES 4667-1 37,093 27,279 1.3598
WM L BROWNING A-23 5987/259 02/07/11 BLK/TRACT 393 25.138 ACRES 6083-1 13,946 14,500 0.9618
STRATUM 0 TOTALS   103,049 91,931 1.1209

Category D2 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 10 113 103,049 91,931 2,313,365 1.1209 2,063,846  
Total   10 113 103,049 91,931 2,313,365   2,063,846 1.1209

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
JOHN DENNIG A-162 4247/039 03/05/04 BLK/TRACT 5 33.99 ACRES 13831-1 1,700 1,381 1.2310
ROBERT DYER A-135 5497/020 11/07/08 BLK/TRACT 1 1 ACRES 16023-1 149,300 144,617 1.0324
ROBERT DYER A-135 2133/005 04/00/94 BLK/TRACT 19 1 ACRES 16061-1 47,073 39,916 1.1793
JONATHAN HOPKINS A-253 4529/243 01/25/05 PROBATE 39548 2007 BLK/TRACT 88 0.905 ACRES 25510-1 140,825 141,772 0.9933
JONATHAN HOPKINS A-253 0406/484 02/28/83 BLK/TRACT 31 1 ACRES 25531-1 83,966 83,195 1.0093
JONATHAN HOPKINS A-253 2015-7590 07/13/15 BLK/TRACT 114 7.12 ACRES 25549-1 32,040 34,598 0.9261
JONATHAN HOPKINS A-253 2019-2096 03/04/19 BLK/TRACT 135A 62.78 ACRES 25606-1 2,700 2,462 1.0967
JONATHAN HOPKINS A-253 2017-2198 03/01/17 BLK/TRACT 100 0.5 ACRES 25611-1 115,174 114,021 1.0101
JONATHAN HOPKINS A-253 4439/302 10/18/04 LIFE ESTATE RAMSEY JAMES & S BLK/TRACT 94 1 ACRES 25613-1 66,538 65,462 1.0164
JONATHAN HOPKINS A-253 492/065 04/02/68 BLK/TRACT 9 0.8 ACRES 25681-1 44,381 48,516 0.9148
JONATHAN HOPKINS A-253 TR 34 25687-1M 57,209 51,071 1.1202
JONATHAN HOPKINS A-253 WILL & TESTAMENT 11/23/88 BLK/TRACT 163 0.5 ACRES 25777-1 26,745 23,628 1.1319
WM L BROWNING A-23 17A 2019-1958 02/28/19 BLK/TRACT 382 33.103 ACRES 6063-1 1,428 1,169 1.2216
ROBERT DYER A-135 5993/151 2/16/11 BLK/TRACT 53 11.606 ACRES 81776-1 224,289 255,664 0.8773
JONATHAN HOPKINS A-253 3781/317 08/23/02 DIV DEC 03-D-1510-202 03/15/05 BLK/TRACT 134A 0.75 ACRES 94583-1 185,895 147,258 1.2624
JONATHAN HOPKINS A-253 625/784 11/29/77 BLK/TRACT 4 1 ACRES 95811-1 163,912 156,648 1.0464
JONATHAN HOPKINS A-253 2017-9552 08/28/17 BLK/TRACT 110A 5.395 ACRES 97636-1 44,391 50,865 0.8727
STRATUM 0 TOTALS   1,387,566 1,362,243 1.0186

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 17 179 1,387,566 1,362,243 17,157,941 1.0186 16,844,631  
Total   17 179 1,387,566 1,362,243 17,157,941   16,844,631 1.0186