Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 3,784 | 228.25 | 863,680 | 374.32 | 1,416,427 |
DRY CROP | 7,534 | 161.61 | 1,217,600 | 204.42 | 1,540,100 |
BARREN | 19 | 3.16 | 60 | 3.16 | 60 |
ORCHARD | 47 | 247.02 | 11,610 | 247.02 | 11,610 |
IMPROVED PASTURE | 10,260 | 99.30 | 1,018,841 | 80.26 | 823,468 |
NATIVE PASTURE | 10,847 | 74.18 | 804,666 | 60.51 | 656,352 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 128 | 31,200 | 0.00 | 22,441 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 1,126 | 119.48 | 134,540 | 119.48 | 134,540 |
Category Totals | 33,745 | $4,082,197 | $4,604,998 |
Ratio: 0.8865
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 98 | 204.42 | 20,033 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 30 | 80.27 | 2,408 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 128 | $22,441 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |