Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
NCB 12241 BLK 15 LOT N 60.0 FT OF 3 | 1041394 | 102,350 | 99,000 | 1.0338 |
NCB 495 BLK S 1/2 2 LOT 29 AND 30 | 104907 | 96,850 | 81,000 | 1.1957 |
NCB 624 BLK B LOT E 20.56 OF 3 & W 19.44 OF 4 OR 3B | 106767 | 97,310 | 90,000 | 1.0812 |
NCB 647 BLK G LOT 3 | 107349 | 69,770 | 70,000 | 0.9967 |
NCB 647 BLK G LOT S 30 FT OF 14 | 107360 | 88,930 | 130,500 | 0.6815 |
NCB 654 BLK 1 LOT 2 | 107523 | 102,930 | 96,000 | 1.0722 |
NCB 6888 BLK 27 LOT W 44 FT OF 20 & E 15 FT OF 21 | 1104197 | 88,580 | 85,000 | 1.0421 |
NCB 1156 BLK E 1/2 OF B LOT 33 | 112286 | 65,810 | 68,000 | 0.9678 |
NCB 1159 BLK E 1/2 OF C LOT S 1/2 OF 28 | 112341 | 90,260 | 85,000 | 1.0619 |
NCB 1160 BLK W 1/2 D LOT 18 | 112360 | 79,000 | 58,000 | 1.3621 |
NCB 1301 BLK 2 LOT S 45 FT OF 8 & 9 | 113569 | 97,930 | 99,000 | 0.9892 |
NCB 1314 BLK 13 LOT 5 | 113785 | 92,550 | 110,000 | 0.8414 |
NCB 1324 BLK 20 LOT 2 | 113906 | 71,550 | 72,500 | 0.9869 |
NCB 1324 BLK 20 LOT 5 | 113909 | 86,530 | 85,000 | 1.018 |
NCB 1340 BLK U LOT 5 | 114177 | 99,880 | 81,000 | 1.2331 |
NCB 1405 BLK 114 LOT N 58.5 FT OF 5 | 114983 | 77,000 | 77,000 | 1 |
NCB 1423 BLK 5 LOT 18 | 115241 | 76,950 | 64,000 | 1.2023 |
NCB 1439 BLK 8 LOT 4 | 115449 | 86,400 | 84,000 | 1.0286 |
NCB 1443 BLK 16 LOT E 20.9 FT OF 10 & W 20 FT OF 11 | 115541 | 73,000 | 76,200 | 0.9580 |
NCB: 1495 BLK: 3 LOT: 21 NEW BRNFLS. CORRIDOR UT-IV | 116219 | 75,590 | 110,000 | 0.6872 |
NCB 1538 BLK 16 LOT 24, 25 & N IRR 60 FT OF C | 116940 | 106,810 | 70,000 | 1.5259 |
NCB 1593 BLK 17 LOT 21 AND 22 | 117634 | 99,060 | 114,200 | 0.8674 |
NCB 1612 BLK 12 LOT S 100 FT OF 27 & S 100 FT OF W 12.5 | 117990 | 63,400 | 53,000 | 1.1962 |
NCB 1835 BLDG- UNIT-203A THE ELMWOOD CONDO | 121301 | 85,640 | 107,000 | 0.8004 |
NCB 1990 BLK 27 LOT 28 | 123795 | 105,440 | 185,000 | 0.5699 |
NCB 2047 BLK 4 LOT E 33.3 FT OF S 70 FT OF 10 OR D10 | 124732 | 64,290 | 55,000 | 1.1689 |
NCB 2054 BLK 13 LOT 23 | 124859 | 99,030 | 65,000 | 1.5235 |
NCB 2096 BLK LOT 6 | 125714 | 78,200 | 86,000 | 0.9093 |
NCB 2097 BLK 12 LOT 26 | 125773 | 75,360 | 47,000 | 1.6034 |
NCB 2105 BLK 3 LOT 7 | 125918 | 72,760 | 68,000 | 1.07 |
NCB 2113 BLK 7 LOT 6 | 126064 | 88,500 | 53,000 | 1.6698 |
NCB 2133 BLK 2 LOT 17 | 126416 | 107,200 | 125,000 | 0.8576 |
NCB 2142 BLK 7 LOT E 38.5 FT OF 4 | 126620 | 78,850 | 61,000 | 1.2926 |
NCB 2177 BLK 2 LOT 10A AND 10B | 127586 | 89,570 | 103,000 | 0.8696 |
NCB 2197 BLK 4 LOT 12 | 128072 | 95,940 | 96,500 | 0.9942 |
NCB 2268 BLK 6 LOT 11 | 129474 | 99,080 | 80,000 | 1.2385 |
NCB 2326 BLK 8 LOT 8 | 130161 | 75,750 | 75,000 | 1.01 |
NCB 2357 BLK 5 LOT 12 | 130601 | 77,600 | 75,000 | 1.0347 |
NCB 12867 (ROSILLO CREEK UT 2), BLOCK 6 LOT 35 | 1307676 | 97,000 | 183,453 | 0.5287 |
NCB 2458 BLK 4 LOT 26 (COLONIA SAN ALFONSO SUBD UT-11 | 132185 | 91,920 | 122,850 | 0.7482 |
NCB 2654 BLK E 1/2 1 LOT N 31.1 FT OF E 151 FT OF 2 & S 9.6 | 134484 | 72,680 | 65,000 | 1.1182 |
NCB 2754 BLK 60 LOT 3 | 134903 | 68,050 | 77,000 | 0.8838 |
NCB 2843 BLK 13 LOT 12 | 136107 | 107,080 | 151,500 | 0.7068 |
NCB 2894 BLK 4 LOT 27 | 136925 | 70,440 | 105,000 | 0.6709 |
NCB 2923 BLK 1 LOT 16 | 137577 | 97,500 | 108,000 | 0.9028 |
NCB 3031 BLK 2 LOT 33 | 139245 | 73,230 | 91,500 | 0.8003 |
NCB 3055 BLK 3 LOT 5 | 139666 | 99,480 | 91,000 | 1.0932 |
NCB 3074 BLK 3 LOT 7 | 140093 | 73,600 | 75,000 | 0.9813 |
NCB 3185 BLK 10 LOT 1, 2, 3 & 4 | 142202 | 101,770 | 89,500 | 1.1371 |
NCB 3207 BLK 2 LOT 14, AND 15 | 142715 | 74,530 | 133,750 | 0.5572 |
NCB 3286 BLK 18 LOT 17 | 143568 | 63,210 | 89,000 | 0.7102 |
NCB 3349 BLK 81 LOT 13 | 144746 | 92,360 | 100,000 | 0.9236 |
NCB 3394 BLK 4 LOT W IRR 35.35 FT OF 7 | 145223 | 77,000 | 77,000 | 1 |
NCB 3415 BLK 10 LOT 19 | 145661 | 80,000 | 73,000 | 1.0959 |
NCB 3434 BLK 29 LOT 12 | 146199 | 90,150 | 71,750 | 1.2564 |
NCB 3447 BLK 44 LOT 28 | 146514 | 92,620 | 119,900 | 0.7725 |
NCB 3457 BLK 3 LOT 31 | 146533 | 76,000 | 76,000 | 1 |
NCB 3460 BLK 17 LOT 88 | 146597 | 80,230 | 125,000 | 0.6418 |
NCB 3464 BLK 21 LOT N 106 FT OF 78 | 146681 | 73,570 | 95,000 | 0.7744 |
NCB 3484 BLK 1 LOT N IRR 93.49 FT OF 20 & N IRR 96.5 | 146825 | 105,730 | 127,950 | 0.8263 |
NCB 3487 BLK 4 LOT N IRR 115.9 FT OF 24 & 25 & W 12. | 146873 | 101,100 | 105,000 | 0.9629 |
NCB 3600 BLK 1 LOT 26 27 | 148561 | 83,440 | 149,900 | 0.5566 |
NCB 3615 BLK 16 LOT 16 & 17 | 148770 | 93,250 | 89,000 | 1.0478 |
NCB 3631 BLK 32 LOT 11 | 149033 | 81,170 | 53,000 | 1.5315 |
NCB 3643 BLK 44 LOT 5 | 149183 | 74,870 | 50,000 | 1.4974 |
NCB 3643 BLK 44 LOT 6 | 149184 | 73,000 | 73,000 | 1 |
NCB 3649 BLK 50 LOT 2 | 149264 | 89,540 | 58,000 | 1.5438 |
NCB 3650 BLK 51 LOT 4 | 149278 | 80,000 | 58,000 | 1.3793 |
NCB 3656 BLK 58 LOT 9 | 149361 | 88,100 | 88,100 | 1 |
NCB 3668 BLK 72 LOT 6 | 149586 | 82,280 | 60,000 | 1.3713 |
NCB 3693 BLK 34 LOT 77 | 150615 | 98,370 | 131,505 | 0.7480 |
NCB 3733 BLK 6 LOT S 47 FT OF N 90 FT OF 1 | 151495 | 104,040 | 115,200 | 0.9031 |
NCB 3884 BLK 15 LOT 4 | 153783 | 99,000 | 99,000 | 1 |
NCB 3910 BLK 7 LOT 23 AND 24 | 154191 | 105,900 | 67,625 | 1.5660 |
NCB 6018 BLK B LOT 13 | 369649 | 88,170 | 89,000 | 0.9907 |
NCB 6037 BLK 3 LOT E IRR 134.98 FT OF 7 | 369933 | 71,900 | 63,715 | 1.1285 |
NCB 6065 BLK 7 LOT 3 & W 12.5 FT OF 2 | 370307 | 88,000 | 96,000 | 0.9167 |
NCB 6105 BLK 3 LOT 5 | 371028 | 77,680 | 60,000 | 1.2947 |
NCB 6158 BLK 3 LOT 21 | 371787 | 93,530 | 88,000 | 1.0628 |
NCB 6184 BLK LOT 227 & E 12.5 FT OF 226 | 372188 | 76,110 | 90,000 | 0.8457 |
NCB 6225 BLK 2 LOT 4 | 373081 | 99,620 | 133,000 | 0.7490 |
NCB 6260 BLK 17 LOT 35 AND 36 | 373704 | 79,010 | 75,000 | 1.0535 |
NCB 6272 BLK 29 LOT 17 AND 18 | 373919 | 100,020 | 95,112 | 1.0516 |
NCB 6321 BLK LOT 40 | 374728 | 85,370 | 95,000 | 0.8986 |
NCB 6347 BLK 13 LOT 5A 5B | 375233 | 96,000 | 92,000 | 1.0435 |
NCB 6353 BLK 5 LOT 15 16 | 375356 | 73,840 | 126,825 | 0.5822 |
NCB 6360 BLK 12 LOT N 74.5 FT OF 16 & 17 | 375481 | 68,150 | 62,000 | 1.0992 |
NCB 6375 BLK 17 LOT 12A 12B | 375736 | 99,900 | 110,000 | 0.9082 |
NCB 6441 BLK 3 LOT 24 | 377068 | 89,230 | 98,500 | 0.9059 |
NCB 6502 BLK 3 LOT 6 | 378277 | 77,660 | 76,000 | 1.0218 |
NCB 6502 BLK 3 LOT 7 | 378278 | 106,520 | 182,000 | 0.5853 |
NCB 6514 BLK 3 LOT 1 | 378450 | 92,000 | 122,500 | 0.7510 |
NCB 6565 BLK 3 LOT 43 | 379352 | 101,000 | 125,500 | 0.8048 |
NCB 6566 BLK 4 LOT 12 | 379372 | 65,180 | 91,000 | 0.7163 |
NCB 6567 BLK 5 LOT 11 | 379403 | 62,260 | 55,000 | 1.132 |
NCB 6573 BLK 38 LOT 19 | 379527 | 100,860 | 90,000 | 1.1207 |
NCB 6590 BLK 1 LOT 7&8 | 379734 | 67,390 | 59,820 | 1.1265 |
NCB 6651 BLK 18 LOT 18 | 380780 | 91,000 | 88,270 | 1.0309 |
NCB 6654 BLK 21 LOT 3 | 380837 | 89,770 | 105,000 | 0.8550 |
NCB 6750 BLK 8 LOT 3 | 382608 | 70,510 | 61,000 | 1.1559 |
NCB 6773 BLK 6 LOT E 40 FT OF 5, W 15 FT OF 6 | 383002 | 71,980 | 74,850 | 0.9617 |
NCB 6804 BLK LOT 18 | 383614 | 76,370 | 80,000 | 0.9546 |
NCB 6875 BLK LOT 25 | 384787 | 72,520 | 72,520 | 1 |
NCB 6878 BLK LOT 13 | 384859 | 63,330 | 64,000 | 0.9895 |
NCB 6908 BLK 0 LOT 3 | 385232 | 92,660 | 114,500 | 0.8093 |
NCB 6909 BLK 0 LOT 17 AND 18 | 385258 | 88,700 | 80,000 | 1.1088 |
NCB 6911 BLK 0 LOT 10 | 385295 | 93,280 | 101,000 | 0.9236 |
NCB 6946 BLK LOT 3 | 385880 | 77,320 | 87,000 | 0.8887 |
NCB 6952 BLK LOT 5 | 385974 | 73,000 | 71,000 | 1.0282 |
NCB 6952 BLK LOT 22 | 385991 | 83,870 | 70,000 | 1.1981 |
NCB 7048 BLK 11 LOT 7 | 386721 | 81,950 | 92,000 | 0.8908 |
NCB 7051 BLK 13 LOT 5 | 386760 | 95,260 | 126,950 | 0.7504 |
NCB 7104 BLK 32 LOT 1 | 387431 | 96,430 | 92,000 | 1.0482 |
NCB 7104 BLK 32 LOT 4 | 387434 | 79,230 | 85,000 | 0.9321 |
NCB 7126 BLK 7 LOT 5&6 | 387864 | 72,730 | 98,000 | 0.7421 |
NCB 7146 BLK 67 LOT 6 | 388102 | 98,120 | 79,500 | 1.2342 |
NCB 7179 BLK 102 LOT 5 | 388475 | 101,000 | 101,000 | 1 |
NCB 7574 BLK LOT 26 | 395784 | 84,460 | 72,326 | 1.1678 |
NCB 7577 BLK 3 LOT 1A | 395791 | 80,540 | 89,900 | 0.8959 |
NCB 7596 BLK 1 LOT 31 | 396325 | 66,980 | 65,000 | 1.0305 |
NCB 7608 BLK 6 LOT 18, & 19 | 396473 | 102,480 | 99,000 | 1.0352 |
NCB 7613 BLK 11 LOT 22 | 396569 | 101,390 | 79,900 | 1.2690 |
NCB 7627 BLK 2 LOT 2 | 396840 | 68,650 | 105,000 | 0.6538 |
NCB 7633 BLK 8 LOT 14 | 397038 | 89,130 | 106,900 | 0.8338 |
NCB 8105 BLK 8 LOT 41 | 408176 | 75,000 | 75,000 | 1 |
NCB 8364 BLK H LOT S IRR 60 FT OF N 210 FT OF 109 | 414092 | 104,570 | 104,005 | 1.0054 |
NCB 8442 BLK 27 LOT 17 AND 18 | 415960 | 85,910 | 67,500 | 1.2727 |
NCB 8469 BLK 40 LOT 15 | 416286 | 90,160 | 85,000 | 1.0607 |
NCB 8608 BLK 5 LOT 55 | 418490 | 94,420 | 80,000 | 1.1802 |
NCB 8814 BLK 139 LOT 16 | 423585 | 102,870 | 79,000 | 1.3022 |
NCB 9033 BLK 9 LOT 17 EXC REAR 7.5 FT | 431639 | 73,270 | 50,088 | 1.4628 |
NCB 9097 BLK 20 LOT 18 | 432865 | 66,100 | 67,000 | 0.9866 |
NCB 9131 UNIT 1202 ONE TOWERS PARK LANE CO-OP STOCKHOLDER | 433521 | 97,626 | 125,500 | 0.7779 |
NCB 9131 UNIT 1506 ONE TOWERS PARK LANE CO-OP STOCKHOLDER | 433561 | 63,560 | 90,000 | 0.7062 |
NCB 9131 UNIT 1706 ONE TOWERS PARK LANE CO-OP STOCKHOLDER | 433596 | 63,560 | 80,000 | 0.7945 |
NCB 9131 UNIT 1709 ONE TOWERS PARK LANE CO-OP STOCKHOLDER | 433599 | 97,626 | 85,000 | 1.1485 |
NCB 9131 UNIT 1905 ONE TOWERS PARK LANE CO-OP STOCKHOLDER | 433629 | 63,560 | 82,000 | 0.7751 |
NCB 9131 UNIT 2005 ONE TOWERS PARK LANE CO-OP STOCKHOLDER | 433646 | 63,560 | 75,000 | 0.8475 |
NCB 9131 UNIT 2010 ONE TOWERS PARK LANE CO-OP STOCKHOLDER | 433651 | 97,626 | 123,000 | 0.7937 |
NCB 9131 UNIT 2106 ONE TOWERS PARK LANE CO-OP STOCKHOLDER | 433672 | 63,560 | 109,000 | 0.5831 |
NCB 9131 UNIT 501 ONE TOWERS PARK LANE CO-OP STOCKHOLDER | 433759 | 97,626 | 93,000 | 1.0497 |
NCB 9131 UNIT 602 ONE TOWERS PARK LANE CO-OP STOCKHOLDER | 433778 | 97,626 | 125,000 | 0.7810 |
NCB 9165 BLK 7 LOT 5 | 434405 | 100,000 | 81,151 | 1.2323 |
NCB 9171 BLK 13 LOT 5 | 434535 | 105,900 | 108,000 | 0.9806 |
NCB 9235 BLK 15 LOT E 55 FT OF 24 | 435977 | 104,650 | 167,000 | 0.6266 |
NCB 9241 BLK 21 LOT W 55 FT OF 8 | 436134 | 92,570 | 92,500 | 1.0008 |
NCB 9515 BLK 10 LOT 18 AT 752 LINDA LOU | 440921 | 103,470 | 121,000 | 0.8551 |
NCB 9518 BLK 13 LOT 2 | 440987 | 63,940 | 54,000 | 1.1841 |
NCB 9521 BLK 16 LOT 4 | 441018 | 102,440 | 68,250 | 1.5010 |
NCB 9537 BLK 3 LOT 3 | 441161 | 106,040 | 100,000 | 1.0604 |
NCB 9541 BLK 7 LOT 7 | 441235 | 80,810 | 94,500 | 0.8551 |
NCB 9551 BLK 1 LOT 16 | 441488 | 98,100 | 116,200 | 0.8442 |
NCB 9579 BLK 14 LOT 12 | 442051 | 83,500 | 87,445 | 0.9549 |
NCB 9592 BLK 32 LOT 11 | 442271 | 92,520 | 71,500 | 1.2940 |
NCB 9597 BLK 37 LOT 25 | 442346 | 101,450 | 99,500 | 1.0196 |
NCB 9642 BLK 32 LOT 2 | 443066 | 74,490 | 55,000 | 1.3544 |
NCB 9646 BLK 2 LOT 51 | 443150 | 77,950 | 65,000 | 1.1992 |
NCB 9647 BLK 3 LOT W 50 FT OF 56 | 443185 | 102,370 | 120,500 | 0.8495 |
NCB 9649 BLK 5 LOT 60 | 443251 | 105,360 | 108,100 | 0.9747 |
NCB 9649 BLK 5 LOT 66 | 443257 | 98,990 | 158,000 | 0.6265 |
NCB 9649 BLK 5 LOT 77 | 443268 | 100,550 | 80,000 | 1.2569 |
NCB 9651 BLK 7 LOT 88 | 443340 | 85,000 | 85,000 | 1 |
NCB 9766 BLK 2 LOT 1 | 445163 | 100,920 | 100,000 | 1.0092 |
NCB 9804 BLK 2 LOT 17 | 445858 | 90,090 | 103,000 | 0.8747 |
NCB 9839 BLK D LOT 17 | 446495 | 91,310 | 140,250 | 0.6511 |
NCB 9840 BLK E LOT 17 | 446513 | 99,810 | 117,400 | 0.8502 |
NCB 10133 BLK 4 LOT 236 | 450223 | 91,920 | 137,550 | 0.6683 |
NCB 10157 BLK 3 LOT 17 | 450642 | 72,040 | 55,255 | 1.3038 |
NCB 10157 BLK 3 LOT 37 | 450662 | 63,410 | 54,000 | 1.1743 |
NCB 10191 BLK 10 LOT 13 | 451346 | 102,180 | 145,500 | 0.7023 |
NCB 10253 BLK 17 LOT 21 | 452768 | 95,360 | 113,500 | 0.8402 |
NCB 10271 BLK 12 LOT 45 | 453319 | 96,200 | 124,100 | 0.7752 |
NCB 10274 BLK 14 LOT 28 | 453398 | 101,030 | 125,000 | 0.8082 |
NCB 10275 BLK 2 LOT 23 | 453422 | 62,450 | 95,550 | 0.6536 |
NCB 10275 BLK 2 LOT 24 | 453423 | 98,430 | 110,000 | 0.8948 |
NCB 10307 BLK 8 LOT 15 | 453934 | 90,020 | 151,500 | 0.5942 |
NCB 10333 BLK 15 LOT 33 | 454576 | 65,000 | 65,000 | 1 |
NCB 10334 BLK 16 LOT 13 | 454603 | 92,990 | 131,000 | 0.7098 |
NCB 10336 BLK 18 LOT 1 | 454688 | 78,020 | 68,000 | 1.1474 |
NCB 10360 BLK 4 LOT 5 | 455203 | 90,160 | 84,400 | 1.0682 |
NCB 10365 BLK 2 LOT E 61 FT OF 14 & W 1 FT OF 15 | 455342 | 98,800 | 85,505 | 1.1555 |
NCB 10501 BLK 5 LOT 5 | 457853 | 76,930 | 79,000 | 0.9738 |
NCB 10502 BLK 6 LOT 25 | 457887 | 96,410 | 119,000 | 0.8102 |
NCB 10513 BLK 7 LOT W 56 FT OF 17 & E 5 FT OF 18 | 458086 | 105,220 | 105,000 | 1.0021 |
NCB 10522 BLK 5 LOT 7 | 458257 | 76,050 | 82,500 | 0.9218 |
NCB 10615 BLK LOT PT OF TR 11 ARB A 4-4 | 460750 | 64,020 | 102,025 | 0.6275 |
NCB 10621 BLK 5 LOT 2 | 460898 | 100,790 | 119,900 | 0.8406 |
NCB 10627 BLK 28 LOT 21 | 460998 | 98,690 | 80,000 | 1.2336 |
NCB 10628 BLK 29 LOT 2 | 461000 | 102,010 | 98,425 | 1.0364 |
NCB 10628 BLK 29 LOT 16 | 461014 | 85,300 | 78,425 | 1.0877 |
NCB 10630 BLK 31 LOT 32 | 461053 | 71,660 | 74,567 | 0.9610 |
NCB 10633 BLK 34 LOT 13 | 461129 | 85,140 | 94,550 | 0.9005 |
NCB 10636 BLK 2 LOT 16 | 461190 | 69,300 | 64,000 | 1.0828 |
NCB 10637 BLK 3 LOT 8 | 461222 | 102,200 | 91,500 | 1.1169 |
NCB 10640 BLK 6 LOT 6 | 461301 | 102,570 | 116,900 | 0.8774 |
NCB 10641 BLK 7 LOT 11 | 461337 | 106,960 | 91,000 | 1.1754 |
NCB 10641 BLK 7 LOT 22 | 461348 | 96,950 | 89,500 | 1.0832 |
NCB 10642 BLK 8 LOT 29 | 461392 | 82,610 | 104,900 | 0.7875 |
NCB 10643 BLK 9 LOT 24 # VC-22905 | 461424 | 89,920 | 110,000 | 0.8175 |
NCB 10648 BLK 14 LOT 3 | 461544 | 97,770 | 80,000 | 1.2221 |
NCB 10651 BLK 17 LOT 5 | 461621 | 101,700 | 120,009 | 0.8474 |
NCB 10658 BLK 23 LOT 5 | 461728 | 106,410 | 84,000 | 1.2668 |
NCB 10678 BLK 1 LOT 13 | 461953 | 85,510 | 100,000 | 0.8551 |
NCB 10709 BLK 28 LOT 7 | 462667 | 73,690 | 105,000 | 0.7018 |
NCB 10787 BLK 7 LOT 5 | 465017 | 64,260 | 50,000 | 1.2852 |
NCB 10788 BLK 8 LOT 6 | 465051 | 66,530 | 78,585 | 0.8466 |
NCB 10790 BLK 10 LOT 2 | 465081 | 61,510 | 101,500 | 0.6060 |
NCB 10791 BLK 11 LOT 13 | 465121 | 75,980 | 108,000 | 0.7035 |
NCB 10792 BLK 12 LOT 3 | 465134 | 74,620 | 98,200 | 0.7599 |
NCB 10794 BLK 14 LOT S IRR 58.47 FT OF 9 | 465181 | 80,760 | 80,833 | 0.9991 |
NCB 10796 BLK 16 LOT 17 | 465223 | 102,630 | 117,852 | 0.8708 |
NCB 10856 BLK 4 LOT 26 | 467127 | 75,000 | 75,000 | 1 |
NCB 10864 BLK 12 LOT 33 | 467440 | 106,270 | 119,400 | 0.8900 |
NCB 10936 BLK 4 LOT N IRRG 186.32 FT OF 4B | 469667 | 64,040 | 50,000 | 1.2808 |
NCB 10937 BLK 5 LOT S 50 FT OF N 126.9 FT OF 1 AT 580 | 469705 | 93,270 | 91,045 | 1.0244 |
NCB 10944 BLK 9 LOT 52 | 469944 | 96,280 | 109,500 | 0.8793 |
NCB 11675 BLK 2 LOT 24 | 489311 | 71,350 | 78,585 | 0.9079 |
NCB 11679 BLK 6 LOT 10 | 489441 | 93,610 | 84,450 | 1.1085 |
NCB 12034 BLK 6 LOT 70 | 497689 | 78,500 | 78,500 | 1 |
NCB 12036 BLK 8 LOT 63 | 497751 | 97,030 | 98,000 | 0.9901 |
NCB 12042 BLK 14 LOT N IRRG 90.64 FT OF 1 | 497881 | 100,130 | 117,500 | 0.8522 |
NCB 12043 BLK 15 LOT 26 | 497941 | 84,890 | 95,500 | 0.8889 |
NCB 12138 BLK 24 LOT 19 | 500753 | 101,070 | 136,500 | 0.7404 |
NCB 12250 BLK 1 LOT 6 | 503245 | 97,590 | 73,500 | 1.3278 |
NCB 12369 BLK 37 LOT 4 | 505481 | 74,970 | 88,000 | 0.8519 |
NCB 12599 BLK 9 LOT 11 | 509447 | 97,040 | 105,730 | 0.9178 |
NCB 12601 BLK 11 LOT 3 # 4152-766 | 509507 | 83,630 | 99,000 | 0.8447 |
NCB 12631 BLK 4 LOT 50 | 510062 | 89,620 | 82,500 | 1.0863 |
NCB 12719 BLK 6 LOT 6 | 511490 | 90,620 | 119,200 | 0.7602 |
NCB 12863 BLK 7 LOT 7 | 514312 | 86,210 | 100,000 | 0.8621 |
NCB 12908 BLK 12 LOT 19 | 515350 | 106,290 | 132,000 | 0.8052 |
NCB 13079 BLK 5 LOT 35 HIGHLAND HILLS SUBD UNIT 24 | 517697 | 100,710 | 120,000 | 0.8392 |
NCB 13141 BLK 1 LOT 7 | 518907 | 104,700 | 145,000 | 0.7221 |
NCB 13171 BLK 2 LOT 31 | 519624 | 81,260 | 80,001 | 1.0157 |
NCB 13187 BLK 18 LOT 23 | 520006 | 90,200 | 86,000 | 1.0488 |
NCB 13474 BLK 3 LOT 23 | 526327 | 77,120 | 87,500 | 0.8814 |
NCB 13475 BLK 4 LOT 8 | 526351 | 92,890 | 117,000 | 0.7939 |
NCB 13708 BLK 1 LOT 27 | 533436 | 105,370 | 136,000 | 0.7748 |
NCB 13708 BLK 1 LOT 42 | 533451 | 98,430 | 129,000 | 0.7630 |
NCB 13708 BLK 1 LOT 51 | 533460 | 102,030 | 85,000 | 1.2004 |
NCB 13904 BLK 3 LOT 29 | 538105 | 79,010 | 85,000 | 0.9295 |
NCB 13969 BLK 3 LOT 25 | 539881 | 106,940 | 127,050 | 0.8417 |
NCB 14313 BLK 3 LOT 15 | 548407 | 106,650 | 120,000 | 0.8888 |
NCB 14313 BLK 3 LOT 22 | 548414 | 79,490 | 73,100 | 1.0874 |
NCB 14313 BLK 3 LOT 32 | 548424 | 72,850 | 72,500 | 1.0048 |
NCB 14598 BLK 3 LOT 3 | 554937 | 78,560 | 84,000 | 0.9352 |
NCB 14953 BLK 5 LOT 38 | 564480 | 92,050 | 63,000 | 1.4611 |
NCB 14957 BLK 4 LOT 89 | 564636 | 101,000 | 150,000 | 0.6733 |
STRATUM 2 TOTALS | 21,635,160 | 23,276,452 | 0.9295 |
Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
NCB 10920 BLK 11 LOT 21 (MISSION CREEK SUBD PH-3 TIF) | 1033167 | 141,300 | 148,200 | 0.9534 |
NCB 10920 BLK 14 LOT 20 (MISSION CREEK SUBD PH-3 TIF) | 1033194 | 141,330 | 135,000 | 1.0469 |
NCB 10920 (MISSION CREEK SUBD PH-4 TIF), BLOCK 13 LOT 4 | 1053323 | 142,470 | 142,500 | 0.9998 |
NCB 618 W 1/2 21 LOT S 65 FT OF 7 & 8 ARB A8 | 106646 | 113,870 | 95,000 | 1.1986 |
NCB 624 BLK A LOT S 30.28FT OF 6 & 7 & N 30.28 FT OF 13 | 106755 | 147,500 | 147,500 | 1 |
NCB 646 BLK F LOT E 42 FT OF 13 & 15 | 107343 | 135,600 | 100,000 | 1.356 |
NCB 654 BLK 1 LOT 3 | 107524 | 142,230 | 145,000 | 0.9809 |
NCB 661 BLK 3 LOT 4 | 107659 | 130,000 | 129,250 | 1.0058 |
NCB 661 BLK 3 LOT 17 | 107672 | 138,270 | 104,000 | 1.3295 |
NCB 2463 (J T BRACKENRIDGE SUBD), BLOCK 5 LOT 14 | 1093823 | 121,850 | 114,500 | 1.0642 |
NCB 10920 (MISSION CREEK SUBD UNIT 5 TIFF), BLOCK 18 LOT 1 | 1099477 | 145,150 | 155,000 | 0.9365 |
NCB 1022 BLK 10 LOT 22 | 111605 | 127,720 | 117,500 | 1.0870 |
NCB 1030 BLK 2 LOT 11 | 111737 | 138,450 | 114,000 | 1.2145 |
NCB 1034 BLK 4 LOT 20 | 111837 | 143,970 | 112,000 | 1.2854 |
NCB 1081 BLK 8 LOT 18 AND E 1/2 OF 19 | 112102 | 131,760 | 100,000 | 1.3176 |
NCB 1243 BLK 49 LOT 2 | 112911 | 147,300 | 95,000 | 1.5505 |
NCB 1268 BLK 4 LOT S 43.7 FT OF W 1/2 OF 5 | 113153 | 117,840 | 119,100 | 0.9894 |
NCB 1301 BLK 2 LOT 3 | 113562 | 148,030 | 120,000 | 1.2336 |
NCB 1353 BLK 5 LOT 14 E 17.8 FT OF 13 | 114279 | 144,230 | 165,500 | 0.8715 |
NCB 1362 BLK 5 LOT 11 | 114401 | 146,470 | 185,450 | 0.7898 |
NCB 1365 BLK 8 LOT 4 | 114437 | 146,350 | 177,000 | 0.8268 |
NCB 1369 BLK 6 LOT N 83 FT OF 11 | 114513 | 122,050 | 97,500 | 1.2518 |
NCB 1371 BLK 3 LOT 11 | 114569 | 134,470 | 140,000 | 0.9605 |
NCB 1405 BLK PT 114 LOT 1 | 114977 | 122,960 | 95,000 | 1.2943 |
NCB 1450 BLK 18 LOT 14 SPRINGVIEW UT-3 PH II | 115706 | 137,860 | 128,900 | 1.0695 |
NCB 1604 BLK 19 LOT 14 AND 15 | 117834 | 148,520 | 172,000 | 0.8635 |
NCB 1610 BLK 27 LOT 20, 21 & W 16 FT OF 19 | 117936 | 130,500 | 128,000 | 1.0195 |
NCB 1631 BLK 46 LOT 47 & 48 | 118366 | 129,280 | 95,000 | 1.3608 |
