taxes Property Tax Assistance

2020 CAD Productivity Values Report

003/Angelina


Productivity Comparison

Land Class No.Acres Reported Values $/Acre Reported Value
PTAD Values $/Acre PTAD Value
IRRIGATED CROP 0 0 0
DRY CROP 0 0 0
BARREN 0 0 0
ORCHARD 0 0 0
IMPROVED PASTURE 0 0 0
NATIVE PASTURE 97,340 125.09 12,176,033 67.40 6,560,716
QUARANTINED LAND 0 0 0
WILDLIFE MANAGEMENT 90 13,610 6,069
TIMBER AT PRODUCTIVITY 227,849 51,776,064 51,363,906
TIMBER AT 1978 MARKET 2,828 1,459,384 1,459,384
TRANSITION TO TIMBER 1,022 129,330 68,766
TIMBER AT RESTRICTED 48,888 5,763,633 6,031,100
OTHER 39 781.79 30,490 781.79 30,490
Category Totals: 378,056 $ 71,348,544 $ 65,520,431

Ratio: 1.0890

Wildlife Management

Previous Land Class No.Acres PTAD Value
NATIVE PASTURE 90 6,066
Totals: 90 $ 6,066

Transition To Timber

Previous Land Class No.Acres PTAD Value
NATIVE PASTURE 1,022 68,883
Totals: 1,022 $ 68,883

Timber at Productivity

Timber Class No. Acres Reported Value PTAD Value
HARDWOOD I 23,254 3,869,412 3,663,668
HARDWOOD II 12,301 929,278 843,110
HARDWOOD III 1,942 87,210 77,621
MIXED I 7,529 2,118,881 2,107,743
MIXED II 60,446 10,464,181 10,129,541
MIXED III 12,582 1,224,393 1,183,840
PINE I 4,828 2,299,509 2,396,764
PINE II 81,098 25,251,239 25,387,728
PINE III 23,869 5,531,961 5,573,891
Totals: 227,849 $ 51,776,064 $ 51,363,906

Timber at Restricted Use

Timber Class No. Acres Reported Value PTAD Value
HARDWOOD I 4,078 318,390 321,265
HARDWOOD II 1,078 35,741 36,943
HARDWOOD III 316 7,000 6,316
MIXED I 1,054 148,916 147,538
MIXED II 5,824 496,508 487,993
MIXED III 3,496 173,029 164,487
PINE I 1,228 289,649 304,814
PINE II 21,301 3,134,361 3,334,246
PINE III 10,513 1,160,039 1,227,498
Totals: 48,888 $ 5,763,633 $ 6,031,100