Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
WOODS THE SEC 4, BLK H, LT 28 | R007125 | 260,713 | 260,000 | 1.0027 |
SETTLEMENT THE SEC 2, BLK A, LT 28 | R054617 | 225,960 | 224,900 | 1.0047 |
MEADOWS AT CHANDLER CREEK SEC 1 REVISED, BLK I, | R054896 | 201,165 | 199,900 | 1.0063 |
S3052-ANDERSON MILL VILLAGE, BLK C, LT 51 | R057111 | 251,755 | 250,000 | 1.0070 |
S3180-BELLVIEW SUB, LT 38(PT) E 70' OF | R058788 | 240,152 | 235,000 | 1.0219 |
S3258-BRUSHY CREEK SEC 1 (OR SOUTH), BLK 3, LO | R059063 | 245,000 | 240,000 | 1.0208 |
S3262-BRUSHY CREEK SEC 3, BLK 2, LT 12 | R059689 | 227,502 | 234,000 | 0.9722 |
S3267-BRUSHY CREEK VILLAGE P U D, BLK B, LT 2 | R060079 | 240,965 | 247,000 | 0.9756 |
CHISHOLM VALLEY SEC 1, BLK A, LT 15 | R060475 | 205,390 | 217,500 | 0.9443 |
CHISHOLM VALLEY WEST SEC 2, BLK E, LT 7 | R061062 | 200,784 | 203,000 | 0.9891 |
CHISHOLM VALLEY WEST SEC 3 (AMD), BLK P, LT 3 | R061135 | 205,061 | 210,000 | 0.9765 |
EGGER'S AC UN 3, BLK 8, LT 12 | R062512 | 240,162 | 255,000 | 0.9418 |
EGGER'S ACRES UNIT 3D, BLK A, LT 5 | R062661 | 211,918 | 175,000 | 1.2110 |
GREENSLOPES AT LAKECREEK SEC 5A, BLK Q, LT 3 | R064320 | 201,391 | 198,100 | 1.0166 |
GREENSLOPES AT LAKECREEK SEC 7, BLK C, LT 25 | R064697 | 216,246 | 200,000 | 1.0812 |
GREY ROCK VILLAGE AT ANDERSON MILL, BLK B, LT 1 | R064794 | 265,734 | 293,000 | 0.9069 |
KENSINGTON PLACE SEC 3, BLK M, LT 16 | R065874 | 201,177 | 195,000 | 1.0317 |
KENSINGTON PLACE SEC 3, BLK P, LT 2 | R065886 | 200,427 | 220,000 | 0.9110 |
KENSINGTON PLACE SEC 3, BLK T, LT 3 | R065948 | 228,776 | 225,000 | 1.0168 |
S4004-LITTLE OAKS, LT 8 | R066225 | 244,780 | 254,900 | 0.9603 |
MESA PARK SEC 1, BLK O, LT 9 | R066707 | 238,251 | 223,000 | 1.0684 |
MESA PARK SEC 1, BLK O, LT 18 | R066715 | 211,483 | 212,000 | 0.9976 |
MESA PARK SEC 2, BLK J, LT 25 | R066816 | 220,402 | 250,900 | 0.8784 |
RIVIERA SPRINGS NORTH PHASE A, LT 265A | R071064 | 244,390 | 275,000 | 0.8887 |
RIVIERA SPRINGS NORTH PHASE A, LT 302A | R071101 | 268,631 | 275,000 | 0.9768 |
SUNRISE VISTA SEC 4, BLK A, LT 6 | R074677 | 211,286 | 235,000 | 0.8991 |
VILLAGE 12 AT ANDERSON MILL, BLK G, LT 4 | R075834 | 245,986 | 260,000 | 0.9461 |
WINDY TERRACE SEC ONE, BLK C, LT 5 | R077973 | 232,590 | 255,000 | 0.9121 |
WOODLAND VILLAGE OF ANDERSON MILL SEC 1, BLK C | R078125 | 269,793 | 292,000 | 0.9239 |
PEACH TREE VALLEY, BLK B, LT 10 | R080923 | 205,002 | 219,000 | 0.9361 |
MEADOW LAKE SEC 1A AMEND, BLK P, LT 13 | R081630 | 211,394 | 225,000 | 0.9395 |
MEADOW LAKE SEC 2 REVISED, BLK J, LT 6 | R082109 | 251,753 | 259,999 | 0.9683 |
MEADOW LAKE SEC 2 REVISED, BLK J, LT 5 | R082111 | 235,597 | 220,000 | 1.0709 |
WOODS THE SEC 1, BLK C, LT 16 | R092250 | 246,731 | 255,000 | 0.9676 |
SOUTH CREEK SEC 2, BLK D, LT 7 | R092762 | 224,314 | 235,200 | 0.9537 |
SETTLEMENT THE SEC 1, BLK F, LT 8 | R095097 | 202,968 | 198,000 | 1.0251 |
SOMERSET II, BLK B, LT 44 | R300927 | 220,572 | 240,000 | 0.9190 |
OAKCREEK SEC 2, BLK H, LT 19 | R302810 | 247,636 | 280,000 | 0.8844 |
S4084-MEADOWS AT CHANDLER CREEK SEC 3, BLK B, | R304768 | 213,792 | 230,000 | 0.9295 |
S4084-MEADOWS AT CHANDLER CREEK SEC 3, BLK C, | R304795 | 203,197 | 259,900 | 0.7818 |
CAT HOLLOW SEC 9, BLK H, LT 3, AC .143 | R312399 | 247,216 | 256,250 | 0.9647 |
HIGH COUNTRY SEC 1, BLK A, LT 19, AC .13 | R312462 | 215,985 | 235,000 | 0.9191 |
HIGH COUNTRY SEC 1, BLK B, LT 5, AC .13 | R312486 | 220,339 | 222,000 | 0.9925 |
HIGH COUNTRY SEC 1, BLK B, LT 21, AC .14 | R312506 | 217,241 | 188,000 | 1.1555 |
SAM BASS TRAILS SEC 1, BLK L, LT 3, AC .132 | R313048 | 228,908 | 227,000 | 1.0084 |
WINDY PARK SEC 2 REVISED, BLK G, LT 3 | R313329 | 226,142 | 233,826 | 0.9671 |
ROUND ROCK RANCH PH 1 SEC 1, BLK K, LT 19 | R316198 | 255,656 | 265,100 | 0.9644 |
INDIAN RIDGE SEC 1A, BLK D, LT 7 | R317588 | 230,092 | 240,000 | 0.9587 |
S6449-ROUND ROCK RANCH PH 1 SEC 2 AMEND, BLK | R339972 | 227,066 | 257,000 | 0.8835 |
S6177-EAGLE RIDGE SEC 2 (AMEND), BLK D, LT | R343765 | 255,615 | 272,990 | 0.9364 |
S6002-GREENLAWN PLACE SEC 2, BLK C, LT 4 | R344773 | 225,299 | 230,000 | 0.9796 |
S6026-SOUTH CREEK SEC 12, BLK B, LT 6 | R347065 | 223,929 | 232,500 | 0.9631 |
S6026 - SOUTH CREEK SEC 12, BLK C, LT 7 | R347091 | 227,325 | 235,000 | 0.9673 |
S6141-BENT TREE SEC 2, BLK F, LT 47 | R349899 | 262,601 | 284,300 | 0.9237 |
S6334-CHANDLER CREEK SEC 7A AMEND, BLK A, LO | R360360 | 250,551 | 262,500 | 0.9545 |
S6489 - BRADFORD PARK SEC 1, BLK B, LT 4 | R364138 | 227,684 | 226,000 | 1.0075 |
BRADFORD PARK SEC 1, BLK C, LT 6 | R364167 | 226,620 | 222,000 | 1.0208 |
STONE CANYON SEC 6A, BLK G, LT 9 | R370411 | 268,794 | 300,000 | 0.8960 |
S6647-SPRING RIDGE SEC 1, BLK A, LT 29 | R370590 | 239,194 | 235,500 | 1.0157 |
S6658-STONEY BROOK SEC 3A(REPLAT), BLK A, LT | R370851 | 214,400 | 261,000 | 0.8215 |
S6677-FOREST BLUFF SEC 1D, BLK B, LT 67 | R371089 | 261,609 | 272,000 | 0.9618 |
S6767-JESTER FARMS SEC 1, BLK A, LT 1 | R374281 | 241,749 | 236,000 | 1.0244 |
S6890-LAUREL RIDGE SEC 3, BLK B, LT 10 | R378687 | 257,988 | 256,000 | 1.0078 |
S6821 - MEADOW LAKE SEC 1-B REVISED, BLK G, LT | R378892 | 203,664 | 225,000 | 0.9052 |
S6859-JESTER FARMS SEC 3, BLK M, LT 21 | R379245 | 226,762 | 225,000 | 1.0078 |
S7032 - ZUNKER MEADOWS SEC 1, BLK A, LT 10 | R384028 | 248,538 | 248,950 | 0.9983 |
S7105-JESTER FARMS SEC 5, BLK B, LT 18 | R390465 | 220,481 | 241,000 | 0.9149 |
S7285-PRESERVE AT STONE OAK PH 1 SEC 4, BLK C, | R393818 | 255,566 | 257,000 | 0.9944 |
S7390 - RYANS CROSSING SEC 2, BLK L, LT 47 | R401286 | 217,729 | 222,500 | 0.9786 |
S7695-Chandler Creek Sec 10, BLK D, LT 45 | R409007 | 217,003 | 241,650 | 0.8980 |
S7611-CHANDLER CREEK SEC 12, BLK A, LT 10 | R414636 | 244,975 | 208,000 | 1.1778 |
S7611-CHANDLER CREEK SEC 12, BLK B, LT 7 | R414674 | 230,236 | 241,000 | 0.9553 |
S7611-CHANDLER CREEK SEC 12, BLK B, LT 13 | R414680 | 215,395 | 225,000 | 0.9573 |
S7832 - CHANDLER CREEK SEC 13, BLK A, LT 44 | R414691 | 247,779 | 271,000 | 0.9143 |
CHANDLER CREEK SEC 16, BLK F, LT 18 | R414812 | 248,014 | 243,001 | 1.0206 |
S7623-CHANDLER CREEK SEC 17, BLK G, LT 24 | R414845 | 236,575 | 252,500 | 0.9369 |
S7823-CHANDLER CREEK SEC 19, BLK J, LT 9 | R414933 | 239,837 | 255,000 | 0.9405 |
S7823-CHANDLER CREEK SEC 19, BLK K, LT 6 | R414954 | 244,274 | 255,000 | 0.9579 |
S7618-FOREST CREEK CONDO, (PH 3), BLDG H UN 38 | R417580 | 202,491 | 202,000 | 1.0024 |
S7939 - COURTYARD HOMES AT ANDERSON OAKS | R419944 | 269,364 | 285,500 | 0.9435 |
S7949-PRESERVE AT STONE OAK PH 3 SEC 3, BLK Q, | R423914 | 254,110 | 245,000 | 1.0372 |
S7924-ROUND ROCK RANCH PH 1 SEC 3A, BLK J, LT | R424022 | 238,984 | 243,000 | 0.9835 |
S7956-RYANS CROSSING SEC 6, BLK E, LT 18 | R424207 | 245,622 | 259,900 | 0.9451 |
S8112-ROUND ROCK RANCH PH 1 SEC 3B, BLK A, LT | R428216 | 221,661 | 240,000 | 0.9236 |
S8247-RHODES SEC 1, BLK B, LT 14 | R439840 | 201,839 | 217,000 | 0.9301 |
S8284-SETTLERS CROSSING SEC 1, BLK N, LT 13 | R439962 | 217,702 | 225,000 | 0.9676 |
S8284-SETTLERS CROSSING SEC 1, BLK O, LT 8 | R439973 | 217,702 | 215,000 | 1.0126 |
S8298-TURTLE CREEK VILLAGE PH 1 SEC A, BLK A, | R440021 | 229,495 | 258,000 | 0.8895 |
S8298-TURTLE CREEK VILLAGE PH 1 SEC A, BLK H, | R440073 | 209,345 | 208,750 | 1.0029 |
S8298-TURTLE CREEK VILLAGE PH 1 SEC A, BLK H, | R440076 | 232,566 | 249,800 | 0.9310 |
S8298 - TURTLE CREEK VILLAGE PH 1 SEC A, BLK H, | R440080 | 239,673 | 260,000 | 0.9218 |
S8246-PRESERVE AT STONE OAK PH 4 SEC 1, BLK DD | R441212 | 246,316 | 245,000 | 1.0054 |
S8302-PRESERVE AT STONE OAK PH 4 SEC 2, BLK K, | R441254 | 247,042 | 245,000 | 1.0083 |
S8396-SETTLERS CROSSING SEC 2, BLK K, LT 10 | R442453 | 234,800 | 265,000 | 0.8860 |
S8396-SETTLERS CROSSING SEC 2, BLK K, LT 13 | R442456 | 237,883 | 255,000 | 0.9329 |
S8407-VILLAGE OF MAYFIELD RANCH PH 1, BLK B, L | R443197 | 259,250 | 255,000 | 1.0167 |
S8443-ROUND ROCK RANCH PH 1 SEC 3-C-I, BLK B, | R446964 | 243,910 | 242,000 | 1.0079 |
S8537 - STONEY BROOK SEC 6, BLK F, LT 28 PT | R453210 | 227,917 | 235,000 | 0.9699 |
S8496-ROUND ROCK RANCH PH 1 SEC 3-D-1, BLK G, | R454981 | 216,164 | 235,000 | 0.9198 |
S8496-ROUND ROCK RANCH PH 1 SEC 3-D-1, BLK H, | R455005 | 221,965 | 235,000 | 0.9445 |
S8496-ROUND ROCK RANCH PH 1 SEC 3-D-1, BLK I, | R455019 | 216,322 | 225,000 | 0.9614 |
S8693-RAINBOW PARKE, BLK C, LT 10 | R458536 | 221,157 | 235,000 | 0.9411 |
S8725-TERAVISTA SEC 26B, BLK B, LT 3 | R461127 | 267,704 | 282,000 | 0.9493 |
S8753-CHANDLER CREEK SEC 22, BLK L, LT 30 | R462176 | 235,272 | 258,000 | 0.9119 |
S8828 - EAGLE RIDGE SEC 14 PH 2, BLK A, LT 10 | R467608 | 255,284 | 270,000 | 0.9455 |
S8833-SETTLERS OVERLOOK SEC 2, BLK C, LT 7 | R467674 | 213,184 | 230,250 | 0.9259 |
S8925-SHADOW POINTE PH 1, BLK D, LT 19 | R469767 | 263,574 | 272,000 | 0.9690 |
S8967-TERAVISTA SEC 10A, BLK 1, LT 14 | R470183 | 265,783 | 262,250 | 1.0135 |
S9063-SETTLERS CROSSING SEC 4, BLK H, LT 11 | R478614 | 265,105 | 285,000 | 0.9302 |
S9069-EAGLE RIDGE SEC 14 PH 4, BLK A, LT 38 | R478877 | 242,049 | 245,000 | 0.9880 |
S9258 - TERAVISTA SEC 21, BLK 5, LT 12 | R481718 | 266,450 | 280,000 | 0.9516 |
S9258-TERAVISTA SEC 21, BLK 6, LT 13 | R481762 | 267,228 | 276,000 | 0.9682 |
S9271-SETTLERS OVERLOOK SEC 3, BLK H, LT 13 | R482916 | 258,429 | 247,900 | 1.0425 |
S9271 - SETTLERS OVERLOOK SEC 3, BLK H, LT 57 | R482955 | 244,438 | 260,000 | 0.9401 |
S9586-TERAVISTA SEC 18B(BLK1 LT31-40& BLK2 LT1-3 | R487512 | 269,344 | 260,000 | 1.0359 |
S9437-PALOMA LAKE SEC 18, BLK OO, LT 4 | R487985 | 253,571 | 265,390 | 0.9555 |
S9442-TURTLE CREEK VILLAGE PH 2 SEC A, BLK JJ, | R488218 | 215,473 | 220,000 | 0.9794 |
S9522-GARDENS AT TERAVISTA CONDO, UN 73, 1.235 | R490280 | 268,366 | 289,000 | 0.9286 |
S9591-PALOMA LAKE SEC 1B, BLK C, LT 29 | R493157 | 265,616 | 275,000 | 0.9659 |
S9761-SETTLERS OVERLOOK NORTH, BLK C, LT 21 | R498561 | 252,955 | 283,000 | 0.8938 |
S9592 -LAKELINE SQUARE CONDO, (PH 5), BLDG 3 UN | R499293 | 214,990 | 219,000 | 0.9817 |
S9592 -LAKELINE SQUARE CONDO, (PH 5), BLDG 3 UN | R499295 | 214,990 | 244,000 | 0.8811 |
S9963-TURTLE CREEK VILLAGE PH 3, BLK Y, LT 6 | R506551 | 216,831 | 229,000 | 0.9469 |
S9963 - TURTLE CREEK VILLAGE PH 3, BLK Y, LT 14 | R506559 | 245,750 | 277,000 | 0.8872 |
S10055-LEGENDS VILLAGE SEC 2 PH 4, BLK E, LT | R507955 | 258,415 | 271,800 | 0.9508 |
S9727-PARMER VILLAGE CONDO, (PH 11), UN 291, . | R513326 | 269,417 | 265,000 | 1.0167 |
C540-LEGENDS VILLAGE 2 RESIDENTIAL CONDO, UN 7 | R522640 | 242,861 | 255,000 | 0.9524 |
C540-LEGENDS VILLAGE 2 RESIDENTIAL CONDO, UN 1 | R522651 | 231,734 | 240,000 | 0.9656 |
S10419 - PRESERVE AT MAYFIELD RANCH , UNIT 40 | R522719 | 256,275 | 280,000 | 0.9153 |
S10616 - PALOMA LAKE SEC 20B, BLK OO, LT 101 | R527834 | 252,224 | 261,500 | 0.9645 |
S10704-COTTAGES AT ROUND ROCK TOWN CENTRE | R531352 | 251,062 | 245,000 | 1.0247 |
S10614-CITYSIDE CONDO, BLDG 29 UN 2901, 0.735% | R538740 | 216,963 | 221,000 | 0.9817 |
S10614-CITYSIDE CONDO, BLDG 25 UN 2501, 0.735% | R538771 | 216,963 | 225,000 | 0.9643 |
S10915-UNIVERSITY VILLAGE NORTH SEC 6, BLK A, | R539094 | 209,500 | 209,500 | 1 |
S10814-TURTLE CREEK VILLAGE PH 7, BLK WW, LT | R539161 | 253,845 | 270,000 | 0.9402 |
S10781-ROCKWELL VILLAGE CONDO, BLDG 11 UN 1104 | R546063 | 250,589 | 261,888 | 0.9569 |
S11223-UNIVERSITY PARK VILLAS CONDO, UN 200, 1 | R549198 | 251,878 | 250,000 | 1.0075 |
S11223-UNIVERSITY PARK VILLAS CONDO, UN 303, 1 | R549235 | 256,929 | 271,720 | 0.9456 |
S11422-SUNRISE CONDOS, UN 57, 1.282% CON IN | R558210 | 260,927 | 285,000 | 0.9155 |
S11113-LAKELINE CENTER CONDO, BLDG 26 UN 263, | R562295 | 250,503 | 299,000 | 0.8378 |
C521-DIAMOND OAKS CONDO, UN 54, 0.84% CONAR | R585843 | 256,190 | 237,958 | 1.0766 |
STRATUM 2 TOTALS | 33,271,598 | 34,558,972 | 0.9627 |
Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
HUNTERS CHASE SEC 5 AMEND, BLK L, LT 7 | R050095 | 329,912 | 360,000 | 0.9164 |
HUNTERS CHASE SEC 5 AMEND, BLK J, LT 28 | R050147 | 322,705 | 358,750 | 0.8995 |
WOODS OF BRUSHY CREEK SEC 2 PHASE 2, BLK N, LT | R050697 | 306,063 | 330,000 | 0.9275 |
WOODS OF BRUSHY CREEK SEC 2 PH 2 AMD, BLK M, LT | R050767 | 283,566 | 304,592 | 0.9310 |
S3261-BRUSHY CREEK SEC 2, BLK 15, LT 25 | R059454 | 285,732 | 290,806 | 0.9826 |
CIMARRON SEC 8, BLK D, LT 5 | R061652 | 329,163 | 376,000 | 0.8754 |
DEERBROOK VILLAGE, BLK A, LT 62 | R062122 | 314,230 | 310,000 | 1.0136 |
DEERBROOK VILLAGE, BLK C, LT 3 | R062150 | 316,078 | 349,000 | 0.9057 |
FOREST NORTH ESTATES PHASE 2, LT 275 | R063033 | 297,741 | 320,000 | 0.9304 |
FOREST NORTH ESTATES PHASE 3, LT 285 | R063043 | 317,916 | 300,000 | 1.0597 |
FOREST NORTH ESTATES PHASE 3, LT 351 | R063109 | 291,367 | 308,750 | 0.9437 |
FOREST NORTH ESTATES PHASE 3, LT 410 | R063168 | 312,005 | 340,000 | 0.9177 |
GREY ROCK VILLAGE AT ANDERSON MILL, BLK A, LT 1 | R064779 | 277,601 | 292,500 | 0.9491 |
S3731-GREY ROCK VILLAGE AT ANDERSON MILL, BLK | R064783 | 279,742 | 293,500 | 0.9531 |
S3841-INDIAN OAKS & RESUB OF LT 1, R. DAVIS #1, | R065408 | 301,131 | 315,000 | 0.9560 |
ROUND ROCK WEST SEC 1, BLK C, LT 6 | R071682 | 291,033 | 290,000 | 1.0036 |
ROUND ROCK WEST SEC 2, BLK G, LT 1 | R071812 | 318,894 | 300,000 | 1.0630 |
ROUND ROCK WEST SEC 2, BLK G, LT 20 | R071831 | 294,400 | 277,000 | 1.0628 |
ROUND ROCK WEST SEC 5, BLK B, LT 7 | R072029 | 278,987 | 297,500 | 0.9378 |
VILLAGE 1 AT ANDERSON MILL, BLK A, LT 9 | R075120 | 298,944 | 313,000 | 0.9551 |
VILLAGE 1 AT ANDERSON MILL, BLK B, LT 8 | R075149 | 296,365 | 285,000 | 1.0399 |
VILLAGE 9 AT ANDERSON MILL, BLK D, LT 18 | R075578 | 305,334 | 325,000 | 0.9395 |
VILLAGE 18 AT ANDERSON MILL PHASE 2, BLK E, LT | R076483 | 307,026 | 322,685 | 0.9515 |
VILLAGE OAKS SEC 3, BLK E, LT 4 | R076918 | 285,695 | 281,965 | 1.0132 |
WOODLAND VILLAGE OF ANDERSON MILL SEC 1, BLK C | R078107 | 290,021 | 308,000 | 0.9416 |
WOODLAND VILLAGE OF ANDERSON MILL SEC 2 PH 2 | R078320 | 281,879 | 281,500 | 1.0013 |
WOODLAND VILLAGE OF ANDERSON MILL SEC 2 PH 2 | R078371 | 305,190 | 325,000 | 0.9390 |
WOODLAND VILLAGE OF ANDERSON MILL SEC 2 PH 2 | R078377 | 277,549 | 292,500 | 0.9489 |
WOODLAND VILLAGE OF ANDERSON MILL SEC 3, BLK E | R078506 | 315,476 | 262,500 | 1.2018 |
SPRINGWOODS SEC 2G, BLK G, LT 10 | R086022 | 314,822 | 345,000 | 0.9125 |
SPRINGWOODS SEC 2G, BLK P, LT 15 | R086158 | 301,250 | 300,000 | 1.0042 |
MILWOOD SEC 28, BLK B, LT 9 | R086757 | 276,634 | 270,000 | 1.0246 |
OAKLANDS THE SEC 1-A, BLK B, LT 20 | R087525 | 311,864 | 312,500 | 0.9980 |
MILWOOD SEC 27A, BLK K, LT 41 | R091475 | 314,093 | 325,000 | 0.9664 |
MILWOOD SEC 27A, BLK D, LT 11 | R091553 | 318,564 | 312,000 | 1.0210 |
MEADOWS OF BRUSHY CREEK, BLK B, LT 4 | R094990 | 325,685 | 318,000 | 1.0242 |
ANDERSON MILL VILLAGE SOUTH, BLK F, LT 18 | R096276 | 311,937 | 325,000 | 0.9598 |
CREEKBEND SEC 2, BLK B, LT 42 | R096701 | 272,498 | 270,000 | 1.0093 |
MILWOOD SEC 32-A (REPLAT SEC 32), BLK W, LT 11 | R302289 | 303,936 | 318,438 | 0.9545 |
MILWOOD SEC 32-A (REPLAT SEC 32), BLK W, LT 13 | R302291 | 308,239 | 339,950 | 0.9067 |
S4280-OAKCREEK SEC 1, BLK E, LT 2, AC 0.13 | R302332 | 293,030 | 285,000 | 1.0282 |
FERN BLUFF SEC 1-A, BLK E, LT 5 | R302387 | 311,691 | 305,000 | 1.0219 |
FERN BLUFF SEC 2, BLK H, LT 2 | R303733 | 288,573 | 315,000 | 0.9161 |
FERN BLUFF SEC 2, BLK I, LT 22 | R303835 | 318,777 | 320,000 | 0.9962 |
FERN BLUFF SEC 3A, BLK A, LT 5 | R303847 | 277,097 | 300,000 | 0.9237 |
FERN BLUFF SEC 3A, BLK D, LT 8 | R304234 | 294,899 | 296,885 | 0.9933 |
CAT HOLLOW SEC 9, BLK H, LT 5, AC .161 | R312401 | 289,925 | 302,000 | 0.9600 |
WOODS OF BRUSHY CREEK SEC 2 PH 3A, BLK B, LT 25 | R313383 | 320,744 | 360,000 | 0.8910 |
INDIAN RIDGE SEC 1A, BLK E, LT 14 | R317683 | 299,226 | 284,200 | 1.0529 |
S5763 - MILWOOD SEC 34, BLK R, LT 42 | R334906 | 278,368 | 285,000 | 0.9767 |
S5796-BENTTREE SEC 1, BLK A, LT 5 | R335896 | 283,665 | 320,000 | 0.8865 |
S5796 - BENTTREE SEC 1, BLK C, LT 18 | R335967 | 299,572 | 320,000 | 0.9362 |
S5796-BENTTREE SEC 1, BLK D, LT 5 | R335973 | 315,611 | 332,000 | 0.9506 |
ROUND ROCK RANCH PH 1 SEC 2 AMEND, BLK H, LT | R339863 | 301,344 | 295,000 | 1.0215 |
S5936-ROLLING RIDGE SEC 1-A, BLK E, LT 5 | R341921 | 273,562 | 281,000 | 0.9735 |
S6088-MILWOOD SEC 36, BLK E, LT 6 | R348048 | 296,349 | 322,400 | 0.9192 |
S6141-BENT TREE SEC 2, BLK E, LT 8 | R349861 | 298,838 | 304,500 | 0.9814 |
S6141-BENT TREE SEC 2, BLK F, LT 26 | R349878 | 306,708 | 327,000 | 0.9379 |
S6139-FOREST RIDGE PH 3, BLK C, LT 5 | R350776 | 310,319 | 312,000 | 0.9946 |
S6139 - FOREST RIDGE PH 3, BLK C, LT 30 | R350801 | 313,757 | 320,000 | 0.9805 |
S6211 - STONE CANYON SEC 1, BLK N, LT 6 | R351556 | 271,912 | 280,000 | 0.9711 |
S6334-CHANDLER CREEK SEC 7A AMEND, BLK D, LO | R360409 | 272,496 | 257,000 | 1.0603 |
S6265-FOREST RIDGE PH 4, BLK A, LT 8 | R360611 | 284,546 | 275,000 | 1.0347 |
S6323-STONE OAK AT ROUND ROCK SEC 2, BLK B, LO | R361050 | 292,754 | 285,000 | 1.0272 |
S6273-OAK HOLLOW, BLK A, LT 23 | R361076 | 274,018 | 294,566 | 0.9302 |
S6387-Laurel Ridge Sec 1, BLK B, LT 10 | R361155 | 272,418 | 354,100 | 0.7693 |
S6625-STONE CANYON SEC 6A, BLK F, LT 36 | R370381 | 328,553 | 297,500 | 1.1044 |
STONEY BROOK SEC 3A(REPLAT), BLK B, LT 16 | R370876 | 278,629 | 297,500 | 0.9366 |
S6658-STONEY BROOK SEC 3A(REPLAT), BLK D, LT | R370896 | 295,979 | 308,000 | 0.9610 |
S6766-FOREST CREEK SEC 8, BLK C, LT 19 | R374364 | 315,832 | 330,000 | 0.9571 |
S6801-CAT HOLLOW SEC C PH 1, BLK D, LT 45 | R374751 | 312,468 | 327,000 | 0.9556 |
S6801-CAT HOLLOW SEC C PH 1, BLK F, LT 22 | R375021 | 314,095 | 311,000 | 1.0100 |
S7126 - BENT TREE SEC 3, BLK G, LT 19A | R390170 | 289,876 | 297,500 | 0.9744 |
S7087-FOREST CREEK SEC 15, BLK C, LT 16 | R390291 | 309,194 | 330,700 | 0.9350 |
S7191-FOREST CREEK SEC 18, BLK C, LT 23 | R390363 | 281,417 | 293,000 | 0.9605 |
S7150-FOREST RIDGE PH 8, BLK B, LT 6 | R390424 | 307,505 | 331,000 | 0.9290 |
S7098-STONE CANYON SEC 6C, BLK A, LT 8 | R390907 | 323,246 | 324,000 | 0.9977 |
S7098-STONE CANYON SEC 6C, BLK C, LT 6 | R390924 | 290,131 | 302,500 | 0.9591 |
S7098 - STONE CANYON SEC 6C, BLK C, LT 9 | R390927 | 287,131 | 304,000 | 0.9445 |
S7098-STONE CANYON SEC 6C, BLK K, LT 14 | R390992 | 326,814 | 315,000 | 1.0375 |
S7102 - MORNINGSIDE MEADOWS SEC 3, BLK B, LT 5 | R391483 | 273,491 | 285,000 | 0.9596 |
S7270-FOREST CREEK SEC 23, LT 19 | R393310 | 299,497 | 320,000 | 0.9359 |
S7277-WOOD GLEN SEC 2 PH 2, BLK A, LT 55 | R393495 | 294,833 | 290,000 | 1.0167 |
S7314-MORNINGSIDE MEADOWS SEC 5, BLK A, LT 22 | R401172 | 291,268 | 332,000 | 0.8773 |
S7544-SONOMA SEC 3, BLK E, LT 14 | R404629 | 306,870 | 325,000 | 0.9442 |
S7601-SONOMA SEC 2, BLK F, LT 62 | R406223 | 317,655 | 337,500 | 0.9412 |
S7597-TERAVISTA SEC 7, BLK 2, LT 26 | R406775 | 309,758 | 315,000 | 0.9834 |
S7757-TERAVISTA SEC 12 AMEND, BLK 3, LT 32 | R407082 | 276,144 | 274,500 | 1.0060 |
S7625-TERAVISTA SEC 8, BLK 2, LT 10 | R413692 | 270,988 | 275,000 | 0.9854 |
S7667 - EAGLE RIDGE SEC 12, BLK D, LT 7 | R414000 | 317,852 | 309,843 | 1.0258 |
S7869-FOREST CREEK SEC 19, BLK A, LT 21 | R417677 | 289,429 | 375,000 | 0.7718 |
S7952-PRESERVE AT STONE OAK PH 3 SEC 2, BLK L, | R423809 | 288,507 | 307,000 | 0.9398 |
S8117-SONOMA SEC 6, BLK G, LT 31 | R428667 | 311,298 | 320,000 | 0.9728 |
S8223-MAYFIELD RANCH SEC 4, BLK R, LT 14 | R440979 | 281,913 | 300,000 | 0.9397 |
S8467-ASHTON OAKS SEC 1, BLK B, LT 40 | R448359 | 271,135 | 295,200 | 0.9185 |
S8299-EAGLE RIDGE SEC 14 PH 1, BLK C, LT 24 | R448861 | 293,329 | 303,500 | 0.9665 |
S8524-MAYFIELD RANCH SEC 6, BLK I, LT 13 | R453532 | 280,214 | 276,000 | 1.0153 |
S8524-MAYFIELD RANCH SEC 6, BLK J, LT 19 | R453543 | 319,809 | 330,000 | 0.9691 |
S8693-RAINBOW PARKE, BLK D, LT 7 | R458578 | 284,931 | 299,900 | 0.9501 |
S8703-FOREST CREEK SEC 34, BLK C, LT 10 | R459147 | 304,555 | 329,900 | 0.9232 |
S8711-VILLAGE AT MAYFIELD RANCH PH 4, BLK A, L | R459301 | 286,163 | 309,000 | 0.9261 |
S8720-VILLAGE AT MAYFIELD RANCH PH 3, BLK F, L | R460787 | 316,222 | 330,000 | 0.9582 |
S8810-BRUSHY CREEK SEC 5, BLK A, LT 7 | R467448 | 283,525 | 272,900 | 1.0389 |
S8969-TERAVISTA SEC 16A, BLK 1, LT 5 | R471291 | 298,784 | 295,000 | 1.0128 |
S8969-TERAVISTA SEC 16A, BLK 1, LT 27 | R471313 | 323,301 | 320,500 | 1.0087 |
S8969-TERAVISTA SEC 16A, BLK 3, LT 14 | R471345 | 319,013 | 325,000 | 0.9816 |
