Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 14,082 | 174.86 | 2,462,446 | 193.10 | 2,719,234 |
DRY CROP | 202,233 | 142.45 | 28,807,219 | 133.70 | 27,038,552 |
BARREN | 11,115 | 10.52 | 116,957 | 10.52 | 116,957 |
ORCHARD | 20 | 305.50 | 6,110 | 305.50 | 6,110 |
IMPROVED PASTURE | 2,579 | 90.91 | 234,460 | 73.30 | 189,041 |
NATIVE PASTURE | 373,491 | 32.74 | 12,226,731 | 30.50 | 11,391,476 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 603,520 | $ 43,853,923 | $ 41,461,370 |
Ratio: 1.0577