(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 62,983,727 | 0.8861 | 71,079,705 | 15 | 1,006 | 0.039553846 |
A | 84,452,225 | 0.9919 | 85,141,874 | 13 | 742 | 0.027785011 |
A | 84,965,324 | 1.0378 | 81,870,615 | 28 | 495 | 0.021490992 |
A | 117,402,870 | 1.0250 | 114,539,385 | 19 | 421 | 0.014894296 |
E | 370,332,751 | 0.9815 | 377,313,042 | 31 | 2,874 | 0.023158506 |
F1 | 11,661,480 | 0.9032 | 12,911,293 | 11 | 129 | 0.018475433 |
F1 | 11,857,230 | 0.6244 | 18,989,798 | 9 | 47 | 0.327641032 |
F1 | 10,567,220 | 1.0109 | 10,453,279 | 7 | 19 | 0.086823442 |
F1 | 9,984,763 | 0.9379 | 10,645,739 | 3 | 4 | 0.004795255 |
G1 | 5,402,752 | 1.0138 | 5,329,209 | 8 | 31 | 0.011182510 |
G1 | 4,955,008 | 1.0626 | 4,663,098 | 6 | 11 | 0.032005870 |
G1 | 5,298,188 | 1.0113 | 5,238,987 | 5 | 8 | 0.001661845 |
Random Totals: | 779,863,538 | 798,176,024 | 155 | 5,787 | ||
CATG D1 EXCEPTION VALUES: | 11,203,810 | 11,741,917 | ||||
CATG G1 EXCEPTION VALUES: | 17,201,070 | 17,249,572 | ||||
Total Test Values | 808,268,418 | 827,167,513 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 41,358,376 |
Local Test Value: | 808,268,418 | WITHIN CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 785,809,137 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 868,525,889 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values