taxes Property Tax Assistance

2020 Category G Worksheet

Upton County
231-902/Rankin ISD

CATEGORY G1 - STRATUM 2
$1,264,651 - $5,716,800

Property ID Local Value PTAD Value Ratio
TXO07C015912 1,937,960 1,905,468 1.0171
TXO07C016462 1,463,210 1,434,974 1.0197
TXO07C017101 3,786,430 3,761,130 1.0067
TXO07C017145 1,773,081 1,751,758 1.0122
TXO07C019621 3,959,300 4,004,860 0.9886
TXO07C019833 1,646,930 1,639,966 1.0042
TXO07C019837 3,585,610 3,984,450 0.8999
TXO07C019880 5,186,060 5,428,817 0.9553
TXO07C019927 1,683,570 1,904,529 0.8840
TXO07C020075 1,553,700 1,511,318 1.0280
Stratum 2 Totals 26,575,851 27,327,270 0.9725

CATEGORY G1 - STRATUM 3
$5,716,801 - $12,488,340

Property ID Local Value PTAD Value Ratio
TXO07C019287 6,556,010 6,533,993 1.0034
TXO07C019355 6,029,420 6,165,722 0.9779
TXO07C019484 7,090,920 7,419,605 0.9557
TXO07C019698 9,116,550 9,525,246 0.9571
TXO07C019888 7,424,500 6,796,823 1.0923
TXO07C019965 6,828,100 7,015,726 0.9733
TXO07C019994 10,019,790 9,936,036 1.0084
TXO07C020134 8,140,500 8,116,118 1.0030
TXO07C020215 12,201,715 12,031,844 1.0141
TXO07C020268 9,463,480 8,927,740 1.0600
Stratum 3 Totals 82,870,985 82,468,853 1.0049

CATEGORY G1 - STRATUM 4
$12,488,341 - $26,454,284

Property ID Local Value PTAD Value Ratio
TXO07C019107 12,520,020 12,709,336 0.9851
TXO07C019335 19,649,861 20,075,864 0.9788
TXO07C019935 25,600,350 25,907,507 0.9881
TXO07C020084 16,532,780 16,102,499 1.0267
TXO07C020153 18,773,640 18,379,463 1.0214
TXO07C020160 12,766,690 11,758,369 1.0858
TXO07C020173 12,883,510 11,678,867 1.1031
TXO07C020401 16,571,413 16,364,270 1.0127
TXO07C020527 13,875,800 13,900,643 0.9982
Stratum 4 Totals 149,174,064 146,876,818 1.0156

CATEGORY G1 - STRATUM 5
$26,454,285 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO07C004088 78,020,190 120,661,357 0.6466
TXO07C017147 36,027,467 36,895,618 0.9765
TXO07C017154 156,670,128 157,447,440 0.9951
TXO07C017382 28,877,797 28,821,730 1.0019
TXO07C019799 47,589,340 46,414,936 1.0253
TXO07C020519 32,058,440 32,164,378 0.9967
Stratum 5 Totals 379,243,362 422,405,459 0.8978

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 1,114 0 0 237,387,208 1 237,387,208  
G1 2 R 10 368 26,575,851 27,327,270 1,127,760,345 0.9725 1,159,650,740  
G1 3 R 10 138 82,870,985 82,468,853 1,137,773,146 1.0049 1,132,225,242  
G1 4 R 9 65 149,174,064 146,876,818 1,139,776,573 1.0156 1,122,269,174  
G1 5 R 6 11 379,243,362 422,405,459 1,103,626,568 0.8978 1,229,256,592  
Total     35 1,696 637,864,262 679,078,400 4,746,323,840   4,880,788,956 0.9725