Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 4,999 | 338.08 | 1,690,051 | 524.62 | 2,622,575 |
BARREN | 18 | 25.67 | 462 | 25.67 | 462 |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 4,622 | 138.37 | 639,565 | 84.32 | 389,727 |
NATIVE PASTURE | 11,826 | 96.77 | 1,144,442 | 17.58 | 207,901 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 3,613 | 526,456 | 0.00 | 392,495 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 25,078 | $4,000,976 | $3,613,160 |
Ratio: 1.1073
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
DRY CROPLAND | 586 | 524.62 | 307,427 |
IMPROVED PASTURE | 328 | 84.32 | 27,657 |
NATIVE PASTURE | 2,592 | 17.58 | 45,567 |
OTHER | 107 | 110.69 | 11,844 |
Totals | 3,613 | $392,495 |