taxes Property Tax Assistance

2020 Category G Worksheet

Throckmorton County
224-901/Throckmorton ISD

CATEGORY G1 - STRATUM 2
$22,309 - $120,583

Property ID Local Value PTAD Value Ratio
TXO07B004874 120,583 126,531 0.9530
TXO07B011086 52,358 57,120 0.9166
TXO07B011384 40,458 43,445 0.9312
TXO07B019045 35,964 33,543 1.0722
TXO07B019351 70,850 82,421 0.8596
TXO07B022174 71,645 73,733 0.9717
TXO07B022746 71,204 70,351 1.0121
TXO07B026520 23,100 24,314 0.9501
TXO07B027959 105,570 107,844 0.9789
TXO07B029316 104,909 111,235 0.9431
TXO07B030984 78,894 78,278 1.0079
TXO07B031063 25,697 24,951 1.0299
TXO07B031503 57,136 56,923 1.0037
TXO07B031775 52,508 52,219 1.0055
TXO07B032311 67,445 68,819 0.9800
Stratum 2 Totals 978,321 1,011,727 0.9670

CATEGORY G1 - STRATUM 3
$120,584 - $522,718

Property ID Local Value PTAD Value Ratio
TXO07B004950 353,965 366,710 0.9652
TXO07B008817 147,272 160,441 0.9179
TXO07B009378 158,387 163,034 0.9715
TXO07B017226 190,010 184,943 1.0274
TXO07B019119 152,129 156,806 0.9702
TXO07B025477 143,504 146,694 0.9783
TXO07B026697 381,900 385,994 0.9894
TXO07B026902 123,993 123,377 1.0050
TXO07B028064 156,414 154,589 1.0118
TXO07B030294 522,718 508,558 1.0278
TXO07B031109 232,013 229,261 1.0120
TXO07B031619 213,227 200,526 1.0633
TXO07B031669 204,328 200,644 1.0184
TXO07B031875 185,214 182,069 1.0173
TXO07B032208 206,365 206,873 0.9975
Stratum 3 Totals 3,371,439 3,370,519 1.0003

CATEGORY G1 - STRATUM 4
$522,719 - $1,967,485

Property ID Local Value PTAD Value Ratio
TXO07B005048 601,914 1,207,705 0.4984
TXO07B011084 910,185 947,785 0.9603
TXO07B023443 824,580 835,895 0.9865
TXO07B029499 1,024,055 1,049,294 0.9759
TXO07B031436 591,906 599,472 0.9874
TXO07B031588 1,967,485 1,964,771 1.0014
TXO07B032052 932,855 925,987 1.0074
Stratum 4 Totals 6,852,980 7,530,909 0.9100

CATEGORY G1 - STRATUM 5
$1,967,486 - $6,684,974

Property ID Local Value PTAD Value Ratio
TXO07B028494 2,156,912 2,173,454 0.9924
TXO07B031645 2,659,618 2,497,775 1.0648
Stratum 5 Totals 4,816,530 4,671,229 1.0311

CATEGORY G1 - STRATUM 6
$6,684,975 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO07B031252 7,545,269 7,570,622 0.9967
Stratum 6 Totals 7,545,269 7,570,622 0.9967

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 218 0 0 1,688,598 1 1,688,598  
G1 2 R 15 102 978,321 1,011,727 6,138,591 0.9670 6,348,078  
G1 3 R 15 29 3,371,439 3,370,519 6,382,907 1.0003 6,380,993  
G1 4 C 7 7 6,852,980 7,530,909 6,852,980 0.9100 7,530,909  
G1 5 C 2 2 4,816,530 4,671,229 4,816,530 1.0311 4,671,229  
G1 6 E 1 1 7,545,269 7,570,622 7,545,269 0.9967 7,570,622  
Total     40 359 23,564,539 24,155,006 33,424,875   34,190,429 0.9776