Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 88,257 | 134.92 | 11,907,260 | 118.80 | 10,484,932 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 6,113 | 63.87 | 390,416 | 51.80 | 316,653 |
NATIVE PASTURE | 480,995 | 40.18 | 19,328,471 | 32.40 | 15,584,238 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 653 | 26,118 | 21,149 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 120 | 110.00 | 13,200 | 110.00 | 13,200 |
Category Totals: | 576,138 | $ 31,665,465 | $ 26,420,172 |
Ratio: 1.1985
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
NATIVE PASTURE | 653 | 21,157 |
Totals: | 653 | $ 21,157 |