taxes Property Tax Assistance

2020 Category G Worksheet

Starr County
214-903/Roma ISD

CATEGORY G1 - STRATUM 1
$1 - $24,206

Property ID Local Value PTAD Value Ratio
TXG04 209796 9,155 9,088 1.0074
Stratum 1 Totals 9,155 9,088 1.0074

CATEGORY G1 - STRATUM 2
$24,207 - $324,983

Property ID Local Value PTAD Value Ratio
TXG04 153909 260,610 257,354 1.0127
TXG04 166625 32,113 31,862 1.0079
TXG04 176821 29,550 29,507 1.0015
TXG04 186568 63,784 69,667 0.9156
TXG04 189882 34,361 37,501 0.9163
TXG04 212821 127,906 128,230 0.9975
TXG04 221890 101,867 100,122 1.0174
TXG04 251333 281,935 280,592 1.0048
TXG04 286575 247,351 230,315 1.0740
Stratum 2 Totals 1,179,477 1,165,150 1.0123

CATEGORY G1 - STRATUM 3
$324,984 - $623,055

Property ID Local Value PTAD Value Ratio
TXG04 151749 415,782 406,226 1.0235
TXG04 160884 506,442 509,567 0.9939
TXG04 209900 373,392 354,508 1.0533
TXG04 239323 440,896 466,262 0.9456
TXG04 262319 623,055 617,875 1.0084
TXO04 132770 436,475 435,743 1.0017
Stratum 3 Totals 2,796,042 2,790,181 1.0021

CATEGORY G1 - STRATUM 4
$623,056 - $1,394,189

Property ID Local Value PTAD Value Ratio
TXG04 160864 630,217 615,832 1.0234
TXG04 208309 933,185 930,399 1.0030
TXG04 223301 855,821 865,708 0.9886
TXO04 132460 1,394,189 1,334,627 1.0446
Stratum 4 Totals 3,813,412 3,746,566 1.0178

CATEGORY G1 - STRATUM 5
$1,394,190 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO04 130940 1,852,366 1,874,667 0.9881
TXO04 137220 2,211,044 2,226,397 0.9931
TXO04 137320 1,542,076 1,532,418 1.0063
Stratum 5 Totals 5,605,486 5,633,482 0.9950

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 1 142 9,155 9,088 1,285,494 1.0074 1,276,051  
G1 2 R 9 53 1,179,477 1,165,150 6,383,677 1.0123 6,306,112  
G1 3 R 6 13 2,796,042 2,790,181 6,031,643 1.0021 6,019,003  
G1 4 R 4 7 3,813,412 3,746,566 6,394,499 1.0178 6,282,668  
G1 5 C 3 3 5,605,486 5,633,482 5,605,486 0.9950 5,633,482  
Total     23 218 13,403,572 13,344,467 25,700,799   25,517,316 1.0072