ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
200-901 | Ballinger ISD | 344 | 118,115 | 343.36 | 1.0009 | 339.31 | |
200-902 | Miles ISD | 1,085 | 372,107 | 342.96 | 0.9997 | 338.90 | |
200-904 | Winters ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 339.00 | 1,429 | 490,222 | 343 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
041-901 | Bronte ISD | 16,339 | 3,353,670 | 205.26 | 1.0004 | 191.18 | |
042-901 | Coleman ISD | 1,195 | 245,256 | 205.24 | 1.0003 | 191.16 | |
042-905 | Panther Creek CISD | 6,309 | 1,294,907 | 205.25 | 1.0003 | 191.16 | |
200-901 | Ballinger ISD | 100,376 | 20,596,095 | 205.19 | 1.0000 | 191.10 | |
200-902 | Miles ISD | 37,408 | 7,676,050 | 205.20 | 1.0001 | 191.12 | |
200-904 | Winters ISD | 114,372 | 23,467,861 | 205.19 | 1.0000 | 191.10 | |
200-906 | Olfen ISD | 11,198 | 2,293,384 | 204.80 | 0.9981 | 190.74 | |
221-911 | Jim Ned CISD | 4,526 | 929,049 | 205.27 | 1.0004 | 191.18 | |
CAD Totals: | 191.10 | 291,723 | 59,856,272 | 205 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
041-901 | Bronte ISD | 1,870 | 151,078 | 80.79 | 0.9538 | 44.35 | |
042-901 | Coleman ISD | 953 | 77,624 | 81.45 | 0.9616 | 44.71 | |
042-905 | Panther Creek CISD | 5,752 | 514,293 | 89.41 | 1.0556 | 49.09 | |
200-901 | Ballinger ISD | 18,850 | 1,558,108 | 82.66 | 0.9759 | 45.38 | |
200-902 | Miles ISD | 2,675 | 222,647 | 83.23 | 0.9826 | 45.69 | |
200-904 | Winters ISD | 21,766 | 1,866,782 | 85.77 | 1.0126 | 47.09 | |
200-906 | Olfen ISD | 214 | 17,249 | 80.60 | 0.9516 | 44.25 | |
221-911 | Jim Ned CISD | 2,343 | 201,989 | 86.21 | 1.0178 | 47.33 | |
CAD Totals: | 46.50 | 54,423 | 4,609,770 | 85 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
041-901 | Bronte ISD | 32,841 | 2,665,585 | 81.17 | 1.0050 | 34.27 | |
042-901 | Coleman ISD | 4,850 | 390,380 | 80.49 | 0.9965 | 33.98 | |
042-905 | Panther Creek CISD | 36,211 | 2,913,830 | 80.47 | 0.9963 | 33.97 | |
200-901 | Ballinger ISD | 131,311 | 10,626,062 | 80.92 | 1.0019 | 34.16 | |
200-902 | Miles ISD | 10,224 | 822,506 | 80.45 | 0.9960 | 33.96 | |
200-904 | Winters ISD | 59,035 | 4,756,880 | 80.58 | 0.9976 | 34.02 | |
200-906 | Olfen ISD | 1,959 | 157,557 | 80.43 | 0.9958 | 33.96 | |
221-911 | Jim Ned CISD | 16,833 | 1,354,152 | 80.45 | 0.9960 | 33.96 | |
CAD Totals: | 34.10 | 293,264 | 23,686,952 | 81 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.