Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 12,956 | 123.53 | 1,600,401 | 125.10 | 1,620,796 |
DRY CROP | 38,178 | 34.00 | 1,298,051 | 16.60 | 633,755 |
BARREN | 13,311 | 1.01 | 13,425 | 1.01 | 13,425 |
ORCHARD | 51 | 139.00 | 7,089 | 139.00 | 7,089 |
IMPROVED PASTURE | 1,851 | 30.99 | 57,371 | 27.20 | 50,347 |
NATIVE PASTURE | 420,810 | 28.88 | 12,152,668 | 43.10 | 18,136,911 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 487,157 | $ 15,129,005 | $ 20,462,323 |
Ratio: 0.7394