Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,081 | 0 | 0 | 128,754,733 | 1 | 128,754,733 | |
2 | R | 75 | 4,580 | 11,541,476 | 11,930,590 | 703,515,048 | 0.9674 | 727,222,502 | |
3 | R | 76 | 2,983 | 18,078,013 | 18,836,988 | 705,166,484 | 0.9597 | 734,778,039 | |
4 | R | 73 | 2,185 | 24,263,082 | 26,091,975 | 739,413,411 | 0.9299 | 795,153,684 | |
5 | R | 75 | 1,319 | 39,403,751 | 41,340,892 | 742,389,636 | 0.9531 | 778,921,032 | |
Total | 299 | 13,148 | 93,286,322 | 98,200,445 | 3,019,239,312 | 3,164,829,990 | 0.9540 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 3,654 | 0 | 0 | 10,056,627 | 1 | 10,056,627 | |
2 | R | 29 | 933 | 1,372,662 | 1,788,779 | 39,436,918 | 0.7674 | 51,390,302 | |
3 | R | 17 | 316 | 2,316,284 | 2,462,232 | 43,379,619 | 0.9407 | 46,114,190 | |
4 | R | 13 | 107 | 3,917,375 | 4,272,647 | 47,585,829 | 0.9168 | 51,904,264 | |
5 | R | 8 | 12 | 20,866,558 | 17,303,975 | 45,065,071 | 1.2059 | 37,370,488 | |
Total | 67 | 5,022 | 28,472,879 | 25,827,633 | 185,524,064 | 196,835,871 | 0.9425 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 177 | 0 | 0 | 13,258,066 | 1 | 13,258,066 | |
2 | R | 10 | 165 | 3,076,128 | 3,564,805 | 62,749,592 | 0.8629 | 72,719,425 | |
3 | R | 9 | 47 | 10,602,512 | 12,592,706 | 55,544,121 | 0.8420 | 65,966,890 | |
4 | R | 8 | 21 | 20,773,438 | 27,457,835 | 59,910,591 | 0.7566 | 79,183,969 | |
5 | R | 4 | 6 | 41,027,303 | 42,283,167 | 54,885,064 | 0.9703 | 56,565,046 | |
Total | 31 | 416 | 75,479,381 | 85,898,513 | 246,347,434 | 287,693,396 | 0.8563 |