Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 315,069 | 406.46 | 128,061,535 | 432.90 | 136,393,370 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 48,841 | 111.96 | 5,468,066 | 75.00 | 3,663,075 |
NATIVE PASTURE | 13,718 | 54.99 | 754,326 | 46.20 | 633,772 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 20,811 | 1,234,587 | 1,046,773 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 1 | 210.00 | 210 | 210.00 | 210 |
Category Totals: | 398,440 | $ 135,518,724 | $ 141,737,200 |
Ratio: 0.9561
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
IMPROVED PASTURE | 4,946 | 370,950 |
NATIVE PASTURE | 15,865 | 732,963 |
Totals: | 20,811 | $ 1,103,913 |