taxes Property Tax Assistance

2020 Category G Worksheet

Montague County
169-911/Saint Jo ISD

CATEGORY G1 - STRATUM 2
$27,401 - $188,750

Property ID Local Value PTAD Value Ratio
TXG09 259867 28,910 28,929 0.9993
TXG09 269409 177,580 176,521 1.0060
TXG09 270717 31,210 30,783 1.0139
TXG09 273242 37,570 37,493 1.0021
TXG09 273243 84,410 85,519 0.9870
TXG09 273461 163,630 162,581 1.0065
TXG09 273843 50,980 51,532 0.9893
TXG09 274056 51,470 51,596 0.9976
TXG09 275643 46,620 48,040 0.9704
TXO09 016135 102,660 102,687 0.9997
TXO09 030596 152,500 154,284 0.9884
TXO09 030748 111,060 111,464 0.9964
TXO09 030928 40,590 41,483 0.9785
TXO09 033135 74,810 75,506 0.9908
TXO09 033256 117,720 117,805 0.9993
Stratum 2 Totals 1,271,720 1,276,223 0.9965

CATEGORY G1 - STRATUM 3
$188,751 - $338,910

Property ID Local Value PTAD Value Ratio
TXG09 269154 315,200 316,979 0.9944
TXG09 271996 290,220 289,911 1.0011
TXG09 271999 216,690 217,038 0.9984
TXG09 272325 207,760 208,725 0.9954
TXG09 273302 293,120 133,568 2.1945
TXG09 273839 338,910 338,569 1.0010
TXG09 274127 256,060 256,094 0.9999
TXG09 274301 282,560 281,043 1.0054
TXG09 275259 205,430 67,580 3.0398
TXO09 015669 240,360 234,917 1.0232
TXO09 030414 208,060 204,546 1.0172
TXO09 032523 237,950 234,060 1.0166
TXO09 033194 332,830 332,972 0.9996
TXO09 033450 283,050 285,193 0.9925
TXO09 033632 229,500 230,765 0.9945
Stratum 3 Totals 3,937,700 3,631,960 1.0842

CATEGORY G1 - STRATUM 4
$338,911 - $551,610

Property ID Local Value PTAD Value Ratio
TXG09 268517 431,440 428,355 1.0072
TXG09 270752 392,390 108,948 3.6016
TXG09 272282 378,910 376,748 1.0057
TXG09 273241 357,570 319,973 1.1175
TXG09 273249 375,300 375,390 0.9998
TXG09 273443 481,710 139,749 3.4470
TXG09 273967 371,680 369,587 1.0057
TXG09 274309 340,450 340,372 1.0002
TXG09 275257 438,500 438,408 1.0002
TXG09 279025 362,550 360,379 1.0060
TXO09 032243 400,140 399,874 1.0007
TXO09 033335 451,190 461,054 0.9786
Stratum 4 Totals 4,781,830 4,118,837 1.1610

CATEGORY G1 - STRATUM 5
$551,611 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG09 273761 779,040 444,258 1.7536
TXG09 274685 552,550 552,342 1.0004
TXO09 004163 958,690 927,414 1.0337
TXO09 029556 867,750 884,650 0.9809
TXO09 030879 1,266,770 1,284,021 0.9866
TXO09 031557 1,388,350 1,389,835 0.9989
TXO09 033413 646,960 649,364 0.9963
Stratum 5 Totals 6,460,110 6,131,884 1.0535

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 163 0 0 1,766,060 1 1,766,060  
G1 2 R 15 104 1,271,720 1,276,223 8,441,170 0.9965 8,470,818  
G1 3 R 15 31 3,937,700 3,631,960 8,136,010 1.0842 7,504,160  
G1 4 R 12 21 4,781,830 4,118,837 8,620,770 1.1610 7,425,297  
G1 5 R 7 9 6,460,110 6,131,884 7,827,460 1.0535 7,429,957  
Total     49 328 16,451,360 15,158,904 34,791,470   32,596,292 1.0673