taxes Property Tax Assistance

2020 Category G Worksheet

Martin County
156-905/Grady ISD

CATEGORY G1 - STRATUM 2
$1,408,381 - $9,980,080

Property ID Local Value PTAD Value Ratio
TXO08 042581 1,530,380 1,491,432 1.0261
TXO08 048440 3,661,840 3,351,404 1.0926
TXO08 048689 4,338,083 4,368,574 0.9930
TXO08 049621 2,215,730 2,129,980 1.0403
TXO08 050376 6,496,415 5,346,542 1.2151
TXO08 050722 5,236,360 4,830,824 1.0839
TXO08 051416 1,710,117 1,693,943 1.0095
TXO08 051692 9,838,660 9,427,620 1.0436
TXO08 052548 3,050,640 3,059,753 0.9970
TXO08 052857 6,309,820 6,283,270 1.0042
Stratum 2 Totals 44,388,045 41,983,342 1.0573

CATEGORY G1 - STRATUM 3
$9,980,081 - $21,499,150

Property ID Local Value PTAD Value Ratio
TXO08 041097 10,286,975 9,792,978 1.0504
TXO08 046877 11,514,830 11,588,609 0.9936
TXO08 049284 17,206,850 17,145,487 1.0036
TXO08 050395 19,902,675 20,181,247 0.9862
TXO08 050980 20,817,300 20,264,438 1.0273
TXO08 051415 14,302,510 14,582,238 0.9808
TXO08 051533 10,793,610 10,660,125 1.0125
TXO08 052079 17,998,860 19,244,524 0.9353
TXO08 052172 11,525,666 11,618,064 0.9920
Stratum 3 Totals 134,349,276 135,077,710 0.9946

CATEGORY G1 - STRATUM 4
$21,499,151 - $77,456,600

Property ID Local Value PTAD Value Ratio
TXO08 038895 54,946,360 55,275,914 0.9940
TXO08 049043 22,214,070 21,460,717 1.0351
TXO08 050345 43,106,480 43,888,972 0.9822
TXO08 052160 37,907,520 37,999,023 0.9976
TXO08 052399 77,456,600 77,245,352 1.0027
TXO08 052431 30,398,080 26,842,943 1.1324
TXO08 052683 53,776,340 53,660,960 1.0022
TXO08 053068 37,139,050 36,896,787 1.0066
Stratum 4 Totals 356,944,500 353,270,668 1.0104

CATEGORY G1 - STRATUM 5
$77,456,601 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO08 049069 112,001,929 104,833,471 1.0684
TXO08 050121 156,392,102 155,290,059 1.0071
TXO08 051673 278,012,100 279,655,784 0.9941
TXO08 052391 121,687,379 121,030,317 1.0054
Stratum 5 Totals 668,093,510 660,809,631 1.0110

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 689 0 0 200,350,118 1 200,350,118  
G1 2 R 10 192 44,388,045 41,983,342 959,614,188 1.0573 907,608,236  
G1 3 R 9 66 134,349,276 135,077,710 951,215,778 0.9946 956,380,231  
G1 4 R 8 26 356,944,500 353,270,668 1,016,129,970 1.0104 1,005,670,992  
G1 5 R 4 5 668,093,510 660,809,631 877,569,940 1.0110 868,021,701  
Total     31 978 1,203,775,331 1,191,141,351 4,004,879,994   3,938,031,278 1.0170