Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 2,315 | 198.91 | 460,476 | 220.80 | 511,152 |
BARREN | 329 | 6.05 | 1,990 | 6.05 | 1,990 |
ORCHARD | 349 | 238.05 | 83,081 | 238.05 | 83,081 |
IMPROVED PASTURE | 128,365 | 104.58 | 13,424,114 | 99.10 | 12,720,972 |
NATIVE PASTURE | 217,336 | 36.85 | 8,008,519 | 36.70 | 7,976,231 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 16,474 | 729,633 | 765,036 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 365,168 | $ 22,707,813 | $ 22,058,462 |
Ratio: 1.0294
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 2,753 | 82,212 |
DRY CROPLAND | 65 | 14,352 |
IRRIGATED CROPLAND | 35 | 0 |
IMPROVED PASTURE | 2,675 | 265,093 |
NATIVE PASTURE | 10,946 | 401,718 |
Totals: | 16,474 | $ 763,375 |