taxes Property Tax Assistance

2020 Field Studies Category Worksheet

143/Lavaca County
143-901/Hallettsville ISD

CATEGORY A - STRATUM 2
$38,748 - $93,586



Legal Description Account Number Local Value PTAD Value Ratio
ANDY RICE ADDN, BLK 1, LOT 3 1462 71,852 76,236 0.9425
NAVIDAD OAKS LT 21 SEC I MH SER #0C059811629AC5.02 16511MA 53,583 83,788 0.6395
C A KESSLER ADDN, BLK 12, LOT FR A-B 2187 51,384 59,849 0.8586
ABS 217 JOHN HALLETT HRS, ACRES 0.2580 2785 47,810 48,458 0.9866
ABS 217 JOHN HALLETT, ACRES 0.1200 2900 53,204 48,850 1.0891
ABS 217 JOHN HALLETT, ACRES 0.3100 3061 73,206 75,291 0.9723
ABS 217 JOHN HALLETT HRS, ACRES 0.1960 3149 80,744 57,834 1.3961
ABS 217 JOHN HALLETT, ACRES 0.2100 3197 61,397 54,344 1.1298
ABS 217 JOHN HALLETT HRS, ACRES 0.1224 3268 67,704 52,250 1.2958
ABS 217 JOHN HALLETT, ACRES 0.1200 3274 67,341 65,908 1.0217
ABS 217 JOHN HALLETT, ACRES 0.2400 3349 66,497 77,517 0.8578
ABS 217 JOHN HALLETT, ACRES 0.1470 3380 63,597 59,464 1.0695
ABS 217 JOHN HALLETT, ACRES 0.3040 3422 90,326 83,177 1.0859
ABS 217 JOHN HALLETT, ACRES 0.4620 51796 90,613 100,858 0.8984
A0021 WM R HENSLEY, MOBILE HOME SERIAL #EHIMOK1608F, HUD# TRA0279292, ACRES 1.0000 8373 50,325 61,893 0.8131
STRATUM 2 TOTALS   989,583 1,005,717 0.9840

CATEGORY A - STRATUM 3
$93,587 - $139,466



Legal Description Account Number Local Value PTAD Value Ratio
A0040 EDWIN RICHESON, ACRES 1.0600 11497 124,605 115,690 1.0771
STULKEN-APPELT ADDN, BLK 1, LOT FR 4 ACRES 0.5630 1446 132,249 139,060 0.9510
HIGHLAND TERRACE ADDN BLK 1 LT 2 1601 119,799 125,000 0.9584
HIGHLAND TERRACE ADDN BLK 2 LOT 4 1613 129,974 127,222 1.0216
KESSLER ADDN, BLK 9, LT FR D-E, AC 0.31 1812 126,908 139,000 0.9130
ABS 74 BARNARD BROWN, ACRES 0.5000 2331 118,910 128,155 0.9279
ABS 74 BARNARD BROWN, AC 0.9600 2367 107,454 125,000 0.8596
ABS 217 JOHN HALLETT HRS, AC 0.18 2626 128,664 140,000 0.9190
MH SER # CW2005064TXA LABEL# HWC0264415AC 5.0000 26851 110,972 172,558 0.6431
ABS 217 JOHN HALLETT HRS, AC 0.194 2939 121,060 142,500 0.8495
REICHMAN SD, LT 4-5, & ABS 217 J HALLETT, AC 0.43 3232 114,081 113,000 1.0096
ABS 217 JOHN HALLETT, AC 0.29 3738 112,053 114,995 0.9744
ABS 217 JOHN HALLETT, ACRES 0.1830 3798 108,712 81,417 1.3352
ABS 217 JOHN HALLETT, AC 0.13 3899 107,750 110,000 0.9795
A0005 MATTHEW CALDWELL, ACRES 2.0010 5147 131,861 92,577 1.4243
STRATUM 3 TOTALS   1,795,052 1,866,174 0.9619

CATEGORY A - STRATUM 4
$139,467 - $205,760



Legal Description Account Number Local Value PTAD Value Ratio
STULKEN-APPELT ADDN, BLK 1, LOT 2, ACRES 1.6000 1442 182,571 176,489 1.0345
OAK RIDGE TERRACE SD SEC I, BLK 1, LT 4 1958 195,152 213,000 0.9162
ABS 217 JOHN HALLETT HRS, ACRES 2.1060 22176 153,947 249,904 0.6160
ABS 217 JOHN HALLETT, AC 0.19 2592 142,704 135,000 1.0571
ABS 217 JOHN HALLETT, ACRES 0.2490 2860 190,289 157,084 1.2114
ABS 217 JOHN HALLETT, AC 0.3178 2941 158,275 167,900 0.9427
ABS 217 JOHN HALLETT, AC 1 3014 169,585 180,000 0.9421
ABS 217 JOHN HALLETT, AC 0.97 3129 168,695 150,000 1.1246
ABS 217 JOHN HALLETT, ACRES 0.3240 3131 155,105 151,271 1.0253
ABS 217 JOHN HALLETT, AC 0.28 3292 144,915 148,000 0.9792
ABS 217 JOHN HALLETT, AC 0.29 3368 140,793 145,000 0.9710
ABS 217 JOHN HALLETT, AC 0.44 3723 165,807 189,000 0.8773
A0001 JOHN M ASHBY, ACRES 2.2200 4255 170,152 176,752 0.9627
ABS 74 BARNARD BROWN, ACRES 0.6960 62585 170,061 156,681 1.0854
STRATUM 4 TOTALS   2,308,051 2,396,081 0.9633

CATEGORY A - STRATUM 5
$205,761 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
HALLETTSVILLE (TOWNSITE), BLK 30-FR 1327 245,820 232,990 1.0551
THE SETTLEMENT, LOT 47, ACRES 1.2900 27010 236,896 332,478 0.7125
ABS 217 JOHN HALLETT, AC 0.57 3264 228,204 230,000 0.9922
ABS 217 JOHN HALLETT, AC 1.3200 3416M 266,059 271,573 0.9797
ABS 217 JOHN HALLETT, ACRES 1.1686 3643 318,066 375,853 0.8463
ABS 217 JOHN HALLETT, AC 0.4 3856 215,530 226,000 0.9537
ABS 217 JOHN HALLETT HRS, ACRES 1.0240 48203 567,198 442,210 1.2826
FAWN RIDGE ESTATE, LOT 7, ACRES 1.8070 58793 439,830 492,636 0.8928
FAWN RIDGE ESTATE, LOT 11, ACRES 2.4250 58796 307,917 282,175 1.0912
FAWN RIDGE ESTATE, LT 12, AC 1.743 58797 320,626 384,500 0.8339
FAWN RIDGE ESTATE LOT 17, ACRES 2.0470 58802 319,501 250,908 1.2734
FAWN RIDGE ESTATE, LOT 18, ACRES 1.8240 58803 325,282 403,112 0.8069
FAWN RIDGE ESTATE, LOTS 20-Fr, 21, ACRES 2.4110 58806 397,659 358,678 1.1087
FAWN RIDGE ESTATE, LOT 25, ACRES 1.8870 58810 356,928 358,263 0.9963
STRATUM 5 TOTALS   4,545,516 4,641,376 0.9793

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 301 0 0 5,785,423 1 5,785,423  
2 R 15 453 989,583 1,005,717 30,066,232 0.9840 30,555,114  
3 R 15 289 1,795,052 1,866,174 33,137,613 0.9619 34,450,164  
4 R 14 216 2,308,051 2,396,081 35,871,188 0.9633 37,237,816  
5 R 14 136 4,545,516 4,641,376 39,918,881 0.9793 40,762,668  
Total   58 1,395 9,638,202 9,909,348 144,779,337   148,791,185 0.9730

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
A0041 GEO F RICHARDSON, AC 72.874 11649M 30,850 31,584 0.9768
A0045 GEO W & WM H SCOTT,TRACT 1, 1 of 40.64 EFF AC 12118 196,946 179,912 1.0947
NAVIDAD OAKS LT 21 SEC I MH SER# 0C059811629AC5.02 16511ME 28,594 44,712 0.6395
IMPROVEMENT ONLY (RESIDENCE) , A0303 JOHN MORRIS 200874905 42,512 74,749 0.5687
A0303 JOHN MORRIS, AC 10.0000 200886691M 184,925 177,488 1.0419
A0104 CARNEY H COULTER, ACRES 7 OF 9 EFF AC 200913269 77,145 81,389 0.9479
A0215 JOSEPH HALL AC 73.918 21871M 94,125 84,356 1.1158
A0282 JAMES LYONS HRS & A36 WILLIAM PONTON, 1 OF 38.924 EFF AC 23751 95,599 101,254 0.9442
VIENNAWOODS, SEC II, LT 1, AC 3.774 24009M 138,945 171,202 0.8116
A0303 JOHN MORRIS, AC 43.1900 25175M 165,134 168,089 0.9824
A0303 JOHN MORRIS, AC 16.4700 25237 149,352 158,000 0.9453
A0360 WM B PERRY, AC 9.9990 27324M 2,642 2,398 1.1018
A0401 WM SMITHERS, ACRES 2.5000 28867 30,240 32,853 0.9205
A0447 MOSES TOWNSEND, AC 30.37 29472M 160,874 160,199 1.0042
C AKESSLER ADDN BLK 18-19FR, 20, 21-FR, AC10.28 3863 113,970 90,000 1.2663
A0355 LUKE J PRESNAL,TRACT 10-11, ACRES .746 OF 18.865 EFF AC 40080 8,754 6,959 1.2579
A0282 JAMES LYONS HRS, AC 10.928 42256M 2,067 2,831 0.7301
A0001 JOHN M ASHBY, 1 OF 48.42 EFF AC 4278 123,717 150,963 0.8195
A0005 MATTHEW CALDWELL, 1.5 OF 22 EFF AC 5188 294,946 248,953 1.1847
A0401 WM SMITHERS, MH SER TXFL712A00216EG13AC 8 54666M 139,491 164,067 0.8502
STRATUM 0 TOTALS   2,080,828 2,131,958 0.9760

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 20 2,969 2,080,828 2,131,958 322,054,580 0.9760 329,973,955  
Total   20 2,969 2,080,828 2,131,958 322,054,580   329,973,955 0.9760

CATEGORY F1 - STRATUM 2
$40,519 - $156,431



Legal Description Account Number Local Value PTAD Value Ratio
HALLETTSVILLE (TOWNSITE), BLK 2, LOT 2-FR 1031 93,755 104,387 0.8981
HALLETTSVILLE (TOWNSITE), BLK 2, LOT FR 6 1048 90,672 99,000 0.9159
HALLETTSVILLE (TOWNSITE), BLK 5, LOT FR 6, FR 8 1080 62,880 64,618 0.9731
HALLETTSVILLE (TOWNSITE), BLK 7, LOT FR 2, FR 4, FR 6 1090 83,568 127,313 0.6564
A0217 JOHN HALLETT HRS, ACRES 1.8480 22094 123,115 126,818 0.9708
A0217 JOHN HALLETT HRS, ACRES 0.6640 22158 112,567 144,552 0.7787
Abs 74 Barnard Brown 2292 114,780 120,000 0.9565
ABS 217 JOHN HALLETT, TRACT 1 3675 46,555 46,802 0.9947
A0005 MATTHEW CALDWELL, ACRES 0.5970 40962 48,596 64,232 0.7566
A0040 EDWIN RICHESON, ACRES 1.5900 43668 75,324 85,802 0.8779
A0074 BARNARD BROWN, ACRES 5.1470 58689 126,484 129,033 0.9802
ABS 217 JOHN HALLETT HRS, ACRES 0.3510 62131 45,256 45,313 0.9987
STRATUM 2 TOTALS   1,023,552 1,157,870 0.8840

CATEGORY F1 - STRATUM 3
$156,432 - $508,169



Legal Description Account Number Local Value PTAD Value Ratio
HALLETTSVILLE (TOWNSITE), BLK 18, LOT FR 3, 5, LOT 7 1224 162,491 162,992 0.9969
C E DAVIDSON ADDN, LOT FR 1, ACRES 0.6320 1514 257,590 329,177 0.7825
ABS 74 BARNARD BROWN, ACRES 1.2930 2585 277,507 385,527 0.7198
THE SETTLEMENT, LOT 25, ACRES 2.000 26968 162,735 165,955 0.9806
THE SETTLEMENT, LOT TR 36 & PT 37, (STORE #2) & (BULK PLANT), (HWY 77-N), ACRES 3.176 26992 371,982 380,211 0.9784
ABS 74 BARNARD BROWN, ACRES 3.0000 47773 354,390 493,629 0.7179
HALLETTSVILLE (TOWNSITE), BLK 12-FR, ACRES 0.4727 53082 172,565 181,829 0.9491
A0003 JEREMIAH BROWN, ACRES 11.4500 57096 174,743 179,215 0.9750
STRATUM 3 TOTALS   1,934,003 2,278,535 0.8488

CATEGORY F1 - STRATUM 4
$508,170 - $1,333,541



Legal Description Account Number Local Value PTAD Value Ratio
HALLETTSVILLE (TOWNSITE), BLK 3, LOT 1-8 1052 610,437 709,080 0.8609
HALLETTSVILLE (TOWNSITE), BLK 7, LOT FR 2, FR 4, FR 5, 6, FR 7, 8 1092 770,428 852,392 0.9038
ABS 217 JOHN HALLETT HRS, ACRES 1.0110 1548 844,544 857,808 0.9845
ABS 355 LUKE J PRESNAL, LOT 1, ACRES 3.4560 200939511 1,143,401 3,712,372 0.3080
ABS 74 BARNARD BROWN, ACRES 5.1240 2382 587,180 637,979 0.9204
ABS355 LUKE J PRESNAL, ACRES 6.3780 26899 920,381 1,803,842 0.5102
THE SETTLEMENT, LOT 30 & 32, ACRES 4.0040 26981 735,991 769,613 0.9563
STRATUM 4 TOTALS   5,612,362 9,343,086 0.6007

CATEGORY F1 - STRATUM 5
$1,333,542 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ABS 74 BARNARD BROWN, ACRES 3.1710 2561 1,818,959 1,856,358 0.9799
ABS 355 L J PRESNAL, ACRES 7.0100 26573 1,715,376 1,749,656 0.9804
ABS 217 JOHN HALLETT HRS, ACRES 5.9780 2683M 1,907,210 2,390,209 0.7979
ABS 355 LUKE J PRESNAL, ACRES 4.1840 43755 1,416,869 1,439,839 0.9840
AO355 LUKE J PRESNAL, ACRES 2.3110 62272 1,646,327 1,701,074 0.9678
STRATUM 5 TOTALS   8,504,741 9,137,136 0.9308

Category F1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 127 0 0 2,221,270 1 2,221,270  
2 R 12 148 1,023,552 1,157,870 12,399,907 0.8840 14,027,044  
3 R 8 52 1,934,003 2,278,535 13,156,857 0.8488 15,500,538  
4 R 7 11 5,612,362 9,343,086 8,834,596 0.6007 14,707,168  
5 R 5 8 8,504,741 9,137,136 12,996,354 0.9308 13,962,563  
Total   32 346 17,074,658 21,916,627 49,608,984   60,418,583 0.8211