taxes Property Tax Assistance

2020 Index Calculation Report

Karnes County


IRRIGATED CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
013-902 Pawnee ISD 0 0 0.00 0.0000 0.00
013-903 Pettus ISD 0 0 0.00 0.0000 0.00
062-902 Nordheim ISD 0 0 0.00 0.0000 0.00
089-903 Nixon-Smiley CISD 0 0 0.00 0.0000 0.00
128-901 Karnes City ISD 634 81,745 128.94 0.9992 0.00
128-902 Kenedy ISD 0 0 0.00 0.0000 0.00
128-903 Runge ISD 70 9,100 130.00 1.0074 0.00
128-904 Falls City ISD 0 0 0.00 0.0000 0.00
CAD Totals:   0.00 704 90,845 129    

DRY CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
013-902 Pawnee ISD 3,362 422,823 125.77 0.9874 124.81
013-903 Pettus ISD 2,541 327,261 128.79 1.0111 127.80
062-902 Nordheim ISD 300 39,000 130.00 1.0206 129.00
089-903 Nixon-Smiley CISD 28 2,870 102.50 0.8047 101.71
128-901 Karnes City ISD 18,820 2,396,249 127.32 0.9996 126.35
128-902 Kenedy ISD 5,586 720,166 128.92 1.0122 127.94
128-903 Runge ISD 5,863 744,058 126.91 0.9964 125.94
128-904 Falls City ISD 6,551 831,157 126.87 0.9961 125.91
CAD Totals:   126.40 43,051 5,483,584 127    

IMPROVED PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
013-902 Pawnee ISD 6,348 469,734 74.00 1.0005 76.24
013-903 Pettus ISD 7,580 560,949 74.00 1.0005 76.24
062-902 Nordheim ISD 379 28,067 74.06 1.0014 76.31
089-903 Nixon-Smiley CISD 93 6,871 73.88 0.9989 76.12
128-901 Karnes City ISD 55,073 4,075,397 74.00 1.0005 76.24
128-902 Kenedy ISD 22,552 1,668,783 74.00 1.0005 76.24
128-903 Runge ISD 19,659 1,454,738 74.00 1.0005 76.24
128-904 Falls City ISD 18,557 1,368,028 73.72 0.9968 75.96
CAD Totals:   76.20 130,241 9,632,567 74    

NATIVE PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
013-902 Pawnee ISD 4,899 222,129 45.34 1.0498 38.32
013-903 Pettus ISD 17,566 759,169 43.22 1.0007 36.53
062-902 Nordheim ISD 2,356 110,734 47.00 1.0882 39.72
089-903 Nixon-Smiley CISD 2,277 88,334 38.79 0.8981 32.78
128-901 Karnes City ISD 117,888 5,076,580 43.06 0.9970 36.39
128-902 Kenedy ISD 47,628 2,087,044 43.82 1.0146 37.03
128-903 Runge ISD 32,255 1,394,819 43.24 1.0012 36.54
128-904 Falls City ISD 45,889 1,956,076 42.63 0.9870 36.03
CAD Totals:   36.50 270,758 11,694,885 43    

School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.