taxes Property Tax Assistance

2020 Category G Worksheet

Johnson County
126-911/Godley ISD

CATEGORY G1 - STRATUM 2
$23,418 - $100,909

Property ID Local Value PTAD Value Ratio
TXG09 212652 63,888 44,546 1.4342
TXG09 221592 36,149 35,432 1.0202
TXG09 225768 37,028 36,867 1.0044
TXG09 228584 29,723 37,132 0.8005
TXG09 232419 29,886 29,521 1.0124
TXG09 244069 31,658 32,326 0.9793
TXG09 244387 36,551 37,002 0.9878
TXG09 256127 23,664 20,725 1.1418
TXG09 262758 28,167 24,819 1.1349
TXG09 267577 41,753 40,987 1.0187
Stratum 2 Totals 358,467 339,357 1.0563

CATEGORY G1 - STRATUM 3
$100,910 - $248,490

Property ID Local Value PTAD Value Ratio
TXG09 201886 156,865 149,655 1.0482
TXG09 202227 114,704 102,089 1.1236
TXG09 221886 225,086 207,667 1.0839
TXG09 224513 166,826 167,623 0.9952
TXG09 243325 205,108 204,930 1.0009
TXG09 246155 112,144 115,884 0.9677
TXG09 246177 133,433 135,481 0.9849
TXG09 254805 118,517 101,505 1.1676
TXG09 254856 104,801 101,754 1.0299
Stratum 3 Totals 1,337,484 1,286,588 1.0396

CATEGORY G1 - STRATUM 4
$248,491 - $520,254

Property ID Local Value PTAD Value Ratio
TXG09 227651 276,077 278,352 0.9918
TXG09 228511 364,768 364,513 1.0007
TXG09 229654 284,918 283,951 1.0034
TXG09 240150 354,014 351,447 1.0073
TXG09 243634 272,856 262,690 1.0387
TXG09 251803 401,256 364,549 1.1007
TXG09 258687 302,321 320,577 0.9431
TXG09 266804 392,721 394,547 0.9954
Stratum 4 Totals 2,648,931 2,620,626 1.0108

CATEGORY G1 - STRATUM 5
$520,255 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG09 224508 671,485 687,064 0.9773
TXG09 231630 530,944 544,603 0.9749
TXG09 231700 721,808 722,581 0.9989
TXG09 234591 638,726 613,440 1.0412
TXG09 241105 649,269 650,639 0.9979
TXG09 253757 623,386 623,092 1.0005
TXG09 263711 705,809 667,068 1.0581
Stratum 5 Totals 4,541,427 4,508,487 1.0073

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 160 0 0 2,633,786 1 2,633,786  
G1 2 R 10 235 358,467 339,357 10,612,074 1.0563 10,046,458  
G1 3 R 9 67 1,337,484 1,286,588 10,600,594 1.0396 10,196,801  
G1 4 R 8 30 2,648,931 2,620,626 10,489,109 1.0108 10,377,037  
G1 5 R 7 16 4,541,427 4,508,487 10,385,681 1.0073 10,310,415  
Total     34 508 8,886,309 8,755,058 44,721,244   43,564,497 1.0266