taxes Property Tax Assistance

2020 Category G Worksheet

Irion County
118-902/Irion County ISD

CATEGORY G1 - STRATUM 2
$479,041 - $6,431,300

Property ID Local Value PTAD Value Ratio
TXO07C016668 958,780 969,773 0.9887
TXO07C017555 702,850 700,716 1.0030
TXO07C017618 1,585,600 1,596,081 0.9934
TXO07C017943 1,430,109 1,404,759 1.0180
TXO07C018171 2,390,120 2,412,440 0.9907
TXO07C018377 574,440 575,290 0.9985
TXO07C018391 486,770 488,415 0.9966
TXO07C018518 3,296,460 3,284,395 1.0037
TXO07C019523 861,930 862,639 0.9992
TXO07C020213 1,562,160 1,575,025 0.9918
Stratum 2 Totals 13,849,219 13,869,533 0.9985

CATEGORY G1 - STRATUM 3
$6,431,301 - $12,769,560

Property ID Local Value PTAD Value Ratio
TXO07C018117 8,992,190 8,998,843 0.9993
TXO07C018130 10,570,860 10,527,229 1.0041
TXO07C018150 7,239,900 7,228,416 1.0016
TXO07C018525 9,761,550 9,750,673 1.0011
TXO07C018563 9,131,970 9,223,994 0.9900
TXO07C018610 7,151,530 7,210,727 0.9918
TXO07C019075 7,496,780 7,508,837 0.9984
TXO07C020458 6,456,230 6,460,767 0.9993
Stratum 3 Totals 66,801,010 66,909,486 0.9984

CATEGORY G1 - STRATUM 4
$12,769,561 - $22,128,050

Property ID Local Value PTAD Value Ratio
TXO07C018019 13,701,180 13,749,878 0.9965
TXO07C018253 17,933,740 17,923,367 1.0006
TXO07C019661 20,224,820 20,222,510 1.0001
TXO07C019849 13,791,310 13,750,404 1.0030
TXO07C020790 15,978,270 15,970,018 1.0005
TXO07C020834 21,113,380 21,187,049 0.9965
Stratum 4 Totals 102,742,700 102,803,226 0.9994

CATEGORY G1 - STRATUM 5
$22,128,051 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO07C014573 38,251,187 38,959,592 0.9818
TXO07C017681 32,047,160 32,276,772 0.9929
TXO07C019362 26,873,140 26,867,288 1.0002
TXO07C019784 23,521,720 23,531,434 0.9996
TXO07C019887 32,986,930 32,974,685 1.0004
Stratum 5 Totals 153,680,137 154,609,771 0.9940

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 742 0 0 47,066,003 1 47,066,003  
G1 2 R 10 120 13,849,219 13,869,533 225,679,759 0.9985 226,018,787  
G1 3 R 8 25 66,801,010 66,909,486 220,958,116 0.9984 221,312,216  
G1 4 R 6 13 102,742,700 102,803,226 220,570,940 0.9994 220,703,362  
G1 5 R 5 7 153,680,137 154,609,771 218,857,867 0.9940 220,178,941  
Total     29 907 337,073,066 338,192,016 933,132,685   935,279,309 0.9977