taxes Property Tax Assistance

2020 Category G Worksheet

Hutchinson County
117-904/Plemons-Stinnett-Phillips CISD

CATEGORY G1 - STRATUM 2
$13,101 - $91,160

Property ID Local Value PTAD Value Ratio
TXG10 025239 36,040 35,536 1.0142
TXG10 034469 88,520 89,464 0.9894
TXG10 217084 22,170 11,956 1.8543
TXG10 227382 38,630 39,648 0.9743
TXG10 234292 82,070 84,492 0.9713
TXG10 244432 27,880 25,632 1.0877
TXO10 001064 79,470 78,237 1.0158
TXO10 001075 45,330 44,774 1.0124
TXO10 001125 48,010 49,991 0.9604
TXO10 001187 71,468 69,202 1.0327
TXO10 001334 34,240 31,869 1.0744
TXO10 002055 59,730 58,273 1.0250
TXO10 004650 25,000 24,989 1.0004
Stratum 2 Totals 658,558 644,063 1.0225

CATEGORY G1 - STRATUM 3
$91,161 - $168,480

Property ID Local Value PTAD Value Ratio
TXG10 024773 127,020 133,693 0.9501
TXG10 025132 155,250 155,955 0.9955
TXG10 186969 115,940 113,084 1.0253
TXO10 000700 108,990 104,378 1.0442
TXO10 000701 109,610 110,002 0.9964
TXO10 000821 95,400 96,890 0.9846
TXO10 000863 118,130 119,787 0.9862
TXO10 004173 166,430 164,548 1.0114
TXO10 004454 113,940 66,149 1.7225
TXO10 007165 112,460 112,654 0.9983
Stratum 3 Totals 1,223,170 1,177,140 1.0391

CATEGORY G1 - STRATUM 4
$168,481 - $406,920

Property ID Local Value PTAD Value Ratio
TXG10 234105 175,290 177,057 0.9900
TXO10 000920 193,460 197,896 0.9776
TXO10 000926 406,920 403,105 1.0095
TXO10 001057 346,880 384,013 0.9033
TXO10 001199 306,760 295,133 1.0394
TXO10 002250 382,230 384,009 0.9954
TXO10 004844 196,500 196,405 1.0005
Stratum 4 Totals 2,008,040 2,037,618 0.9855

CATEGORY G1 - STRATUM 5
$406,921 - $4,333,361

Property ID Local Value PTAD Value Ratio
TXG10 206186 536,860 525,745 1.0211
TXO10 000835 729,740 727,958 1.0024
TXO10 000925 644,660 660,336 0.9763
TXO10 000986 516,900 520,027 0.9940
TXO10 007104 525,930 525,543 1.0007
Stratum 5 Totals 2,954,090 2,959,609 0.9981

CATEGORY G1 - STRATUM 6
$4,333,362 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO10 000794 6,042,260 6,174,492 0.9786
Stratum 6 Totals 6,042,260 6,174,492 0.9786

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 221 0 0 1,119,506 1 1,119,506  
G1 2 R 13 101 658,558 644,063 3,715,994 1.0225 3,634,224  
G1 3 R 10 27 1,223,170 1,177,140 3,590,900 1.0391 3,455,779  
G1 4 R 7 14 2,008,040 2,037,618 3,833,439 0.9855 3,889,842  
G1 5 R 5 6 2,954,090 2,959,609 3,364,710 0.9981 3,371,115  
G1 6 E 1 1 6,042,260 6,174,492 6,042,260 0.9786 6,174,492  
Total     36 370 12,886,118 12,992,922 21,666,809   21,644,958 1.0010