taxes Property Tax Assistance

2020 Stratified Ratio Detail

084/Galveston County
084-902/Galveston ISD

Category A totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 3,924 0 0 229,242,277 1 229,242,277
2 R 99 11,009 15,177,220 16,091,177 1,701,616,244 0.9432 1,804,088,469
3 R 99 6,802 27,000,773 28,223,333 1,820,253,281 0.9567 1,902,637,484
4 R 98 4,382 40,125,978 40,339,955 1,820,371,059 0.9947 1,830,070,432
5 R 97 2,183 79,598,660 82,365,204 1,868,307,655 0.9664 1,933,265,371
Total   393 28,300 161,902,631 167,019,669 7,439,790,516   7,699,304,033 0.9663

Category B totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 217 0 0 15,277,937 1 15,277,937
2 R 16 616 2,924,840 3,296,919 106,117,028 0.8871 119,622,397
3 R 15 254 7,250,840 7,879,937 118,255,727 0.9202 128,510,897
4 R 6 10 28,891,470 36,119,385 44,595,790 0.7999 55,751,706
5 R 10 16 107,078,550 131,906,507 107,078,550 0.8118 131,906,507
Total   47 1,113 146,145,700 179,202,748 391,325,032   451,069,444 0.8675

Category C1 totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 4,211 0 0 21,252,679 1 21,252,679
2 R 47 3,955 1,356,560 1,747,994 104,709,287 0.7761 134,917,262
3 R 49 1,569 3,290,510 3,975,900 102,473,968 0.8276 123,820,648
4 R 36 691 5,190,260 6,080,200 104,718,558 0.8536 122,678,723
5 R 15 213 5,096,710 5,463,322 96,377,167 0.9329 103,309,215
Total   147 10,639 14,934,040 17,267,416 429,531,659   505,978,527 0.8489

Category F1 totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 709 0 0 31,484,061 1 31,484,061
2 R 15 698 3,934,310 6,979,901 171,079,462 0.5637 303,493,812
3 R 16 248 13,238,090 16,834,934 207,340,948 0.7863 263,691,909
4 R 16 53 53,687,000 73,361,544 170,962,889 0.7318 233,619,690
5 R 15 29 138,980,012 208,021,715 289,969,658 0.6681 434,021,341
Total   62 1,737 209,839,412 305,198,094 870,837,018   1,266,310,813 0.6877