taxes Property Tax Assistance

2020 Index Calculation Report

Collin County


IRRIGATED CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
043-901 Allen ISD 0 0 0.00 0.0000 0.00
043-902 Anna ISD 0 0 0.00 0.0000 0.00
043-903 Celina ISD 0 0 0.00 0.0000 0.00
043-904 Farmersville ISD 0 0 0.00 0.0000 0.00
043-905 Frisco ISD 0 0 0.00 0.0000 0.00
043-907 McKinney ISD 0 0 0.00 0.0000 0.00
043-908 Melissa ISD 0 0 0.00 0.0000 0.00
043-910 Plano ISD 0 0 0.00 0.0000 0.00
043-911 Princeton ISD 0 0 0.00 0.0000 0.00
043-912 Prosper ISD 0 0 0.00 0.0000 0.00
043-914 Wylie ISD 0 0 0.00 0.0000 0.00
043-917 Blue Ridge ISD 0 0 0.00 0.0000 0.00
043-918 Community ISD 0 0 0.00 0.0000 0.00
043-919 Lovejoy ISD 0 0 0.00 0.0000 0.00
074-909 Leonard ISD 0 0 0.00 0.0000 0.00
074-912 Trenton ISD 0 0 0.00 0.0000 0.00
091-908 Van Alstyne ISD 0 0 0.00 0.0000 0.00
091-910 Whitewright ISD 0 0 0.00 0.0000 0.00
091-917 Gunter ISD 0 0 0.00 0.0000 0.00
116-915 Bland ISD 0 0 0.00 0.0000 0.00
199-901 Rockwall ISD 0 0 0.00 0.0000 0.00
199-902 Royse City ISD 0 0 0.00 0.0000 0.00
CAD Totals:   0.00 0 0 0    

DRY CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
043-901 Allen ISD 1,146 190,353 166.10 1.0112 163.41
043-902 Anna ISD 13,402 2,192,924 163.63 0.9962 160.99
043-903 Celina ISD 19,638 3,223,754 164.16 0.9994 161.50
043-904 Farmersville ISD 11,506 1,851,209 160.89 0.9795 158.29
043-905 Frisco ISD 1,815 300,947 165.81 1.0094 163.12
043-907 McKinney ISD 17,971 2,939,344 163.56 0.9957 160.91
043-908 Melissa ISD 4,570 843,500 184.57 1.1236 181.57
043-910 Plano ISD 2,891 474,989 164.30 1.0002 161.63
043-911 Princeton ISD 8,092 1,320,705 163.21 0.9936 160.57
043-912 Prosper ISD 7,723 1,267,966 164.18 0.9995 161.52
043-914 Wylie ISD 1,242 196,363 158.10 0.9625 155.54
043-917 Blue Ridge ISD 12,031 1,963,131 163.17 0.9934 160.53
043-918 Community ISD 14,582 2,409,215 165.22 1.0058 162.54
043-919 Lovejoy ISD 336 54,375 161.83 0.9852 159.21
074-909 Leonard ISD 570 88,535 155.32 0.9456 152.81
074-912 Trenton ISD 198 33,378 168.58 1.0263 165.85
091-908 Van Alstyne ISD 3,136 505,395 161.16 0.9811 158.55
091-910 Whitewright ISD 334 55,766 166.96 1.0164 164.25
091-917 Gunter ISD 0 0 0.00 0.0000 0.00
116-915 Bland ISD 496 73,992 149.18 0.9082 146.77
199-901 Rockwall ISD 0 0 0.00 0.0000 0.00
199-902 Royse City ISD 2,896 476,451 164.52 1.0016 161.86
CAD Totals:   161.60 124,575 20,462,292 164    

IMPROVED PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
043-901 Allen ISD 324 34,379 106.11 1.0192 36.90
043-902 Anna ISD 7,151 745,545 104.26 1.0014 36.25
043-903 Celina ISD 22,778 2,356,748 103.47 0.9939 35.98
043-904 Farmersville ISD 14,156 1,461,889 103.27 0.9919 35.91
043-905 Frisco ISD 2,734 288,359 105.47 1.0131 36.67
043-907 McKinney ISD 10,075 1,069,704 106.17 1.0198 36.92
043-908 Melissa ISD 4,262 432,138 101.39 0.9739 35.26
043-910 Plano ISD 1,247 133,865 107.35 1.0311 37.33
043-911 Princeton ISD 5,781 595,372 102.99 0.9892 35.81
043-912 Prosper ISD 5,640 600,048 106.39 1.0219 36.99
043-914 Wylie ISD 1,580 163,136 103.25 0.9917 35.90
043-917 Blue Ridge ISD 14,377 1,488,282 103.52 0.9943 35.99
043-918 Community ISD 8,709 924,974 106.21 1.0202 36.93
043-919 Lovejoy ISD 846 88,449 104.55 1.0042 36.35
074-909 Leonard ISD 1,956 197,783 101.12 0.9713 35.16
074-912 Trenton ISD 187 20,640 110.37 1.0601 38.38
091-908 Van Alstyne ISD 878 88,989 101.35 0.9735 35.24
091-910 Whitewright ISD 229 23,270 101.62 0.9761 35.33
091-917 Gunter ISD 11 1,177 107.00 1.0278 37.21
116-915 Bland ISD 1,718 175,647 102.24 0.9820 35.55
199-901 Rockwall ISD 0 0 0.00 0.0000 0.00
199-902 Royse City ISD 881 95,460 108.35 1.0407 37.67
CAD Totals:   36.20 105,520 10,985,854 104    

NATIVE PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
043-901 Allen ISD 40 2,976 74.40 1.0259 16.31
043-902 Anna ISD 9,068 654,903 72.22 0.9959 15.83
043-903 Celina ISD 5,147 383,147 74.44 1.0265 16.32
043-904 Farmersville ISD 8,309 590,962 71.12 0.9807 15.59
043-905 Frisco ISD 279 20,017 71.75 0.9894 15.73
043-907 McKinney ISD 2,895 211,340 73.00 1.0066 16.00
043-908 Melissa ISD 2,496 182,695 73.20 1.0094 16.05
043-910 Plano ISD 150 12,952 86.35 1.1907 18.93
043-911 Princeton ISD 1,249 90,426 72.40 0.9983 15.87
043-912 Prosper ISD 636 48,117 75.66 1.0433 16.59
043-914 Wylie ISD 649 47,372 72.99 1.0065 16.00
043-917 Blue Ridge ISD 8,944 641,140 71.68 0.9884 15.72
043-918 Community ISD 3,108 236,239 76.01 1.0481 16.66
043-919 Lovejoy ISD 225 17,312 76.94 1.0609 16.87
074-909 Leonard ISD 1,527 108,717 71.20 0.9818 15.61
074-912 Trenton ISD 258 19,102 74.04 1.0210 16.23
091-908 Van Alstyne ISD 826 59,676 72.25 0.9963 15.84
091-910 Whitewright ISD 159 11,921 74.97 1.0338 16.44
091-917 Gunter ISD 196 14,504 74.00 1.0204 16.22
116-915 Bland ISD 1,229 83,788 68.18 0.9402 14.95
199-901 Rockwall ISD 0 0 0.00 0.0000 0.00
199-902 Royse City ISD 258 17,925 69.48 0.9581 15.23
CAD Totals:   15.90 47,648 3,455,231 73    

School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.