Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 8,098 | 485.74 | 3,933,553 | 427.72 | 3,463,677 |
DRY CROP | 122 | 444.61 | 54,242 | 442.28 | 53,958 |
BARREN | 179 | 50.18 | 8,983 | 50.18 | 8,983 |
ORCHARD | 1,381 | 601.63 | 830,854 | 601.63 | 830,854 |
IMPROVED PASTURE | 1,431 | 402.78 | 576,374 | 389.94 | 558,004 |
NATIVE PASTURE | 622 | 164.78 | 102,493 | 159.21 | 99,029 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 7 | 3,622 | 0.00 | 2,994 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 22 | 404.41 | 8,897 | 404.41 | 8,897 |
Category Totals | 11,862 | $5,519,018 | $5,026,396 |
Ratio: 1.0980
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 7 | 427.71 | 2,994 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 7 | $2,994 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |