Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 17,907 | 247.99 | 4,440,798 | 202.30 | 3,622,586 |
BARREN | 128 | 21.19 | 2,712 | 21.19 | 2,712 |
ORCHARD | 877 | 304.63 | 267,160 | 304.63 | 267,160 |
IMPROVED PASTURE | 87,347 | 109.05 | 9,525,222 | 92.60 | 8,088,332 |
NATIVE PASTURE | 164,658 | 58.13 | 9,571,681 | 38.80 | 6,388,730 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 16,939 | 1,247,670 | 860,104 | ||
TIMBER AT PRODUCTIVITY | 111 | 17,150 | 17,150 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 204 | 1315.44 | 268,350 | 1315.44 | 268,350 |
Category Totals: | 288,171 | $ 25,340,743 | $ 19,515,124 |
Ratio: 1.2985
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 65 | 13,150 |
IMPROVED PASTURE | 3,584 | 331,878 |
NATIVE PASTURE | 13,235 | 513,518 |
OTHER | 23 | 650 |
Totals: | 16,907 | $ 859,196 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |