Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 1,362 | 182.48 | 248,540 | 173.43 | 236,212 |
DRY CROP | 7,071 | 97.02 | 686,030 | 85.51 | 604,641 |
BARREN | 0 | 0 | 0.00 | 0 | |
ORCHARD | 1,473 | 369.00 | 543,540 | 369.00 | 543,540 |
IMPROVED PASTURE | 4,360 | 88.95 | 387,840 | 71.71 | 312,656 |
NATIVE PASTURE | 46,261 | 84.00 | 3,886,100 | 62.70 | 2,900,565 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 935 | 78,970 | 0.00 | 59,331 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 61,462 | $5,831,020 | $4,656,945 |
Ratio: 1.2521
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
DRY CROPLAND | 27 | 85.52 | 2,309 |
IMPROVED PASTURE | 10 | 71.70 | 717 |
NATIVE PASTURE | 898 | 62.70 | 56,305 |
Totals | 935 | $59,331 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |