taxes Property Tax Assistance

2020 Field Studies Category Worksheet

021/Brazos County
021-902/Bryan ISD

CATEGORY A - STRATUM 2
$75,161 - $164,440



Legal Description Account Number Local Value PTAD Value Ratio
ALLEN PARK PH 3, BLOCK 9, LOT 5 113436 161,528 170,500 0.9474
FALLS CREEK RANCH, BLOCK 2, LOT 4, ACRES 1.101 115848 161,518 159,500 1.0127
COTTAGE GROVE PH 1, BLOCK 1, LOT 4 117873 150,803 154,900 0.9736
ALLEN FOREST PH 1, BLOCK 4, LOT 5 17030 159,708 174,000 0.9179
ALLEN FOREST PH 3, BLOCK 9, LOT 7 17129 164,250 180,000 0.9125
BROOK HOLLOW #5 PH 2, BLOCK 12, LOT 7 20187 150,000 150,000 1
BROWN (BRYAN), BLOCK C, LOT 1 & 2 (NW 69') 20209 95,335 114,900 0.8297
CACHE COVE, LOT 8B 20699 93,748 125,000 0.7500
CANDLELIGHT VILLAGE, BLDG G, UNIT 23 20737 95,150 97,000 0.9809
PRIDDY & LAWRENCE RESUB OF CHEW, BLOCK 4, LOT 5 21856 153,272 153,000 1.0018
CITY OF BRYAN TOWNSITE, BLOCK 52, LOT 3 (E 30') & W 30' OF 4 22216 121,632 147,000 0.8274
CLOISTERS PH 2, BLOCK 3, LOT 5 23412 162,267 162,000 1.0016
COULTER'S SUB OF MCGEE, LOT 12 (PT OF) 24710 131,743 141,000 0.9343
COULTER'S EAST SIDE, BLOCK 4, LOT 18 24737 117,824 117,000 1.0070
CREEKWOOD ESTATES PH 2, BLOCK 2, LOT 15 24963 122,175 145,900 0.8374
CREEKWOOD ESTATES PH 2, BLOCK 7, LOT 1 24989 124,364 127,700 0.9739
CULPEPPER MANOR PH 2, BLOCK 15, LOT 12 (75') & 7' OF 13 25264 155,582 158,000 0.9847
DELLWOOD PARK, BLOCK 1, LOT 7 25805 110,485 125,000 0.8839
DELLWOOD PARK, BLOCK 2, LOT 6-8 25817 93,266 145,500 0.6410
JOHN F ETTLE PH 2, BLOCK 1, LOT 3 & HALF OF 4 27066 136,998 120,000 1.1416
FOX, BLOCK 2, LOT 1 (PT OF) 27492 157,540 159,900 0.9852
HOLICK PH 3 (BRYAN), BLOCK 5, LOT 8 (LESS 6') 29256 152,987 165,000 0.9272
W T JAMES RESUB, LOT 21 29912 145,832 162,000 0.9002
H F JONES PH 2, LOT 25 30279 154,367 155,900 0.9902
LA BRISA PH 4, BLOCK C, LOT 1 30841 162,445 159,225 1.0202
LONE OAK ACRES REPLAT, BLOCK 1, LOT 1A & 1B, ACRES 1.91 SER# CHVM339688011662A HUD# RAD0930154 31678 83,738 155,000 0.5402
LYNNDALE ACRES PH 1, BLOCK 4, LOT 7-9 31796 133,400 133,400 1
LYNNDALE ACRES PH 1, BLOCK 7, LOT 6 31833 124,935 125,000 0.9995
MITCHELL, BLOCK 47, LOT 2 33305 151,111 155,500 0.9718
MITCHELL, BLOCK 65, LOT 1 (W 116' OF) 33329 162,890 153,000 1.0646
MUNNERLYN VILLAGE, BLOCK A, LOT 17 33648 152,026 155,115 0.9801
NORTH MANOR PH 3, BLOCK 7, LOT 4 & 4' OF 5 34256 163,819 168,500 0.9722
NORTH OAKS PH 1, BLOCK 1, LOT 19 34310 162,577 160,000 1.0161
NORTH OAKS PH 4, BLOCK 3, LOT 5 34362 157,310 157,000 1.0020
COTTAGE GROVE PH 2B, BLOCK 1, LOT 79 347304 155,704 155,000 1.0045
NORTHWOOD PH 4, BLOCK 11, LOT 18 34731 137,903 129,000 1.0690
COTTAGE GROVE PH 2B, BLOCK 2, LOT 4 347310 156,984 162,000 0.9690
NORTHWOOD PH 8A, BLOCK 16, LOT 3 34852 138,781 138,000 1.0057
OAKHAVEN, LOT 26 35183 117,280 132,000 0.8885
OAK RIDGE CONDOS PH 1, BLDG B, UNIT 16 35394 95,000 95,000 1
OAK RIDGE CONDOS PH 2, BLDG F1, UNIT 23 35429 81,301 82,000 0.9915
OAK TERRACE (BRYAN), BLOCK 3, LOT 2 LESS 5' 35479 149,680 114,750 1.3044
COTTAGE GROVE PH 3, BLOCK 3, LOT 10 360606 153,423 156,000 0.9835
HANUS, BLOCK 5, LOT 1C 365432 77,833 80,000 0.9729
PAHOLEK, BLOCK 2, LOT 10 36724 112,478 123,800 0.9085
PARK FOREST PH 2, BLOCK 3, LOT 7 36829 144,136 161,000 0.8953
PARKSIDE, LOT 9A 36974 113,588 121,000 0.9387
PECAN RIDGE PH 1, BLOCK 4, LOT 5 (PT OF) 37422 89,830 90,500 0.9926
PHILLIPS, BLOCK 24, LOT 1 (PT OF) 37725 113,976 120,500 0.9459
RAMBLING RANGE, BLOCK 1, LOT 8 38604 85,161 121,250 0.7024
ROHDE, BLOCK A, LOT 8-9 (S HLF OF) 39350 108,000 108,000 1
CASTLE HEIGHTS, BLOCK 22, LOT 15 409538 132,719 137,000 0.9688
SALADINER PH 1, BLOCK 1, LOT 46 417949 128,298 180,250 0.7118
SALADINER PH 1, BLOCK 1, LOT 47 417950 127,449 163,000 0.7819
SALADINER PH 1, BLOCK 1, LOT 55 417958 162,666 164,000 0.9919
SALADINER PH 1, BLOCK 1, LOT 69 417972 162,178 165,000 0.9829
STONE CIRCLE CONDOS, BLDG C, UNIT 14 44510 90,171 98,000 0.9201
STONE CIRCLE CONDOS, BLDG D, UNIT 19 44515 89,171 84,000 1.0616
STONE CIRCLE CONDOS, BLDG D, UNIT 22 44518 90,773 100,600 0.9023
TANGLEWOOD UNIT 1, BLOCK 12, LOT 7 44931 125,000 125,000 1
THOMPSON, BLOCK 1, LOT 1 45065 127,056 140,000 0.9075
VILLA FOREST PH 2, BLOCK C, LOT 32 45927 154,893 185,000 0.8373
VILLA WEST PH 1, BLOCK 6, LOT 18 46319 88,619 107,000 0.8282
VILLA WEST PH 2, BLOCK C, LOT 9 46390 140,367 150,000 0.9358
VILLA WEST PH 2, BLOCK C, LOT 17 46398 115,000 115,000 1
D E WADE, BLOCK 2, LOT 8 46601 100,547 141,000 0.7131
MARGARET WALLACE, BLOCK 9, LOT 2 & 10' OF 1 46672 79,219 62,500 1.2675
WESTPARK PH 1, BLOCK 1, LOT 3 47263 99,939 110,000 0.9085
WHEELER RIDGE PH 1, BLOCK 3, LOT 3 47872 150,973 188,500 0.8009
WHEELER RIDGE PH 3, BLOCK 2, LOT 3 48023 158,547 195,000 0.8131
WILLOW ESTATES PH 2, BLOCK 6, LOT 8 48606 128,471 130,000 0.9882
WOODLAWN, BLOCK 8, LOT 7 49995 155,014 167,000 0.9282
STRATUM 2 TOTALS   9,364,753 10,030,090 0.9337

CATEGORY A - STRATUM 3
$164,441 - $221,720



Legal Description Account Number Local Value PTAD Value Ratio
SHIREWOOD PH 5, BLOCK 1, LOT 27 100332 184,353 205,000 0.8993
CARRIAGE HILLS PH 2, BLOCK 3, LOT 4 100983 210,491 228,000 0.9232
CEDAR CREST PH 2, BLOCK 1, LOT 9 104214 166,949 165,000 1.0118
DOMINION HILL, BLOCK 1, LOT 12 105769 219,272 223,000 0.9833
OAK MEADOW PH 1, BLOCK 1, LOT 84 110303 195,852 226,500 0.8647
OAK MEADOW PH 1, BLOCK 1, LOT 89 110308 200,891 228,000 0.8811
HERITAGE TOWNHOMES, BLOCK 6, LOT 8 110735 198,711 198,500 1.0011
BORDERBROOK PH 3, BLOCK 2, LOT 2 (60' OF) & 30' OF 3 18432 209,178 212,000 0.9867
BORDERBROOK PH 1, BLOCK 4, LOT 7 18453 167,547 166,250 1.0078
BRIARCREST ESTATES PH 1, BLOCK 2, LOT 68 19187 188,515 197,000 0.9569
BRIARCREST ESTATES PH 5, BLOCK 3, LOT 9 19375 186,000 195,000 0.9538
BRIARCREEK FOREST, BLOCK 2, LOT 4A 19386 189,731 184,000 1.0311
BRIARCREST RIDGE, BLOCK 1, LOT 30 19469 172,274 126,000 1.3673
BRIARGROVE PH 4, BLOCK 5, LOT 1 19785 189,470 180,000 1.0526
COPPERFIELD PH 1, BLOCK 5, LOT 18 24532 192,275 207,500 0.9266
COPPERFIELD PH 1, BLOCK 7, LOT 8 24583 209,210 234,000 0.8941
ENCHANTED MEADOWS PH 1, BLOCK 3, LOT 5 26896 206,687 216,500 0.9547
ENCHANTED MEADOWS PH 1, BLOCK 4, LOT 11 26920 194,522 189,900 1.0243
ENCHANTED MEADOWS PH 6, BLOCK 10, LOT 6 (74' OF) & 6' OF 5 27003 193,016 190,000 1.0159
FOREST LAKES, LOT 82 27413 220,398 225,000 0.9795
WOODLAND COURT CONDOS, UNIT 901 301557 170,235 172,000 0.9897
HAMPTON HILL, LOT 13, ACRES 0.11 302280 205,964 210,000 0.9808
BRYAN PLACE NORTH PH 3, BLOCK 2, LOT 9 302426 169,801 156,700 1.0836
STANDING ROCK RANCH, LOT 29, ACRES 1.003 302834 195,971 190,000 1.0314
OAK MEADOW PH 3, BLOCK 1, LOT 64 303049 203,553 211,000 0.9647
OAK MEADOW PH 3, BLOCK 1, LOT 65 303050 202,314 209,900 0.9639
AUTUMN LAKE PH 2A, BLOCK 5, LOT 19 306548 218,997 225,500 0.9712
LA BRISA PH 1, BLOCK I, LOT 7 30766 172,392 163,300 1.0557
NORCROSS, BLOCK B, LOT 8 33905 166,687 180,000 0.9260
COTTAGE GROVE PH 2B, BLOCK 3, LOT 1 347318 175,002 178,000 0.9832
SIENA PH 1, BLOCK 1, LOT 23 354350 170,036 186,000 0.9142
SIENA PH 1, BLOCK 2, LOT 2 354360 178,050 172,424 1.0326
SIENA PH 1, BLOCK 3, LOT 22 354376 217,551 221,350 0.9828
SUMMIT CROSSING PH 1, BLOCK 1, LOT 6 355317 190,052 184,700 1.0290
SUMMIT CROSSING PH 1, BLOCK 2, LOT 22 355365 194,180 192,225 1.0102
SUMMIT CROSSING PH 1, BLOCK 2, LOT 27 355370 186,081 180,900 1.0286
SUMMIT CROSSING PH 1, BLOCK 3, LOT 10 355382 179,295 181,500 0.9879
THE OAKS PH 1, BLOCK 6, LOT 6 35848 185,126 182,000 1.0172
THE OAKS PH 5, BLOCK 14, LOT 20 36072 208,541 212,500 0.9814
THE OAKS PH 5, BLOCK 19, LOT 4 36140 209,052 250,000 0.8362
THE OAKS PH 8, BLOCK 24, LOT 1 36292 216,372 187,450 1.1543
THE OAKS PH 8, BLOCK 25, LOT 11 36314 191,388 186,900 1.0240
SIENA PH 3, BLOCK 2, LOT 42 376110 212,756 205,000 1.0378
SIENA PH 3, BLOCK 5, LOT 8 376140 205,464 201,500 1.0197
SIENA PH 3, BLOCK 5, LOT 14 376146 198,476 202,000 0.9826
SIENA PH 3, BLOCK 5, LOT 29 376161 201,233 211,100 0.9533
RIDGECREST, BLOCK 3, LOT 9 39164 182,054 192,000 0.9482
EDGEWATER PH 1, BLOCK 2, LOT 18 395241 211,821 212,000 0.9992
EDGEWATER PH 1, BLOCK 8, LOT 14 395321 220,876 224,000 0.9861
EDGEWATER PH 1, BLOCK 9, LOT 3 395341 211,134 202,610 1.0421
EDGEWATER PH 1, BLOCK 9, LOT 12 395350 213,447 220,000 0.9702
SCASTA PLACE PH 1, BLOCK 2, LOT 4 & 10.2' OF 5 40472 173,978 140,000 1.2427
SIERRA RIDGE ESTATES PH 2, BLOCK 1, LOT 3 410795 206,424 208,000 0.9924
SIERRA RIDGE ESTATES PH 2, BLOCK 1, LOT 12 410804 206,819 201,500 1.0264
THOMPSON, BLOCK 1, LOT 12 410924 172,133 165,500 1.0401
SHIREWOOD PH 1, BLOCK 1, LOT 13 41355 167,815 184,500 0.9096
SHIREWOOD PH 1, BLOCK 6, LOT 11 REPLAT 41426 186,256 208,000 0.8955
AUTUMN RIDGE, BLOCK 2, LOT 4 417807 208,103 223,990 0.9291
SALADINER PH 1, BLOCK 1, LOT 95 417998 189,018 193,000 0.9794
SOUTHVIEW TERRACE, BLOCK 6, LOT 8 (76' OF) 42034 208,442 220,000 0.9475
PORTER'S MEADOW PH 2, BLOCK 1, LOT 14, ACRES .1452 425160 201,078 199,050 1.0102
BEASON, BLOCK 5, LOT 14 427263 186,998 189,900 0.9847
TANGLEWOOD UNIT 2-A, BLOCK 6, LOT 10 44884 180,339 191,000 0.9442
VILLA FOREST PH 2, BLOCK C, LOT 28 45923 187,528 185,000 1.0137
WHEELER RIDGE PH 4, BLOCK 2, LOT 27 48103 182,955 188,500 0.9706
WHEELER RIDGE PH 4, BLOCK 6, LOT 29 REPLAT 48176 187,139 181,500 1.0311
WHEELER RIDGE PH 4, BLOCK 7, LOT 1 48193 182,673 176,000 1.0379
WINDOVER EAST PH 1, BLOCK 3, LOT 6 48833 175,200 160,000 1.095
WOODSON TERRACE PH 1, BLOCK 2, LOT 4 (LESS 5') 50464 191,705 176,000 1.0892
COPPERFIELD PH 2, BLOCK 12, LOT 6 73405 208,832 215,900 0.9673
COPPERFIELD PH 6, BLOCK 22, LOT 2R 81899 207,155 217,000 0.9546
SHIREWOOD PH 1, BLOCK 9, LOT 1R 90451 211,648 214,900 0.9849
COPPERFIELD PH 10B, BLOCK 5, LOT 4 98882 204,870 207,500 0.9873
AUSTIN'S COLONY PH 3, BLOCK 1, LOT 9 99913 169,725 203,500 0.8340
STRATUM 3 TOTALS   14,356,076 14,551,949 0.9865

CATEGORY A - STRATUM 4
$221,721 - $335,000



Legal Description Account Number Local Value PTAD Value Ratio
AUSTIN'S COLONY PH 4, BLOCK 2, LOT 4 103348 249,900 245,400 1.0183
AUSTIN'S COLONY PH 4, BLOCK 2, LOT 17 103361 252,179 235,000 1.0731
TIFFANY PARK PH 4, BLOCK 1, LOT 42 103909 267,739 264,621 1.0118
COPPERFIELD PH 10C, BLOCK 6, LOT 13 104474 257,192 272,100 0.9452
TIFFANY PARK PH 5, BLOCK 1, LOT 17 104895 269,753 317,200 0.8504
PARK MEADOW, BLOCK 1, LOT 46 108226 316,308 365,000 0.8666
PARK MEADOW, BLOCK 3, LOT 8 108256 303,211 322,500 0.9402
PARK MEADOW, BLOCK 3, LOT 30 108278 325,585 287,500 1.1325
EL CAMINO REAL ESTATES, BLOCK 3, LOT 15, ACRES 1.02 113767 266,702 265,000 1.0064
OPEN RANGE ADDN, BLOCK 1, LOT 1, ACRES 1.24 116033 253,082 219,900 1.1509
BEVERLY ESTATES, LOT 44 LESS 25', ACRES .738 18265 285,000 285,000 1
BRIARCREST ESTATES PH 2, BLOCK 4, LOT 17 19210 275,000 275,000 1
BRIARCREST ESTATES PH 2, BLOCK 7, (ALL OF) 19232 237,688 210,000 1.1318
BRIARCREST ESTATES PH 3, BLOCK 2, LOT 83 19240 227,502 230,000 0.9891
BROOK HOLLOW #5 PH 6, BLOCK 7A, LOT 13 REPLAT 20144 312,668 244,000 1.2814
BROOK HOLLOW #5 PH 2, BLOCK 12, LOT 5 20185 267,040 248,500 1.0746
COPPERFIELD PH 1, BLOCK 3, LOT 9 24476 280,522 273,900 1.0242
FOREST LAKES, LOT 121 27452 246,607 266,000 0.9271
FOREST LAKES, LOT 148 27479 281,486 315,000 0.8936
FOX, BLOCK 1, LOT 1A 27484 290,261 337,500 0.8600
HARVEY HILLSIDES, BLOCK 2, LOT 20, ACRES 2.17 28579 253,433 251,000 1.0097
PARK VILLAGE, BLOCK 1, LOT 16 302563 318,173 324,500 0.9805
SUNRISE ESTATES, BLOCK 1, LOT 11, ACRES 1.684 303121 322,152 360,000 0.8949
ROHDE, LOT 8 REPLAT 303333 253,293 245,000 1.0338
AUSTIN'S COLONY PH 10A, BLOCK 1, LOT 52 305241 241,206 235,400 1.0247
BRIAR MEADOWS CREEK PH 1, LOT 2 305373 251,243 255,000 0.9853
BRIAR MEADOWS CREEK PH 1, LOT 11 305382 318,942 347,500 0.9178
MEMORIAL FOREST PH 1, BLOCK 6, LOT 11 32715 252,040 226,225 1.1141
TIFFANY PARK PH 13, BLOCK 7, LOT 9 346008 312,108 315,000 0.9908
THE OAKS PH 1, BLOCK 2, LOT 23 35820 232,682 235,000 0.9901
GREENBRIER PH 8/10, BLOCK 3, LOT 2 367959 291,548 279,734 1.0422
AUSTIN'S COLONY PH 13, BLOCK 3, LOT 24 374063 266,710 287,500 0.9277
SUMMIT CROSSING PH 2A, BLOCK 4, LOT 30 375564 222,032 216,000 1.0279
SUMMIT CROSSING PH 2A, BLOCK 5, LOT 22 375569 233,003 212,000 1.0991
SUMMIT CROSSING PH 2A, BLOCK 6, LOT 8 375586 224,176 243,000 0.9225
PHILLIPS, BLOCK 13, LOT 6 37660 311,440 385,000 0.8089
ROCKWOOD PARK ESTATES, BLOCK C, LOT 20 39309 275,277 279,900 0.9835
GREENBRIER PH 5, BLOCK 13, LOT 7 393444 304,666 312,990 0.9734
RUNAWAY ACRES, LOT 4, 6 & 95' OF 8, ACRES 2.28 39431 253,502 315,000 0.8048
EDGEWATER PH 1, BLOCK 3, LOT 1 395250 222,914 224,800 0.9916
EDGEWATER PH 1, BLOCK 3, LOT 4 395253 247,114 256,900 0.9619
EDGEWATER PH 1, BLOCK 8, LOT 7 395314 226,703 230,000 0.9857
HOLLOW HEIGHTS, LOT 45 & 46 & PT OF RESERVE TR, ACRES 3.617 395674 332,390 375,000 0.8864
SFA #10, BLOCK 18, LOT 10 (TR-177), ACRES 1.997 40105 234,782 262,000 0.8961
AUSTIN'S COLONY PH 14, BLOCK 1, LOT 2 402039 313,689 338,000 0.9281
AUSTIN'S COLONY PH 14, BLOCK 2, LOT 58 402072 276,368 292,000 0.9465
AUSTIN'S COLONY PH 14, BLOCK 2, LOT 61 402081 294,506 335,500 0.8778
AUSTIN'S COLONY PH 14, BLOCK 2, LOT 66 402086 277,485 295,000 0.9406
B B SCASTA PH 1, BLOCK 6, LOT 4 40419 227,392 252,500 0.9006
AUSTIN'S COLONY PH 16, BLOCK 1, LOT 2 410586 258,834 275,000 0.9412
AUSTIN'S COLONY PH 16, BLOCK 1, LOT 7 410591 332,115 354,500 0.9369
EDGEWATER PH 2, BLOCK 12, LOT 16 412117 229,243 230,029 0.9966
SUMMIT CROSSING PH 3B, BLOCK 1, LOT 13 412980 229,304 255,900 0.8961
SUMMIT CROSSING PH 3B, BLOCK 4, LOT 7 413013 239,280 245,000 0.9767
AUSTIN'S COLONY PH 19, BLOCK 1, LOT 3 417664 252,806 262,900 0.9616
AUTUMN RIDGE, BLOCK 1, LOT 5 417772 240,194 244,285 0.9833
AUTUMN RIDGE, BLOCK 1, LOT 27 417794 233,437 249,982 0.9338
COLLEGE OAKS, BLOCK 1, LOT 1B 419253 305,000 305,000 1
OAKMONT PH 1B, BLOCK 5, LOT 29 419400 288,160 265,800 1.0841
OAKMONT PH 1B, BLOCK 8, LOT 18 419476 255,100 255,100 1
OAKMONT PH 1B, BLOCK 8, LOT 19 419477 268,000 268,000 1
SOUTHVIEW TERRACE, BLOCK 2, LOT 1 42004 231,919 257,500 0.9007
RUDDER POINTE PH 1, BLOCK 2, LOT 1 423955 250,622 244,900 1.0234
WHEELER RIDGE PH 2, BLOCK 3, LOT 7 47998 321,302 324,300 0.9908
LESTER'S WINDOVER PLACE PH 1, BLOCK 9, LOT 14 & 10' OF 13 48705 225,378 228,900 0.9846
LESTER'S WINDOVER PLACE PH 2, BLOCK 5, LOT 8 48734 247,747 247,900 0.9994
WINDOVER EAST PH 4, BLOCK 8, LOT 23 48946 260,419 245,500 1.0608
WOODSON TERRACE PH 1, BLOCK 2, LOT 12 (14' TRI), 13 (LESS 46' TRI) & 32' TRI OF 14 50472 317,668 335,000 0.9483
COPPERFIELD PH 4, BLOCK 17, LOT 17A 79674 264,500 264,500 1
A006100, THOMAS J ALLCORN, TRACT 36.7, 2.76 ACRES 82869 276,115 286,747 0.9629
BRIARCREST WEST PH 1, BLOCK 1, LOT 11A 86678 286,393 272,500 1.0510
TIFFANY PARK PH 2, BLOCK 2, LOT 10 94515 290,000 290,000 1
COPPERFIELD PH 10A, BLOCK 2, LOT 2 96584 249,947 235,500 1.0613
AUSTIN'S COLONY PH 2, BLOCK 1, LOT 9 96735 245,511 248,300 0.9888
TIMBERCREEK AT STEEPHOLLOW PH II, BLOCK 2, LOT 3, ACRES 2.14 99832 271,889 300,000 0.9063
STRATUM 4 TOTALS   20,127,277 20,659,613 0.9742

CATEGORY A - STRATUM 5
$335,001 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
RISINGER ESTATES, BLOCK 1, LOT 10, ACRES 1.772 100641 352,644 349,900 1.0078
AUSTIN'S CREEK, LOT 7, ACRES 2.29 100966 380,654 358,500 1.0618
WHISPERING RIDGE, LOT 10, ACRES 3.389 102988 553,750 549,350 1.0080
COPPERFIELD PH 10D, BLOCK 9, LOT 2 107221 335,658 349,900 0.9593
DAWN'S MEADOWS, LOT 5, ACRES 2.3775 107480 449,999 446,999 1.0067
PARK MEADOW, BLOCK 1, LOT 34 108214 349,893 386,000 0.9065
PARK MEADOW, BLOCK 1, LOT 35 108215 362,902 364,275 0.9962
PARK MEADOW, BLOCK 2, LOT 2 108241 394,761 400,000 0.9869
PARK MEADOW, BLOCK 3, LOT 24 108272 358,917 350,000 1.0255
WHITETAIL RUN, BLOCK 1, LOT 9 & 10, ACRES 24.37 110172 850,000 850,000 1
WHITETAIL RUN, BLOCK 1, LOT 13, ACRES 3.23 110176 346,928 350,000 0.9912
SHADOW CREEK RANCH PH 2, BLOCK 1, LOT 13, ACRES 4.27 111575 441,998 463,500 0.9536
EASTERLING ESTATES , BLOCK 3, LOT 20, ACRES 1.131 112430 505,248 498,250 1.0140
AUSTIN'S ESTATES PH 3A, BLOCK 4, LOT 11, ACRES 1.7 112820 350,186 375,000 0.9338
JSEA , LOT 2, ACRES 3.325 113046 631,178 674,000 0.9365
MIRAMONT PH 14, BLOCK 6, LOT 13 115737 597,684 781,574 0.7647
THE TRADITIONS PH 4, BLOCK 1, LOT 6 117969 670,000 670,000 1
THE TRADITIONS PH 5, BLOCK 1, LOT 36 118021 853,500 853,500 1
BRIARCREST VALLEY PH 2, LOT 20 19607 370,201 348,000 1.0638
FRANKLIN ESTATES, BLOCK 5, LOT 5, ACRES 4.993 27739 692,084 692,500 0.9994
FROEHLING, BLOCK 1, LOT 7, ACRES 7.05 27785 417,938 395,000 1.0581
HARVEY HILLSIDES, BLOCK 1, LOT 43 (NW HLF OF), ACRES 2.5 28555 431,114 436,000 0.9888
HIGHLAND PARK PH 1, BLOCK 4, LOT 24R 28907 365,841 405,000 0.9033
THE TRADITIONS PH 11, BLOCK 1, LOT 8 302245 485,980 534,000 0.9101
THE TRADITIONS PH 11, BLOCK 1, LOT 13 302250 630,944 642,000 0.9828
NORTH COUNTRY ESTATES PH 10, BLOCK 2, LOT 2, ACRES 1.74 302464 406,765 407,000 0.9994
SUNRISE ESTATES, BLOCK 1, LOT 5, ACRES 1.69 303115 344,672 369,900 0.9318
STONE CREEK FARMS PH 2A, BLOCK 3, LOT 3, ACRES 1.159 303862 383,709 386,750 0.9921
BRIARCREST NORTHWEST PH 4, BLOCK 7, LOT 19 304241 336,800 336,800 1
THE TRADITIONS PH 15, BLOCK 1, LOT 16 304462 769,385 875,500 0.8788
NORTH COUNTRY ESTATES PH 13, BLOCK 1, LOT 13, ACRES 1.21 304526 346,819 356,500 0.9728
AUSTIN'S ESTATES PH 4B, BLOCK 3, LOT 4 &5, ACRES 2.71 305203 455,520 460,000 0.9903
FRANKLIN ESTATES, BLOCK 2, LOT 2 (PT OF), ACRES 1.95 305576 408,506 423,700 0.9641
HIDDEN OAKS ESTATES, BLOCK 2, LOT 7, ACRES 1.01 306245 392,521 362,000 1.0843
MIRAMONT PH 3, BLOCK 23, LOT 1 306487 638,878 570,000 1.1208
RIVERSTONE PH 1, BLOCK 4, LOT 43, ACRES 1 306699 853,425 875,000 0.9753
NORTH OAKWOOD, BLOCK 5, LOT 7-8 34434 499,899 525,000 0.9522
AUSTIN'S COLONY PH 11A, BLOCK 1, LOT 18 346741 351,593 355,000 0.9904
OAK FOREST ESTATES PH 1, BLOCK 1, LOT 2, ACRES 1.03 34912 347,171 352,000 0.9863
DOMINION OAKS PH 2, BLOCK 5, LOT 3 361247 337,501 344,250 0.9804
AUSTIN'S COLONY PH 12A, BLOCK 1, LOT 33 362077 358,121 376,000 0.9524
A009800, T B CLARK A-98, TRACT 3.21, 1.707 ACRES 365238 631,051 637,500 0.9899
GREENBRIER PH 12, BLOCK 2, LOT 6 367867 393,659 400,000 0.9841
LOS LOBOS, BLOCK 1, LOT 13 370247 365,308 370,000 0.9873
GREENBRIER PH 9, BLOCK 5, LOT 11 373205 409,834 365,000 1.1228
GREENBRIER PH 15, BLOCK 22, LOT 2 393295 390,000 390,000 1
GREENBRIER PH 15, BLOCK 22, LOT 3 393296 378,779 340,000 1.1141
MESSINA HOF ESTATES, LOT 5 395576 407,125 395,000 1.0307
AUSTIN'S ESTATES PH 5A, BLOCK 1, LOT 6 395726 476,523 489,500 0.9735
GREEN BRANCH RIDGE PH 4, LOT 37R2-A 396012 412,821 412,821 1
GREENBRIER PH 1, BLOCK 18, LOT 2 396224 340,183 310,000 1.0974
LANTERN COVE, BLOCK 1, LOT 5 403794 434,956 455,000 0.9559
HERITAGE LAKE ESTATES PH 2, BLOCK 2, LOT 39 405456 434,798 440,000 0.9882
GREENBRIER PH 13, BLOCK 11, LOT 2 406496 380,000 378,500 1.0040
GREENBRIER PH 13, BLOCK 11, LOT 3 406497 342,427 350,000 0.9784
AUSTIN'S COLONY PH 17, BLOCK 1, LOT 11 410617 357,813 342,000 1.0462
THE VILLAGES AT TRADITIONS CONDOS PH 1, UNIT 5 410940 352,231 356,000 0.9894
GREENBRIER PH 14, BLOCK 30, LOT 11 413761 406,447 429,000 0.9474
GREENBRIER PH 14, BLOCK 31, LOT 5 413783 388,829 403,000 0.9648
GREENBRIER PH 14, BLOCK 32, LOT 2 413787 392,119 398,000 0.9852
GREENBRIER PH 6B, BLOCK 26, LOT 5, & COMMON AREA & PUBLIC ACCESS EASEMENT 417069 342,723 349,502 0.9806
OAKMONT PH 1B, BLOCK 5, LOT 52 419423 337,581 347,000 0.9729
OAKMONT PH 1B, BLOCK 5, LOT 53 419424 369,486 370,000 0.9986
OAKMONT PH 1B, BLOCK 7, LOT 3 419443 354,947 324,900 1.0925
OAKMONT PH 1B, BLOCK 7, LOT 10 419450 345,529 359,553 0.9610
THE VILLAGES AT TRADITIONS CONDOS PH 2, UNIT 64 419582 377,410 455,137 0.8292
THE VILLAGES AT TRADITIONS CONDOS PH 2, UNIT 68 419586 383,006 389,500 0.9833
AUSTIN'S COLONY PH 18, BLOCK 2, LOT 4 423592 340,771 343,268 0.9927
HIGHLAND PARK PH 1, BLOCK 4, LOT 25R 426479 354,111 395,000 0.8965
COPPERFIELD PH 4, BLOCK 19, LOT 1 79698 345,672 325,000 1.0636
COPPERFIELD PH 9, BLOCK 29, LOT 20 94502 412,674 485,000 0.8509
TIMBERCREEK AT STEEP HOLLOW, BLOCK 3, LOT 1 (PT OF), ACRES 3.454 96179 336,290 328,500 1.0237
RAINBOW ACRES PH 2, BLOCK 7, LOT 17-3R, ACRES 2.36 96386 638,760 690,000 0.9257
TIMBERCREEK AT STEEPHOLLOW PH II, BLOCK 2, LOT 5, ACRES 2.9449 99835 438,733 443,250 0.9898
STRATUM 5 TOTALS   32,483,883 33,165,579 0.9794

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 4,425 0 0 186,652,855 1 186,652,855  
2 R 72 8,327 9,364,753 10,030,090 1,006,972,404 0.9337 1,078,475,318  
3 R 74 5,747 14,356,076 14,551,949 1,099,722,449 0.9865 1,114,771,869  
