Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 13,042 | 602.91 | 7,863,176 | 404.40 | 5,274,185 |
DRY CROP | 14,445 | 398.63 | 5,758,270 | 332.20 | 4,798,629 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 21 | 580.67 | 12,194 | 580.67 | 12,194 |
IMPROVED PASTURE | 53,709 | 160.36 | 8,612,515 | 135.10 | 7,256,086 |
NATIVE PASTURE | 164,406 | 114.30 | 18,792,052 | 98.10 | 16,128,229 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 18,711 | 1,988,338 | 1,852,850 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 418 | 352.68 | 147,419 | 352.68 | 147,419 |
Category Totals: | 264,752 | $ 43,173,964 | $ 35,469,592 |
Ratio: 1.2172
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
IMPROVED PASTURE | 1,578 | 213,188 |
NATIVE PASTURE | 17,125 | 1,679,963 |
OTHER | 8 | 3,062 |
Totals: | 18,711 | $ 1,896,213 |