taxes Property Tax Assistance

2020 Field Studies Category Worksheet

015/Bexar County
015-910/North East ISD

CATEGORY A - STRATUM 2
$127,871 - $205,870



Legal Description Account Number Local Value PTAD Value Ratio
NCB 19219 BLK 47 LOT 24 (VILLAGES AT STONE OAK SUBD UT-1) 1000610 198,790 220,000 0.9036
NCB 16371 BLK 50 LOT 29 GRAYSON PARK 1001049 155,920 158,000 0.9868
NCB 16371 BLK 50 LOT 84 GRAYSON PARK 1001128 185,290 178,185 1.0399
NCB 16371 BLK 50 LOT 94 GRAYSON PARK 1001143 161,330 177,000 0.9115
NCB 17757 BLK 2 LOT 7 (AVENUE HOMES SUBD) 1001199 164,220 177,000 0.9278
NCB 16713 BLK 8 LOT 9 INWOOD PLACE , UT-1 1001930 165,010 165,505 0.9970
NCB 16713 BLK 9 LOT 11 INWOOD PLACE , UT-1 1001974 188,480 190,400 0.9899
NCB 16713 BLK 12 LOT 9 INWOOD PLACE, UT-1 1002020 157,720 162,960 0.9678
NCB 17726 BLK 72 LOT 24 1008595 168,550 205,500 0.8202
NCB 17791 BLK 5 LOT 26 LOOKOUT BLUFF SUB'D 1008814 198,260 206,859 0.9584
CB 4900B BLK 78 LOT 5 INDIAN SPRINGS SUBD UT-3A 1032583 185,120 178,500 1.0371
CB 4900B BLK 79 LOT 6 INDIAN SPRINGS SUBD UT-3A 1032660 181,030 195,000 0.9284
CB 4900K BLK 52 LOT 8 THE VILLAGES @ BULVERDE PHASE 1033288 201,710 225,000 0.8965
NCB 16616 BLK 5 LOT 4 (GARDENHILL SUBD-AMENDING) 1035466 199,380 221,900 0.8985
NCB 16616 BLK 5 LOT 5 (GARDENHILL SUBD) 1035467 196,570 221,500 0.8874
NCB 16616 BLK 5 LOT 12 (GARDENHILL SUBD) 1035474 203,100 226,500 0.8967
NCB 16713 BLK 9 LOT 18 INWOOD PLACE SU 1043638 203,890 189,405 1.0765
NCB 16713 BLK 9 LOT 26 INWOOD PLACE SU 1043648 151,110 178,500 0.8466
NCB 14049 MONTERREY VILLAGE UT-4, BLOCK 8 LOT 35 1046296 198,690 194,500 1.0215
NCB 14049 MONTERREY VILLAGE UT-4, LOT 51, BLOCK 8 1046301 193,820 207,500 0.9341
NCB 14049 MONTERREY VILLAGE UT-4, LOT 13, BLOCK 9 1046319 163,160 179,000 0.9115
NCB 14049 (LOMAS VERDES SUBD UT-1), BLOCK 15 LOT 74 1049136 194,640 199,050 0.9778
NCB 14049 (LOMAS VERDES SUBD UT-1), BLOCK 15 LOT 59 1049144 185,740 209,383 0.8871
NCB 17789 (JUDSON CROSSING UT-2), BLOCK 5 LOT 13 1054218 196,180 190,000 1.0325
INDIAN SPRINGS SUBD UT-3B, BLOCK 83 LOT 48 1054826 181,460 181,000 1.0025
CB 4900K (THE VILLAGES AT BULVERDE PH-5), BLOCK 70 LOT 7 1064779 188,560 200,500 0.9404
CB 4900K (THE VILLAGE AT BULVERDE PH-4), BLOCK 55 LOT 27 1071548 159,170 188,450 0.8446
CB 5049C (WOODCREST SUBD UT-14), BLOCK 114 LOT 28 1076970 185,570 204,000 0.9097
NCB 14049 (LOMAS VERDES SUBD UT-2), BLOCK 17 LOT 5 1077192 204,950 201,500 1.0171
NCB 17738 (NORTHEAST CROSSING TIF SUBD UT-7), BLOCK 41 LOT 4 1084110 203,960 171,975 1.1860
NCB 17738 (NORTHEAST CROSSING TIF SUBD UT-7), BLOCK 42 LOT 3 1084117 137,970 149,450 0.9232
NCB 17738 (NORTHEAST CROSSING TIF SUBD UT-7), BLOCK 42 LOT 3 1084152 146,930 155,000 0.9479
CB 5049C (WOODCREST SUBD UT-18), BLOCK 127 LOT 11 1085217 171,110 190,300 0.8992
NCB 16412 (FRIESENHAN COURT SUBD), BLOCK 3 LOT 50 1093282 194,110 178,450 1.0878
CB 4900K (THE VILLAGE AT BULVERDE PH-8), BLOCK 66 LOT 20 1107793 197,880 223,250 0.8864
NCB 14049 (LOMAS VERDE UT-3), BLOCK 18 LOT 23 1119461 171,200 173,800 0.9850
CB 5049C (WOODCREST SUBD UT-20), BLOCK 130 LOT 5 1147465 192,130 210,000 0.9149
CB 4900K (VILLAGES AT BULVERDE UT-11A), BLOCK 68 LOT 30 1199862 199,100 214,750 0.9271
NCB 17738 (NORTHEAST CROSSING UT-11A & 13), BLOCK 43 LOT 27 1268915 160,050 205,975 0.7770
NCB 17738 (NORTHEAST CROSSING UT-11A & 13), BLOCK 44 LOT 42 1268933 154,230 206,117 0.7483
NCB 16927 (MIDDLETON SUBD), BLOCK 5 LOT 55 1309793 168,690 206,540 0.8167
CB 5049A BLK 1 LOT TR 18 ARB P-10B & P-10C 299699 161,160 156,000 1.0331
CB 5049B BLK 5 LOT 76 299915 182,400 185,000 0.9859
CB: 5049C BLK: 102 LOT: 4 WOODCREST UNIT-9 300050 200,480 207,000 0.9685
CB 5049C BLK 59 LOT 49 WOODCREST UT-5 300434 169,160 169,000 1.0009
CB: 5049C BLK: 61 LOT: 54 WOODCREST UNIT-3 300527 171,000 191,500 0.8930
CB 5049C BLK 63 LOT 9 300557 138,890 115,000 1.2077
CB 5049C BLK 66 LOT 4 WOODCREST UNIT-4 300660 134,350 134,500 0.9989
CB 5049C BLK 68 LOT 7 WOODCREST UNIT-4 300686 172,080 165,000 1.0429
CB: 5049C BLK: 69 LOT: 9 WOODCREST UNIT-3 300702 162,990 167,500 0.9731
CB: 5049C BLK: 72 LOT: 13 WOODCREST UNIT-3 300748 161,600 174,688 0.9251
CB: 5049C BLK: 74 LOT: 9 WOODCREST UNIT-3 300777 169,030 186,000 0.9088
CB: 5049C BLK: 81 LOT: 4 WOODCREST UNIT 6 300929 194,030 169,450 1.1451
CB: 5049C BLK: 81 LOT: 5 WOODCREST UNIT 6 300930 198,850 203,900 0.9752
CB 5051A BLK 1 LOT 60 301651 139,160 94,000 1.4804
CB 5051A BLK 13 LOT 15 301720 200,900 195,000 1.0303
CB 5051A BLK 16 LOT 20 301811 141,840 127,000 1.1169
CB 5051A BLK 16 LOT 35 301826 140,000 134,000 1.0448
CB 5051E BLK 2 LOT 15 302042 201,810 196,000 1.0296
CB 5051E BLK 4 LOT 4 302094 144,400 168,000 0.8595
CB 5051E BLK 7 LOT 56 302255 182,630 181,925 1.0039
CB 5051E BLK 7 LOT 61 EXC 5.8' TRIANGLE 302261 182,910 180,000 1.0162
CB 5051E BLK 10 LOT 6 302403 149,250 175,000 0.8529
CB 5051E BLK 12 LOT 24 302446 179,820 185,000 0.972
CB 5051F BLK 6 LOT 11 302660 144,980 167,000 0.8681
CB 5051F BLK 6 LOT 68 302719 179,170 195,900 0.9146
CB 5051G BLK 23 LOT 27 303096 131,250 95,000 1.3816
CB 5051J BLK 12 LOT 11 303129 190,290 190,000 1.0015
CB 5051J BLK 12 LOT 43 303161 180,290 196,950 0.9154
CB 5073A BLK 1 LOT 12 313964 135,230 145,000 0.9326
CB 5073A BLK 1 LOT 67 314019 138,860 158,000 0.8789
CB 5073A BLK 13 LOT 45 314815 137,870 85,000 1.622
CB 5474A BLK 1 LOT 11 342248 128,900 128,900 1
CB 5474A BLK 20 LOT 25 342644 192,770 216,300 0.8912
CB 5474A BLK 21 LOT 12 342674 201,170 273,350 0.7359
CB 5474A BLK 85 LOT 15, S 10 FT OF 14 & N 5 FT OF 16 343813 161,000 161,000 1
CB 5474A BLK 88 LOT W 25 FT OF 6 & E 25 FT OF 7 343828 180,000 180,000 1
CB 5960A BLK 27 LOT 21 (CRESTRIDGE SUBD UT-1) 362725 160,150 173,500 0.9231
NCB 8711 BLDG B CONDOMINIUM UNIT B-11 WOODBRIDGE CONDO 421435 199,830 169,475 1.1791
NCB 9678 BLK 9 LOT E 25 FT OF 12 & W 35 FT OF 13 443951 132,310 110,000 1.2028
NCB 9685 BLK 16 LOT E 20 FT OF 8 & W 40 FT OF 9 444081 160,250 186,000 0.8616
NCB 9747 BLK 25 LOT 15 444825 160,420 163,100 0.9836
NCB 9787 BLK 4 LOT 19 445513 160,240 159,000 1.0078
NCB 9863 BLK 10 LOT 8 446976 137,310 185,000 0.7422
NCB 9864 BLK 1 LOT 17 446989 135,500 153,650 0.8819
NCB 9869 BLK 6 LOT 23 447071 144,340 93,000 1.5520
NCB 9877 BLK 14 LOT 17 447255 171,590 125,000 1.3727
NCB 10023 BLK 5 LOT 9 448573 138,750 137,500 1.0091
NCB 10024 BLK 3 LOT 6 448613 148,320 179,450 0.8265
NCB 10024 BLK 3 LOT 15 448622 137,680 159,550 0.8629
NCB 10172 BLK 9 LOT 9 450923 139,070 184,475 0.7539
NCB 10398 BLK 15 LOT 24 455880 137,840 140,000 0.9846
NCB 10428 BLDG B UNIT 203-B FARMINGTON COMMONS 456550 155,000 161,500 0.9598
NCB 10428 BLDG M UNIT 1301-M FARMINGTON COMMONS 456614 160,730 160,550 1.0011
NCB 10428 BLDG N UNIT 1401-N FARMINGTON COMMONS 456622 201,880 218,000 0.9261
NCB 10487 BLK 22 LOT 25 457538 144,030 184,500 0.7807
NCB 10564 BLK 47 LOT 29 459254 186,160 171,050 1.0883
NCB 10592 BLK 63 LOT 15 460027 140,420 135,000 1.0401
NCB 10954 BLK 5 LOT 18 470233 138,000 127,500 1.0824
NCB 10957 BLK 8 LOT 37 470329 137,590 151,900 0.9058
NCB 10983 BLK 27 LOT 28 (CRESTWOOD HEIGHTS UT-3) 470694 173,370 180,000 0.9632
NCB 11000 BLK 1 LOT 1 471188 127,960 150,900 0.8480
NCB 11011 BLK 12 LOT 27 471460 129,000 191,000 0.6754
NCB 11381 BLK 20 LOT 27 482456 141,730 166,800 0.8497
NCB 11387 BLK 26 LOT 10 482623 186,740 224,000 0.8337
NCB 11393 BLK 32 LOT 21 482720 162,180 187,200 0.8663
NCB 11672 BLK 1 LOT 15 (CHURCHILL VILLAGE SUBD) 489010 186,100 202,500 0.9190
NCB 11845 BLDG J WOODBRIDGE CONDOMINIUM UNIT J-9 492804 172,100 193,000 0.8917
NCB 11848 BLDG A PROMENADE CONDOMINIUM UNIT 1 492864 163,380 135,000 1.2102
NCB 11904 BLK 5 LOT 7 494499 168,530 144,400 1.1671
NCB 11941 BLK 10 LOT 20 495539 201,670 190,550 1.0584
NCB 12010 BLK 2 LOT 9 496831 184,680 150,000 1.2312
NCB 12010 BLK 2 LOT 25 496847 151,370 152,000 0.9959
NCB 12013 BLK 5 LOT 9 496955 154,290 276,500 0.5580
NCB 12082 BLK 14 LOT 3 499490 195,020 200,000 0.9751
NCB 12090 BLK 18 LOT 24 499638 133,000 104,000 1.2788
NCB 12092 BLK 23 LOT 18 499704 185,660 258,000 0.7196
NCB 12094 BLK 25 LOT 54 499792 178,660 233,000 0.7668
NCB 12095 BLK 26 LOT 39 499821 184,780 157,500 1.1732
NCB 12174 BLK LOT H-5 501783 203,380 225,000 0.9039
NCB 12206 BLK 11 LOT 32 502516 182,400 192,250 0.9488
NCB 12208 BLK 13 LOT 6 502562 159,990 177,000 0.9039
NCB 12231 BLK LOT 49 502911 178,000 177,000 1.0056
NCB 12232 BLK LOT 33 502925 158,900 125,500 1.2661
NCB 12376 BLK 6 LOT 44 505614 137,400 120,000 1.145
NCB 12377 BLK 7 LOT 25 505660 159,020 171,000 0.9299
NCB 12383 BLK 13 LOT 16 505839 165,040 148,000 1.1151
NCB 12414 BLK 3 LOT 61 506369 200,160 209,500 0.9554
NCB 12422 BLK 11 LOT 28 506501 169,050 184,450 0.9165
NCB 12454 BLK 4 LOT 28 506878 128,500 130,000 0.9885
NCB 12455 BLK 5 LOT 6 506900 175,410 211,500 0.8294
NCB 12456 BLK 6 LOT 29 506953 158,640 196,000 0.8094
NCB 12503 BLK 2 LOT 27 507722 155,290 156,900 0.9897
NCB 12534 BLK 12 LOT 4 508316 146,840 150,500 0.9757
NCB 12557 BLK 31 LOT 19 508757 184,640 150,000 1.2309
NCB 12557 BLK 31 LOT 26 508764 142,370 150,000 0.9491
NCB 12561 BLK 35 LOT 9 508872 200,970 225,000 0.8932
NCB 12656 BLK 18 LOT 1 510418 162,970 155,000 1.0514
NCB 12985 BLK 3 LOT 5 516593 205,150 249,000 0.8239
NCB 13064 BLK 3 LOT 28 517483 178,110 180,505 0.9867
NCB 13065 BLK 4 LOT 4 517489 136,030 138,900 0.9793
NCB 13065 BLK 4 LOT 8 517493 151,960 157,560 0.9645
NCB 13066 BLK 5 LOT 3 517513 131,800 149,900 0.8793
NCB 13119 BLK 5 LOT 8 518690 166,160 184,800 0.8991
NCB 13150 BLK 5 LOT 12 519137 195,950 185,000 1.0592
NCB 13204 BLK 8 LOT 14 520449 153,380 196,652 0.7800
NCB 13205 BLK 9 LOT 11 520468 181,650 186,000 0.9766
NCB 13208 BLK 12 LOT 4 520538 153,910 161,500 0.9530
NCB 13248 BLK 8 LOT 30 521448 191,530 203,000 0.9435
NCB 13248 BLK 8 LOT 46 521467 172,860 189,000 0.9146
NCB 13274 BLK 21 LOT 25 521929 193,610 202,005 0.9584
NCB 13285 BLK 29 LOT 6 522334 135,700 157,000 0.8643
NCB 13323 BLK 12 LOT 12 523104 177,580 233,000 0.7621
NCB 13342 BLK 4 LOT 31 523617 173,640 188,000 0.9236
NCB 13345 BLK 3 LOT 16 523695 169,180 197,000 0.8588
NCB 13354 BLK 13 LOT 40 523791 169,130 180,000 0.9396
NCB 13358 BLK 8 LOT 8 523891 153,940 150,800 1.0208
NCB 13365 BLK 6 LOT 23 524073 178,170 187,000 0.9528
NCB 13391 BLK 5 LOT 16 524415 171,330 227,650 0.7526
NCB 13431 BLK 6 LOT 14 525205 204,770 154,888 1.3221
NCB 13432 BLK 7 LOT 12 525251 197,170 135,000 1.4605
NCB 13492 BLDG E CONDOMINIUM UNIT 19 ENCHANTED VILLAGE 526792 151,950 135,000 1.1256
NCB 13492 BLDG V CONDOMINIUM UNIT 84 ENCHANTED VILLAGE CONDO 526807 131,730 143,500 0.9180
NCB 13507 BLK 2 LOT 24 527123 145,080 163,700 0.8863
NCB 13510 BLK 5 LOT 24 527234 163,600 164,000 0.9976
NCB 13510 BLK 5 LOT 35 527245 200,200 127,500 1.5702
NCB 13566 BLDG V UNIT 22-01 THE HEATHER COND 529397 143,740 144,500 0.9947
NCB 13566 BLDG AA UNIT 27-04 THE HEATHER COND 529422 130,600 110,000 1.1873
NCB 13566 BLDG 13 UNIT 1306 LAS SOMBRAS COND 529553 137,800 174,050 0.7917
NCB 13639 BLK 4 LOT 1 530722 192,880 228,900 0.8426
NCB 13688 BLK 6 LOT 26 532805 154,320 170,000 0.9078
NCB 13688 BLK 6 LOT 54 532818 149,090 148,800 1.0019
NCB 13689 BLK 7 LOT 8 532840 155,000 120,000 1.2917
NCB 13690 BLK 8 LOT 9 & NCB 12190 TR-13G (0.131 AC) 532905 166,250 173,000 0.9610
NCB 13690 BLK 8 LOT 12 & NBC 12190 TR-13K (0.126 AC) 532911 136,040 154,450 0.8808
NCB 13691 BLK 10 LOT 25 532944 171,410 172,500 0.9937
NCB 13699 BLK 6 LOT 89 533238 137,200 137,000 1.0015
NCB 13700 BLK 7 LOT 8 533246 149,840 152,000 0.9858
NCB 13714 BLK 1 LOT 5 533559 154,970 145,281 1.0667
NCB 13787 BLK LOT 6 535409 144,490 146,300 0.9876
NCB 13792 BLK 10 LOT 25 535496 197,000 196,200 1.0041
NCB 13793 BLK 11 LOT 19 535518 175,050 186,450 0.9389
NCB 13808 BLK 3 LOT 29 BRISTOL FOREST UT-1 PUD 535793 128,010 131,500 0.9735
NCB 13808 BLK 3 LOT 49 BRISTOL FOREST UT-2 PUD 535813 183,790 141,000 1.3035
NCB 13808 BLK 3 LOT 50 BRISTOL FOREST UT-2 PUD 535814 161,490 155,495 1.0386
NCB 13808 BLK 3 LOT 70 BRISTOL FOREST UT-2 PUD 535834 179,560 165,900 1.0823
NCB 13808 BLK 4 LOT 29 BRISTOL FOREST UT-2 PUD 535888 160,320 161,500 0.9927
NCB 13808 BLK 4 LOT 33 BRISTOL FOREST UT-2 PUD 535892 151,320 159,500 0.9487
NCB 13894 BLK 1 LOT 6 537926 164,720 165,000 0.9983
NCB 13925 BLK 1 LOT 3 538651 161,370 161,000 1.0023
NCB 13926 BLK 2 LOT 7 538678 171,400 118,000 1.4525
NCB 13927 BLK 3 LOT 23 538722 147,070 161,500 0.9107
NCB 13930 BLK LOT BLDG 00 CONDOMINIUM UNIT 145 538825 128,250 126,195 1.0163
NCB 13931 BLDG Z CONDOMINIUM UNIT 98 ENCHNATED VILLAGE 538853 176,030 167,000 1.0541
NCB 13931 BLDG AA CONDOMINIUM UNIT 102 ENCHANTED VILLAGE PHA 538857 157,260 157,000 1.0017
NCB 13932 BLDG II CONDOMINIUM UNIT 127 ENCHANTED VILLAGE PHA 538926 169,520 176,900 0.9583
NCB 13992 BLK 4 LOT 11 540247 146,550 154,250 0.9501
NCB 14010 BLK 15 LOT 9 540856 150,990 153,273 0.9851
NCB 14040 BLK 6 LOT 2 541615 165,430 174,500 0.9480
NCB 14049 BLK 4 LOT 3 MONTERREY VILLAGE UT-1 541757 172,270 184,908 0.9317
NCB 14049 BLK 6 LOT 29 MONTERREY VILLAGE UT-1 541786 164,480 176,762 0.9305
NCB 14061 BLK 3 LOT 9 541982 134,470 140,000 0.9605
NCB 14061 BLK 3 LOT 21 541994 169,790 147,900 1.1480
NCB 14086 UNIT 214 BLDG D IDLEWOOD CONDOMINIUM 542444 167,530 185,000 0.9056
NCB 14150 BLK 2 LOT 20 543980 160,380 175,554 0.9136
NCB 14187 BLK 11 LOT 45 544831 146,610 207,000 0.7083
14191 BLDG W UNIT 240W LAFAYETTE PLACE COND 545157 155,780 150,000 1.0385
NCB 14191 BLDG CC UNIT 338CC LAFAYETTE PLACE COND 545195 146,620 145,000 1.0112
NCB 14222 BLK 1 LOT 4 546550 146,700 159,650 0.9189
NCB 14222 BLK 1 LOT 17 546563 187,490 189,950 0.9870
NCB 14223 BLK 2 LOT 11 546594 181,100 150,600 1.2025
NCB 14226 BLK 5 LOT 24 546685 163,370 151,700 1.0769
NCB 14235 BLK 14 LOT 22 546836 153,810 162,500 0.9465
NCB 14237 BLK 16 LOT 18 546890 177,130 165,000 1.0735
NCB 14238 BLK 17 LOT 11 546907 174,470 190,000 0.9183
NCB 14242 BLK 21 LOT 11 547014 163,450 174,000 0.9394
NCB 14248 BLK 27 LOT 25 547157 174,510 194,200 0.8986
ECB 14252 BLK 31 LOT 2 547283 166,080 203,000 0.8181
NCB 14321 BLK 3 LOT 3 548524 173,330 162,000 1.0699
NCB 14321 BLK 3 LOT 40 548561 132,400 149,500 0.8856
NCB 14322 BLK 4 LOT 5 548578 160,410 160,020 1.0024
NCB 14388 BLK 15 LOT 7 549563 148,290 154,500 0.9598
NCB 14414 BLK 7 LOT 3 550272 134,000 130,050 1.0304
NCB 14417 BLK 10 LOT 25 550409 131,950 143,000 0.9227
NCB 14441 BLK 1 LOT 9 550950 144,530 159,475 0.9063
NCB 14442 BLK 2 LOT 5 550988 142,710 140,000 1.0194
NCB 14578 BLK 7 LOT 48 (NORTHERN HEIGHTS UT-1) 554201 194,300 195,100 0.9959
NCB 14580 BLK 9 LOT 15 554283 148,270 102,000 1.4536
NCB 14590 BLK 12 LOT 42 554525 131,270 135,000 0.9724
NCB 14682 BLK 34 LOT 1 (EL DORADO U 557808 175,550 250,000 0.7022
NCB 14798 BLK LOT 194 {LAS BRISAS TOWNHOME PUD} 560286 175,690 162,450 1.0815
NCB 14798 BLK LOT 208 {LAS BRISAS TOWNHOME PUD} 560300 177,980 190,950 0.9321
NCB 14798 BLK LOT 222 {LAS BRISAS TOWNHOME PUD} 560314 178,320 175,000 1.0190
NCB 14988 BLK 9 LOT 76 565196 181,020 186,701 0.9696
NCB 15059 BLK 3 LOT 28 567165 177,740 171,250 1.0379
NCB 15066 BLK 10 LOT 11 567209 149,800 145,435 1.0300
NCB 15105 BLK 26 LOT 47 568018 202,010 143,525 1.4075
NCB 15106 BLK 27 LOT 41 568046 177,220 110,000 1.6111
NCB 15680 BLK 3 LOT 13 (WETMORE HEIGHTS UT-2) 586922 186,600 195,000 0.9569
NCB 15723 BLK 5 LOT 27 WOODSTONE VILLAS SUBD UT-2 588202 167,050 181,500 0.9204
NCB 15769 BLK 002 LOT 43 589252 130,960 146,900 0.8915
NCB: 15774 BLK: 7 LOT: 27 589496 149,600 150,750 0.9924
NCB 15783 BLK 14 LOT 6 590039 185,670 194,500 0.9546
NCB 15785 BLK 015 LOT 44 590129 159,670 166,000 0.9619
NCB 15786 BLK 16 LOT 58 590219 176,170 172,000 1.0242
NCB 15790 BLK 20 LOT 23 ROSILLO CREEK CROSSING UT-1 590390 167,400 159,000 1.0528
NCB 15790 BLK 22 LOT 10 ROSILLO CREEK CROSSING UT-1 590453 128,720 149,000 0.8639
NCB 15790 BLK 22 LOT 20 ROSILLO CREEK CROSSING UT-2 590463 174,530 176,300 0.9900
NCB 15790 BLK 22 LOT 43 ROSILLO CREEK CROSSING UT-2 590486 171,840 166,400 1.0327
NCB 15867 BLK 4 LOT 17 595719 203,650 175,000 1.1637
NCB 15868 BLK 5 LOT 27 595761 164,880 120,000 1.374
NCB 15869 BLK 6 LOT 10 595802 201,000 200,450 1.0027
NCB 15872 BLK 9 LOT 17 595879 154,000 176,000 0.875
NCB 15906 BLK 12 LOT 14 597061 184,830 193,000 0.9577
NCB 15906 BLK 12 LOT 22 597069 194,650 184,000 1.0579
NCB 15907 BLK 13 LOT 5 597098 169,710 179,000 0.9481
NCB 15924 BLK 1 LOT 41 599207 174,630 161,000 1.0847
NCB 15925 BLK 2 LOT 25 599290 175,570 180,000 0.9754
NCB 15927 BLK 4 LOT 11 599362 170,000 165,000 1.0303
NCB 15928 BLK 5 LOT 10 599399 180,330 170,000 1.0608
NCB 15928 BLK 5 LOT 15 599404 176,570 170,000 1.0386
NCB 15929 BLK 6 LOT 5 599441 152,940 160,500 0.9529
NCB 15931 BLK 8 LOT 118 599816 159,810 150,000 1.0654
NCB 15931 BLK 8 LOT 123 599821 141,250 155,782 0.9067
NCB 15931 BLK 8 LOT 126 599824 139,550 156,300 0.8928
NCB 15934 BLK 11 LOT 41 599897 177,770 163,000 1.0906
NCB 15934 BLK 11 LOT 54 599910 195,280 214,750 0.9093
NCB 15935 BLK 12 LOT 39 599934 174,190 191,000 0.9120
NCB 15940 BLK 17 LOT 14 600026 165,510 167,000 0.9911
NCB 15942 BLK 19 LOT 52 600120 167,290 197,400 0.8475
NCB 15947 BLK 24 LOT 39 600244 135,790 179,900 0.7548
NCB 16015 BLK 3 LOT 11 602584 130,210 164,495 0.7916
NCB 16017 BLK 5 LOT 5 602627 156,190 177,500 0.8799
NCB 16034 BLDG 1 UNIT 106 COUNTRY HOLLOW CONDO 603101 134,410 115,000 1.1688
NCB 16034 BLDG 9 UNIT-914 COUNTRY HOLLOW CONDOS 603209 150,930 115,000 1.3124
NCB 16049 BLK 3 LOT 13 (DE-ANNEXED) 603974 168,360 180,000 0.9353
NCB 16050 BLK 4 LOT 60 (DE-ANNEXED) 604051 204,380 191,500 1.0673
NCB 16052 BLK 1 LOT 46 (HOLLOW OAKS SUBD) 604143 201,990 194,000 1.0412
NCB 16052 BLK 1 LOT 80 HOLLOW OAKS 604167 192,310 206,500 0.9313
NCB 16092 BLK 15 LOT 10 605332 165,530 148,800 1.1124
NCB 16129 BLDG A UNIT 101 THOUSAND OAKS RACQUET CLUB RESOR 606520 148,130 144,275 1.0267
NCB 16130 BLK 9 LOT 52 606655 183,060 167,500 1.0929
NCB 16182 BLK 22 LOT 12 607894 205,050 217,000 0.9449
NCB 16207 BLK 3 LOT 98 608600 165,350 171,000 0.9670
NCB 16207 BLK 3 LOT 109 608611 186,740 194,415 0.9605
NCB 16207 BLK 3 LOT 123 608625 176,890 225,000 0.7862
NCB 16213 BLK 9 LOT 20 608804 184,000 179,995 1.0223
NCB 16216 BLK 15 LOT 29 608891 139,730 149,000 0.9378
NCB 16217 BLK 18 LOT 15 608908 161,670 182,000 0.8883
NCB 16236 BLK 25 LOT 10 (NORTHERN HILLS UT-16) 609189 188,120 207,375 0.9071
NCB 16247 UNIT 1111 APT-K1 CALAIS VILLAS CONDOMINIUM 609313 140,840 137,740 1.0225
NCB 16273 BLK 1 LOT 53 610150 181,990 199,000 0.9145
NCB 16281 BLK 9 LOT 25 610341 152,530 100,000 1.5253
NCB 16283 BLK 1 LOT 18 610445 163,660 135,000 1.2123
NCB 16290 BLK 8 LOT 27 610620 143,510 113,000 1.27
NCB 16291 BLK 5 LOT 9 610647 192,630 200,000 0.9632
NCB: 16291 BLK: 5 LOT: 87 WOODSTONE NORTH UNIT-5 610724 151,860 185,100 0.8204
NCB 16292 BLK 10 LOT 27 610869 154,180 172,000 0.8964
NCB 16308 BLK 7 LOT 83 (LARKSPUR UT-2) 611344 150,620 159,000 0.9473
NCB 16308 BLK 7 LOT 115 611376 147,200 147,200 1
NCB: 16308 BLK: 7 LOT: 135 LARKSPUR SUBDIVISION 611396 157,210 175,000 0.8983
NCB: 16309 BLK: 8 LOT: 15 611426 142,820 142,378 1.0031
NCB 16325 BLK 4 LOT 15 THE PARK AT VISTA DEL NORTE UT-2 611713 190,590 192,000 0.9927
NCB 16325 BLK 4 LOT 17 THE PARK AT VISTA DEL NORTE UT-2 611715 172,880 182,000 0.9499
NCB 16325 BLK 6 LOT 26 THE PARK AT VISTA DEL NORTE UT-2 611764 202,130 208,000 0.9718
NCB 16355 BLK 11 LOT 11 614791 202,860 195,000 1.0403
NCB: 16355 BLK: 11 LOT: 59 WOODSTONE NORTH UNIT-5 614839 153,720 170,000 0.9042
NCB 16366 BLK 7 LOT 34 615066 204,930 165,000 1.242
NCB 16403 BLK 10 LOT 4 615734 203,870 200,200 1.0183
NCB 16403 BLK 10 LOT 10 615738 186,620 202,500 0.9216
NCB 16404 BLK 11 LOT 15 615758 200,380 215,000 0.932
NCB 16406 BLK 13 LOT 21 (HIGH COUNTRY ESTATES SUBD) 615787 190,810 234,500 0.8137
NCB 16408 BLK 15 LOT 31 615844 194,250 200,000 0.9712
NCB 16420 BLK 10 LOT 4 616163 129,500 145,575 0.8896
NCB 16421 BLK 11 LOT 27 616196 143,040 145,000 0.9865
NCB 16436 BLK 10 LOT 34 616648 195,730 209,000 0.9365
NCB 16451 BLK 1 LOT 10 616955 185,380 189,925 0.9761
NCB 16499 BLK 1 LOT 17 617744 160,690 173,000 0.9288
NCB 16500 BLK 2 LOT 4 617759 157,520 169,900 0.9271
NCB 16500 BLK 2 LOT 19 617774 169,970 168,800 1.0069
NCB 16587 BLK 2 LOT 71 RAINTREE SUBD UT-9A 619956 161,330 167,500 0.9632
NCB 16587 BLK 2 LOT 73 RAINTREE SUBD UT-9A 619958 153,570 161,050 0.9536
NCB 16587 BLK 3 LOT 99 (RAINTREE UT-5) RAINTREE ANNEXATN 620052 171,860 185,000 0.9290
NCB 16587 BLK 10 LOT 11 (RAINTREE UT-7) RAINTREE ANNEXAT 620309 156,490 194,525 0.8045
NCB 16587 BLK 11 LOT 1 (RAINTREE UT-6) RAINTREE ANNEXA 620336 196,180 237,500 0.8260
NCB 16587 BLK 12 LOT 37 (RAINTREE UT-7) RAINTREE ANNEXAT 620414 199,200 217,000 0.9180
NCB 16587 BLK 15 LOT 26 RAINTREE SUBD UT-8 620507 159,420 174,500 0.9136
NCB 16587 BLK 16 LOT 5 RAINTREE SUBD UT-8 620562 198,450 226,505 0.8761
NCB 16591 BLK 2 LOT 78 STAHL ROAD UT-1 620867 181,100 189,500 0.9557
NCB 16591 BLK 2 LOT 151 STAHL ROAD SUBD UT-4 620940 191,270 199,499 0.9588
