Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 645 | 0 | 0 | 26,686,191 | 1 | 26,686,191 | |
2 | R | 25 | 2,279 | 1,953,670 | 1,975,961 | 166,586,824 | 0.9887 | 168,490,770 | |
3 | R | 19 | 2,511 | 1,933,240 | 1,953,208 | 254,454,344 | 0.9898 | 257,076,525 | |
4 | R | 26 | 3,077 | 3,336,380 | 3,544,803 | 383,724,645 | 0.9412 | 407,697,243 | |
5 | R | 24 | 2,380 | 4,381,940 | 4,195,655 | 420,839,559 | 1.0444 | 402,948,639 | |
Total | 94 | 10,892 | 11,605,230 | 11,669,627 | 1,252,291,563 | 1,262,899,368 | 0.9916 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 305 | 0 | 0 | 33,830,501 | 1 | 33,830,501 | |
2 | R | 13 | 255 | 8,280,815 | 8,114,461 | 174,156,851 | 1.0205 | 170,658,355 | |
3 | R | 9 | 46 | 35,572,050 | 42,587,692 | 173,438,071 | 0.8353 | 207,635,665 | |
4 | R | 9 | 14 | 82,449,510 | 88,576,635 | 128,118,870 | 0.9308 | 137,643,823 | |
5 | R | 5 | 7 | 79,383,175 | 89,470,507 | 171,170,339 | 0.8873 | 192,911,461 | |
Total | 36 | 627 | 205,685,550 | 228,749,295 | 680,714,632 | 742,679,805 | 0.9166 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 827 | 0 | 0 | 10,339,169 | 1 | 10,339,169 | |
2 | R | 10 | 254 | 1,996,900 | 1,988,256 | 46,923,887 | 1.0043 | 46,722,978 | |
3 | R | 9 | 58 | 10,808,620 | 10,640,536 | 59,816,799 | 1.0158 | 58,886,394 | |
4 | R | 8 | 14 | 30,563,160 | 28,916,709 | 54,750,770 | 1.0569 | 51,803,170 | |
5 | R | 4 | 8 | 30,359,850 | 31,126,026 | 69,316,966 | 0.9754 | 71,065,169 | |
Total | 31 | 1,161 | 73,728,530 | 72,671,527 | 241,147,591 | 238,816,880 | 1.0098 |