Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 9,740 | 324.72 | 3,162,774 | 249.20 | 2,427,208 |
DRY CROP | 63,078 | 109.25 | 6,891,558 | 146.90 | 9,266,158 |
BARREN | 118,881 | 2.46 | 292,532 | 2.46 | 292,532 |
ORCHARD | 35 | 223.60 | 7,826 | 223.60 | 7,826 |
IMPROVED PASTURE | 0 | 0 | 0 | ||
NATIVE PASTURE | 371,883 | 10.59 | 3,938,364 | 8.00 | 2,975,064 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 10,155 | 5.17 | 52,526 | 5.17 | 52,526 |
Category Totals: | 573,772 | $ 14,345,580 | $ 15,021,314 |
Ratio: 0.9550