ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
090-903 | McLean ISD | 150 | 63,450 | 423.00 | 0.8736 | 129.55 | |
242-902 | Shamrock ISD | 2764 | 1,151,255 | 416.52 | 0.8602 | 127.57 | |
242-903 | Wheeler ISD | 1661 | 776,240 | 467.33 | 0.9652 | 143.14 | |
242-905 | Kelton ISD | 1120 | 520,438 | 464.68 | 0.9597 | 142.32 | |
242-906 | Fort Elliott CISD | 3546 | 1,963,017 | 553.59 | 1.1433 | 169.55 | |
CAD Totals: | 148.30 | 9,241 | 4,474,400 | 484 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
090-903 | McLean ISD | 3788 | 441,188 | 116.47 | 1.0219 | 165.75 | |
242-902 | Shamrock ISD | 18045 | 2,033,640 | 112.70 | 0.9889 | 160.40 | |
242-903 | Wheeler ISD | 13281 | 1,518,345 | 114.32 | 1.0031 | 162.70 | |
242-905 | Kelton ISD | 11842 | 1,335,881 | 112.81 | 0.9898 | 160.55 | |
242-906 | Fort Elliott CISD | 11773 | 1,364,366 | 115.89 | 1.0168 | 164.92 | |
CAD Totals: | 162.20 | 58,729 | 6,693,420 | 114 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
090-903 | McLean ISD | 3493 | 285,539 | 81.75 | 1.0403 | 75.11 | |
242-902 | Shamrock ISD | 25369 | 2,010,175 | 79.24 | 1.0084 | 72.81 | |
242-903 | Wheeler ISD | 13561 | 1,046,258 | 77.15 | 0.9818 | 70.89 | |
242-905 | Kelton ISD | 7327 | 556,069 | 75.89 | 0.9658 | 69.73 | |
242-906 | Fort Elliott CISD | 22519 | 1,780,650 | 79.07 | 1.0062 | 72.65 | |
CAD Totals: | 72.20 | 72,269 | 5,678,691 | 79 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
090-903 | McLean ISD | 6672 | 372,113 | 55.77 | 1.1823 | 53.79 | |
242-902 | Shamrock ISD | 125901 | 5,783,870 | 45.94 | 0.9739 | 44.31 | |
242-903 | Wheeler ISD | 82032 | 4,019,607 | 49.00 | 1.0388 | 47.27 | |
242-905 | Kelton ISD | 63860 | 3,159,312 | 49.47 | 1.0488 | 47.72 | |
242-906 | Fort Elliott CISD | 146413 | 6,705,347 | 45.80 | 0.9710 | 44.18 | |
CAD Totals: | 45.50 | 424,878 | 20,040,249 | 47 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.