Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 10 | 96 | 960 | 0 | 0 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 258 | 292 | 75,359 | 292 | 75,359 |
IMPROVED PASTURE | 51,960 | 102 | 5,290,555 | 83 | 4,312,680 |
NATIVE PASTURE | 132,019 | 87 | 11,510,759 | 67 | 8,898,081 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 18,202 | 0 | 2,483,092 | 0 | 2,068,657 |
TIMBER AT PRODUCTIVITY | 151,295 | 0 | 33,171,292 | 0 | 32,764,235 |
TIMBER AT 1978 MARKET | 1,581 | 0 | 1,005,799 | 0 | 1,005,799 |
TRANSITION TO TIMBER | 481 | 0 | 65,730 | 0 | 43,056 |
TIMBER AT RESTRICTED | 11,068 | 0 | 1,054,633 | 0 | 1,018,494 |
OTHER | 313 | 451 | 141,240 | 451 | 141,240 |
Category Totals: | 367,187 | $ 54,799,419 | $ 50,327,601 |
Ratio: 1.0889