ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
030-902 | Clyde ISD | 3522 | 392,082 | 111.32 | 0.9557 | 101.88 | |
030-906 | Eula ISD | 5884 | 621,442 | 105.62 | 0.9068 | 96.66 | |
177-903 | Blackwell CISD | 4719 | 505,996 | 107.23 | 0.9206 | 98.14 | |
200-904 | Winters ISD | 10875 | 1,258,353 | 115.71 | 0.9934 | 105.90 | |
221-901 | Abilene ISD | 9007 | 991,763 | 110.11 | 0.9453 | 100.77 | |
221-904 | Merkel ISD | 57936 | 6,749,922 | 116.51 | 1.0003 | 106.63 | |
221-905 | Trent ISD | 14871 | 1,825,527 | 122.76 | 1.0539 | 112.35 | |
221-911 | Jim Ned CISD | 55675 | 6,476,666 | 116.33 | 0.9987 | 106.46 | |
221-912 | Wylie ISD | 30691 | 3,680,366 | 119.92 | 1.0295 | 109.74 | |
CAD Totals: | 106.60 | 193,180 | 22,502,117 | 116 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
030-902 | Clyde ISD | 6703 | 402,565 | 60.06 | 0.9908 | 57.86 | |
030-906 | Eula ISD | 4754 | 290,344 | 61.07 | 1.0074 | 58.83 | |
177-903 | Blackwell CISD | 34253 | 2,042,104 | 59.62 | 0.9835 | 57.44 | |
200-904 | Winters ISD | 8804 | 546,725 | 62.10 | 1.0244 | 59.82 | |
221-901 | Abilene ISD | 8785 | 530,462 | 60.38 | 0.9960 | 58.17 | |
221-904 | Merkel ISD | 55236 | 3,337,783 | 60.43 | 0.9969 | 58.22 | |
221-905 | Trent ISD | 9683 | 615,295 | 63.54 | 1.0482 | 61.21 | |
221-911 | Jim Ned CISD | 134326 | 8,148,320 | 60.66 | 1.0007 | 58.44 | |
221-912 | Wylie ISD | 38001 | 2,306,052 | 60.68 | 1.0010 | 58.46 | |
CAD Totals: | 58.40 | 300,545 | 18,219,650 | 61 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.